September 03, 2007 01:00 AM
The P&I/Watson Wyatt World 300
- Tweet
- Share
- Share
- More
Reprints
Print
The P&I/Watson Wyatt World 300 | |||
Ranked by U.S. dollars, in millions. U.S. fund data are from the P&I 1,000, published Jan. 22; unless otherwise noted, Japan fund data as of March 31, Australia fund data as of June 30, 2006, and all other fund data as of Dec. 31. | |||
Rank | Fund | Country | Total assets |
1 | Government Pension Investment1 | Japan | $935,569 |
2 | Government Pension | Norway | $285,625 |
3 | ABP | Netherlands | $273,904 |
4 | California Public Employees | U.S. | $218,214 |
5 | National Pension | Korea | $203,232 |
6 | Federal Retirement Thrift | U.S. | $188,086 |
7 | GEPF2 | South Africa | $177,559 |
8 | California State Teachers | U.S. | $149,008 |
9 | New York State Common | U.S. | $144,289 |
10 | Local Government Officials2 | Japan | $136,845 |
11 | Postal Savings Fund3 | Taiwan | $128,194 |
12 | Florida State Board | U.S. | $124,450 |
13 | Ontario Teachers | Canada | $120,981 |
14 | General Motors | U.S. | $118,992 |
15 | New York City Retirement | U.S. | $114,598 |
16 | Pension Fund Association2 | Japan | $106,767 |
17 | PGGM | Netherlands | $106,526 |
18 | Canada Pension4 | Canada | $100,738 |
19 | Texas Teachers | U.S. | $100,717 |
20 | New York State Teachers | U.S. | $94,347 |
21 | Employees Provident Fund | Malaysia | $82,256 |
22 | Wisconsin Investment Board | U.S. | $80,853 |
23 | IBM | U.S. | $79,567 |
24 | National Public Service2 | Japan | $77,993 |
25 | General Electric | U.S. | $76,039 |
26 | New Jersey | U.S. | $75,544 |
27 | BT Group4 | U.K. | $75,202 |
28 | Ohio Public Employees | U.S. | $73,572 |
29 | ATP | Denmark | $73,206 |
30 | Boeing | U.S. | $72,848 |
31 | AT&T | U.S. | $71,556 |
32 | Central Provident Fund | Singapore | $70,468 |
33 | North Carolina | U.S. | $70,016 |
34 | Ohio State Teachers | U.S. | $67,965 |
35 | Verizon | U.S. | $62,639 |
36 | Alecta | Sweden | $62,113 |
37 | Public Schools Employees2 | Japan | $60,345 |
38 | Washington State Board | U.S. | $60,045 |
39 | Michigan Retirement | U.S. | $59,988 |
40 | Universities Superannuation4 | U.K. | $59,017 |
41 | Oregon Public Employees | U.S. | $58,549 |
42 | Pennsylvania School Employees | U.S. | $58,490 |
43 | Ford Motor | U.S. | $57,282 |
44 | University of California | U.S. | $54,433 |
45 | British Coal Pension Schemes2 | U.K. | $53,456 |
46 | Ontario Municipal Employees | Canada | $51,979 |
47 | Virginia Retirement | U.S. | $51,340 |
48 | Royal Dutch Shell5 | Netherlands | $50,469 |
49 | Previ | Brazil | $49,580 |
50 | Bayerische Versorgungskammer | Germany | $49,063 |
51 | Georgia Teachers | U.S. | $48,675 |
52 | Minnesota State Board | U.S. | $48,214 |
53 | Fondo de Reserva Seguridad | Spain | $47,179 |
54 | Lucent Technologies | U.S. | $44,825 |
55 | Lockheed Martin | U.S. | $44,721 |
56 | Massachusetts PRIM | U.S. | $43,535 |
57 | Royal Mail2 | U.K. | $42,382 |
58 | Metaal/Tech. Bedrijven | Netherlands | $41,446 |
59 | AMF Pension | Sweden | $41,441 |
60 | FRR | France | $41,258 |
61 | Electricity Supply Pension2 | U.K. | $40,733 |
62 | Public Institute/Social Security2 | Kuwait | $40,482 |
63 | Quebec Government & Public | Canada | $37,898 |
64 | Colorado Public Employees | U.S. | $37,868 |
65 | Illinois Teachers | U.S. | $37,361 |
66 | Organization for Workers2 | Japan | $37,231 |
67 | Royal Bank of Scotland Group | U.K. | $37,139 |
68 | Hospitals of Ontario | Canada | $36,835 |
69 | National Social Security | China | $36,195 |
70 | PFA Pension | Denmark | $36,110 |
71 | Los Angeles County Employees | U.S. | $35,877 |
72 | Maryland State Retirement | U.S. | $35,430 |
73 | Varma | Finland | $35,424 |
74 | Railways Pensions | U.K. | $34,861 |
75 | United Nations Joint Staff | U.S. | $34,419 |
76 | Northrop Grumman | U.S. | $33,434 |
77 | Barclays Bank U.K. | U.K. | $32,833 |
78 | Bouwnijverheid | Netherlands | $32,668 |
79 | Pennsylvania State Employees | U.S. | $31,978 |
80 | Employees' Provident2 | India | $31,581 |
81 | AP Fonden 2 | Sweden | $31,187 |
82 | AP Fonden 3 | Sweden | $31,097 |
83 | Tennessee Consolidated | U.S. | $30,699 |
84 | Teamsters, Western Conf. | U.S. | $30,158 |
85 | AP Fonden 1 | Sweden | $29,995 |
86 | Lloyds TSB Group | U.K. | $29,930 |
87 | Private Schools Employees2 | Japan | $29,432 |
88 | National Railroad | U.S. | $29,383 |
89 | DaimlerChrysler | U.S. | $29,301 |
90 | BP | U.K. | $29,261 |
91 | AP Fonden 4 | Sweden | $29,177 |
92 | Alabama Retirement | U.S. | $29,103 |
93 | United Technologies | U.S. | $29,032 |
94 | Local Government Pensions | Finland | $28,952 |
95 | Quebec Pension | Canada | $28,044 |
96 | DuPont | U.S. | $27,515 |
97 | AFP Provida | Chile | $27,408 |
98 | PME | Netherlands | $27,320 |
99 | South Carolina Retirement | U.S. | $27,129 |
100 | National Grid4 | U.K. | $27,109 |
101 | Bundes Pensionskasse | Switzerland | $27,088 |
102 | Exxon Mobil | U.S. | $26,721 |
103 | Ilmarinen | Finland | $26,592 |
104 | Missouri Public Schools | U.S. | $26,229 |
105 | Public Service Pension Plan2 | Canada | $26,217 |
106 | British Airways4 | U.K. | $26,085 |
107 | Bank of America | U.S. | $25,867 |
108 | BellSouth | U.S. | $24,972 |
109 | Arizona State Retirement | U.S. | $24,863 |
110 | National Pensions Reserve | Ireland | $24,853 |
111 | BAE Systems Pension Scheme | U.K. | $24,641 |
112 | BVV | Germany | $24,511 |
113 | Texas Employees | U.S. | $23,890 |
114 | Raytheon | U.S. | $23,563 |
115 | Connecticut Retirement | U.S. | $23,528 |
116 | Nippon Telegraph & Telephone | Japan | $23,504 |
117 | Citigroup | U.S. | $23,494 |
118 | Utah State Retirement | U.S. | $22,705 |
119 | State Super | Australia | $22,632 |
120 | Mitsubishi UFJ Financial6 | Japan | $22,510 |
121 | Altria | U.S. | $22,045 |
122 | JPMorgan Chase | U.S. | $21,921 |
123 | United Parcel Service | U.S. | $21,395 |
124 | Illinois Municipal | U.S. | $21,143 |
125 | Honeywell | U.S. | $21,080 |
126 | Iowa Public Employees | U.S. | $21,027 |
127 | AFP Habitat | Chile | $20,796 |
128 | HSBC Bank | U.K. | $20,587 |
129 | Mississippi Public Employees | U.S. | $20,428 |
130 | Nevada Public Employees | U.S. | $20,334 |
131 | B.C. Municipal | Canada | $20,168 |
132 | Siemens7 | Germany | $19,814 |
133 | Australian Super8 | Australia | $19,715 |
134 | Teamsters, Central States | U.S. | $19,652 |
135 | National Pension Association2 | Japan | $19,649 |
136 | Corus U.K.9 | U.K. | $19,628 |
137 | Zilverfond | Belgium | $19,337 |
138 | Strathclyde Pension Fund4 | U.K. | $19,178 |
139 | Philips | Netherlands | $19,152 |
140 | Chevron | U.S. | $18,983 |
141 | ING St. Psf.6 | Netherlands | $18,941 |
142 | Greater Manchester4 | U.K. | $18,714 |
143 | American Airlines | U.S. | $18,641 |
144 | FedEx | U.S. | $18,333 |
145 | Labor Pension Fund10 | Taiwan | $18,058 |
146 | Banamex | Mexico | $17,863 |
147 | Novartis6 | Switzerland | $17,515 |
148 | UBS | Switzerland | $17,490 |
149 | BVK des Kantons Zurich | Switzerland | $17,270 |
150 | Shell Oil | U.S. | $17,010 |
151 | Dow Chemical | U.S. | $16,920 |
152 | Procter & Gamble | U.S. | $16,778 |
153 | Alaska Retirement | U.S. | $16,776 |
154 | State Farm | U.S. | $16,746 |
155 | SBA Artsenpensioenfondsen | Netherlands | $16,616 |
156 | BP America | U.S. | $16,600 |
157 | Bancomer | Mexico | $16,443 |
158 | AFP Cuprum | Chile | $16,381 |
159 | San Francisco City & County | U.S. | $16,359 |
160 | Kommunernes | Denmark | $16,170 |
161 | 3M | U.S. | $16,155 |
162 | BBC4 | U.K. | $15,923 |
163 | Wells Fargo | U.S. | $15,883 |
164 | ICI | U.K. | $15,748 |
165 | Hewlett-Packard | U.S. | $15,700 |
166 | Prudential | U.S. | $15,562 |
167 | Spoorwegpensioenfonds | Netherlands | $15,545 |
168 | Kentucky Retirement | U.S. | $15,493 |
169 | Georgia Employees | U.S. | $15,433 |
170 | UniSuper | Australia | $15,391 |
171 | Kaiser | U.S. | $15,325 |
172 | West Midlands Metropolitan11 | U.K. | $15,279 |
173 | Petros | Brazil | $15,261 |
174 | QSuper | Australia | $15,251 |
175 | Matsushita Electric Industrial6 | Japan | $15,234 |
176 | DaimlerChrysler | Germany | $15,223 |
177 | Illinois State Universities | U.S. | $15,106 |
178 | United Methodist Church | U.S. | $15,096 |
179 | Indiana Public Employees | U.S. | $15,054 |
180 | CGNU | U.K. | $14,941 |
181 | B.C. Public Service | Canada | $14,764 |
182 | ABN AMRO6 | Netherlands | $14,704 |
183 | Caterpillar | U.S. | $14,623 |
184 | Texas County & District | U.S. | $14,524 |
185 | Delphi | U.S. | $14,444 |
186 | Kentucky Teachers | U.S. | $14,431 |
187 | Allianz6 | Germany | $14,360 |
188 | Future Fund | Australia | $14,318 |
189 | West Yorkshire4 | U.K. | $14,310 |
190 | Illinois State Board | U.S. | $14,252 |
191 | Los Angeles Fire & Police | U.S. | $14,111 |
192 | General Dynamics | U.S. | $13,951 |
193 | Louisiana Teachers | U.S. | $13,938 |
194 | Ontario Pension Board | Canada | $13,849 |
195 | B.C. Teachers | Canada | $13,722 |
196 | OPSEU | Canada | $13,713 |
197 | Pfizer | U.S. | $13,636 |
198 | Migros-Genossenschafts-Bund | Switzerland | $13,554 |
199 | Eastman Kodak | U.S. | $13,440 |
200 | Canadian National Railways | Canada | $13,400 |
201 | Mizuho Financial Group | Japan | $13,380 |
202 | Qwest | U.S. | $13,347 |
203 | Texas Municipal Retirement | U.S. | $13,343 |
204 | PG&E | U.S. | $13,291 |
205 | Wachovia | U.S. | $13,269 |
206 | Labor Insurance Fund12 | Taiwan | $13,263 |
207 | National Electric | U.S. | $13,258 |
208 | World Bank | U.S. | $13,122 |
209 | Bell Canada | Canada | $12,968 |
210 | Johnson & Johnson | U.S. | $12,862 |
211 | GlaxoSmithKline | U.K. | $12,839 |
212 | Canada Post | Canada | $12,802 |
213 | Kansas Public Employees | U.S. | $12,703 |
214 | Exelon | U.S. | $12,600 |
215 | Local Authorities Pension Board | Canada | $12,534 |
216 | Malaysian Armed Forces | Malaysia | $12,472 |
217 | Deutsche Bank6 | Germany | $12,460 |
218 | Alcoa | U.S. | $12,380 |
219 | Hitachi6 | Japan | $12,339 |
220 | PSS/CSS | Australia | $12,289 |
221 | Deere | U.S. | $12,195 |
222 | TKP Pensioen | Netherlands | $12,174 |
223 | HBOS | U.K. | $12,094 |
224 | New Mexico Public Employees | U.S. | $12,029 |
225 | Toyota Motor6 | Japan | $11,974 |
226 | FUNCEF | Brazil | $11,970 |
227 | AP Fonden 7 | Sweden | $11,912 |
228 | Pension Trust Fund | Malaysia | $11,905 |
229 | Zenkoku Shinyo Kinko | Japan | $11,695 |
230 | Public Service Pension Fund3 | Taiwan | $11,668 |
231 | Chicago Teachers | U.S. | $11,649 |
232 | City of Zurich | Switzerland | $11,639 |
233 | Employment Insurance Fund2 | Korea | $11,602 |
234 | International Paper | U.S. | $11,405 |
235 | Grafische Bedrijven2 | Netherlands | $11,398 |
236 | Enpam2 | Italy | $11,370 |
237 | Inbursa | Mexico | $11,265 |
238 | Merrill Lynch | U.S. | $11,218 |
239 | Lonmodtagernes Dyrtidsfond | Denmark | $11,209 |
240 | Ohio Police & Fire | U.S. | $11,155 |
241 | PK Post | Switzerland | $11,141 |
242 | Rolls-Royce | U.K. | $11,113 |
243 | Zurich Financial Services6 | Switzerland | $11,071 |
244 | Hydro-Quebec | Canada | $10,987 |
245 | AFP Bansander | Chile | $10,807 |
246 | Quebec Teachers2 | Canada | $10,797 |
247 | PensionDanmark | Denmark | $10,786 |
248 | ConocoPhillips | U.S. | $10,400 |
249 | MetLife | U.S. | $10,350 |
250 | Consolidated Edison | U.S. | $10,330 |
251 | Federal Reserve Employees | U.S. | $10,298 |
252 | Ohio School Employees | U.S. | $10,277 |
253 | Idaho Public Employees | U.S. | $10,267 |
254 | Marks & Spencer4 | U.K. | $10,240 |
255 | Hawaii Employees | U.S. | $10,200 |
256 | Southern Co. | U.S. | $10,191 |
257 | ACE Aviation Holdings | Canada | $10,169 |
258 | Delta Air Lines | U.S. | $10,122 |
259 | Profuturo GNP | Mexico | $10,107 |
260 | Motorola | U.S. | $10,103 |
261 | Tokyo Municipal Government2 | Japan | $10,097 |
262 | United States Steel | U.S. | $10,068 |
263 | Maine State Retirement | U.S. | $10,029 |
264 | Sumitomo Mitsui Financial Group | Japan | $9,963 |
265 | Los Angeles City Employees | U.S. | $9,945 |
266 | SBB Pensionskasse | Switzerland | $9,917 |
267 | AFP Santa Maria | Chile | $9,903 |
268 | Siemens (USA) | U.S. | $9,900 |
269 | Northwest Airlines | U.S. | $9,831 |
270 | Baden-Württembergische | Germany | $9,791 |
271 | Prudential Staff | U.K. | $9,771 |
272 | FSS-NSW1 | Australia | $9,714 |
273 | New Zealand Superannuation12 | New Zealand | $9,688 |
274 | Koch Industries | U.S. | $9,660 |
275 | Laegernes Pensionskasse | Denmark | $9,649 |
276 | Weyerhaeuser | U.S. | $9,555 |
277 | Hoffman La Roche6 | Switzerland | $9,535 |
278 | Quebec Construction Industry | Canada | $9,499 |
279 | Wal-Mart Stores | U.S. | $9,461 |
280 | Fujitsu | Japan | $9,450 |
281 | Arkansas Teachers | U.S. | $9,446 |
282 | ArzteVersorgung Westfalen | Germany | $9,359 |
283 | Sears Holdings | U.S. | $9,324 |
284 | Civil Aviation Authority | U.K. | $9,319 |
285 | Government Pension Fund4 | Thailand | $9,201 |
286 | Eli Lilly | U.S. | $9,187 |
287 | Royal & Sun Alliance Insurance | U.K. | $9,144 |
288 | Operating Engineers Int'l | U.S. | $9,116 |
289 | REST | Australia | $9,086 |
290 | Credit Suisse | Switzerland | $9,083 |
291 | Teachers' Pension Fund2 | Korea | $8,988 |
292 | Abbott Laboratories | U.S. | $8,905 |
293 | 1199 SEIU National | U.S. | $8,895 |
294 | Episcopal Church | U.S. | $8,875 |
295 | J.C. Penney | U.S. | $8,851 |
296 | Magistrenes Pensionskasse | Denmark | $8,851 |
297 | New York State Def. Comp. | U.S. | $8,788 |
298 | Morgan Stanley | U.S. | $8,781 |
299 | Aetna | U.S. | $8,766 |
300 | Sygeplejersker | Denmark | $8,740 |
Total | $10,429,481 | ||
Notes: 1: As of Dec. 31; 2: Estimate; 3: As of April 30; 4: As of March 31; 5: Global figure (ex-U.S.); 6: Global figure; 7: As of Sept. 30; 8: As of March 7; 9: As of Dec. 30; 10: As of April 14; 11: As of June 29; 12: As of May 31. |
Sponsored Content
Partner Content