Addenda Capital Inc. |
800 Rene-Levesque Blvd. W., Suite 2750, Montreal, Quebec H3B 1X9 Canada; phone: 514-287-7373; fax: 514-287-7200; www.addenda-capital.com |
Dollars are in U.S. millions. |
Total assets managed worldwide | $23,785 |
Total worldwide institutional | $23,511 |
Total domestic/U.S. client assets | $23,785 |
Total tax-exempt assets | $22,162 |
Total institutional tax-exempt | $22,162 |
Internally managed | $22,162 |
Asset mix: |
Fixed income | 100% |
Internal institutional tax-exempt assets in: |
Domestic/U.S. bond, active | $21,932 |
Domestic/U.S. bond, enhanced index | $230 |
No. of portfolio managers | 11 |
Size of research staff | 5 |
Yvan Fontaine is chief investment officer; Joe DiMassimo is client contact at 416-943-1010. |