Top index managers |
Total worldwide assets under internal indexed management, in millions, as of Dec. 31. |
|
1 | Barclays Global Investors | $1,695,472 | $666,501 | $212,240 | $600,401 | $216,330 |
2 | State Street Global | $1,517,510 | $395,081 | $680,478 | $359,188 | $82,763 |
3 | Vanguard Group | $553,167 | $423,338 | $64,967 | $60,580 | $4,282 |
4 | Northern Trust Global Inv. | $237,572 | $153,300 | $30,944 | $42,489 | $10,839 |
5 | Mellon Financial | $150,699 | $109,557 | $23,207 | $17,203 | $732 |
6 | TIAA-CREF | $106,706 | $95,458 | | $11,249 | |
7 | Goldman Sachs | $106,148 | $50,294 | | $55,317 | $537 |
8 | Prudential Financial | $85,503 | $45,088 | $31,536 | $8,879 | |
9 | BlackRock | $81,493 | $65,440 | $14,959 | $1,094 | |
10 | Fidelity Investments | $78,825 | $71,588 | $7,237 | | |
11 | Credit Suisse | $52,414 | $9,709 | | $25,833 | $11,886 |
12 | Bank of New York Asset Mgmt. | $50,838 | $46,278 | $1,435 | $2,882 | $242 |
13 | PIMCO | $36,214 | $33,696 | | $2,518 | |
14 | T. Rowe Price | $35,596 | $33,437 | $1,772 | $387 | |
15 | AllianceBernstein | $32,919 | $27,315 | $2,505 | $3,099 | |
16 | JPMorgan Asset Mgmt. | $27,532 | $23,120 | | $4,412 | |
17 | Lehman Brothers Asset Mgmt. | $26,635 | | $26,635 | | |
18 | Charles Schwab | $22,130 | $20,410 | | $1,720 | |
19 | Columbia Mgmt. Group | $20,849 | $20,849 | | | |
20 | Legg Mason | $20,536 | $15,672 | | $213 | $3,307 |
21 | Hartford Investment Mgmt. | $17,885 | $5,428 | $12,429 | | $28 |
22 | World Asset Mgmt. | $17,016 | $12,345 | $1,089 | $3,582 | |
23 | ING Investment Mgmt. | $16,459 | $15,967 | $492 | | |
24 | RhumbLine Advisers | $15,953 | $15,810 | $143 | | |
25 | AIG Global Investment | $15,686 | $12,869 | $224 | $1,541 | $801 |
26 | MetLife | $13,612 | $12,730 | | $882 | |
27 | Baird Advisors | $12,588 | | $12,588 | | |
28 | New York Life Investment | $12,106 | $11,265 | $841 | | |
29 | Principal Global Investors | $11,462 | $11,462 | | | |
30 | Amalgamated Bank | $11,405 | $8,660 | $2,745 | | |
31 | INVESCO* | $11,361 | $5,971 | $4,267 | $100 | $1,023 |
32 | Wellington Mgmt. | $11,120 | $10,974 | | $146 | |
33 | Evergreen Investments | $10,580 | $10,580 | | | |
34 | DSI Intl | $7,099 | $4,736 | | $2,363 | |
35 | INTECH | $6,442 | $6,442 | | | |
36 | PanAgora Asset Mgmt. | $5,717 | $3,161 | $301 | $2,255 | |
37 | Smith Breeden | $5,334 | $4,266 | | $1,068 | |
38 | Wells Capital Mgmt. | $4,690 | $4,690 | | | |
39 | FAF Advisors | $3,476 | $3,476 | | | |
40 | First Citizens Bank | $3,212 | $3,212 | | | |
41 | Westridge Capital Mgmt. | $3,000 | $2,960 | $40 | | |
42 | LSV Asset Mgmt. | $2,931 | $2,920 | | $11 | |
43 | Metropolitan West | $1,729 | | $1,729 | | |
44 | GE Asset Mgmt. | $1,703 | $1,703 | | | |
45 | Mutual of America Capital | $1,634 | $1,591 | $43 | | |
46 | Babson Capital Mgmt. | $1,450 | $1,450 | | | |
47 | Clifton Group | $1,447 | $778 | $610 | | |
48 | Ryan Labs | $1,380 | | $1,380 | | |
49 | Atlantic Asset Mgmt. | $1,262 | $1,262 | | | |
50 | Victory Capital Mgmt. | $975 | $833 | $142 | | |
51 | OakBrook Investments | $811 | $811 | | | |
52 | Golden Capital Mgmt. | $404 | $404 | | | |
53 | Todd Investment | $233 | | $233 | | |
| TOTAL | $5,170,920 | $2,484,888 | $1,137,209 | $1,209,412 | $332,770 |
*as of June 30 |