Largest ETFs |
Total net assets, in millions, as of Oct. 31, 2006 |
|
1 | SPDR Trust 1 | $65,203.7 |
2 | iShares MSCI EAFE | $32,517.7 |
3 | iShares S&P 500 | $17,863.7 |
4 | iShares MSCI Japan | $13,711.0 |
5 | iShares MSCI Emerging Markets | $13,211.5 |
6 | iShares Russell 2000 | $10,925.3 |
7 | MidCap SPDR Trust 1 | $8,906.4 |
8 | iShares Russell 1000 Value | $8,184.9 |
9 | streetTRACKS Gold | $7,542.7 |
10 | iShares Dow Select Dividend | $7,218.4 |
11 | iShares Russell 1000 Growth | $6,715.2 |
12 | Vanguard Total Stock VIPER | $6,465.7 |
13 | DIAMONDS Trust 1 | $6,438.9 |
14 | iShares Lehman 1-3 Trust | $5,348.6 |
15 | iShares S&P Small-Cap 600 | $4,566.7 |
16 | iShares Lehman Aggregate Bond | $4,463.0 |
17 | iShares S&P 500 Value | $4,238.3 |
18 | iShares S&P 500 Growth | $4,156.7 |
19 | iShares Lehman TIPS | $4,018.5 |
20 | iShares S&P MidCap 400 | $3,993.0 |
21 | Energy Select Sector SPDR | $3,952.1 |
22 | iShares Russell 2000 Value | $3,849.5 |
23 | iShares FTSE/Xinhua | $3,555.3 |
24 | iShares S&P 100 | $3,211.4 |
25 | Utilities Select Sector SPDR | $3,032.9 |
26 | iShares Russell 1000 | $2,825.3 |
27 | iShares Russell MidCap Value | $2,753.1 |
28 | iShares C&S Realty | $2,713.5 |
29 | iShares iBoxx $IG Corp. | $2,654.5 |
30 | iShares MSCI Brazil | $2,638.3 |
31 | iShares Russell 3000 | $2,550.6 |
32 | iShares Russell 2000 Growth | $2,505.5 |
33 | iShares Russell MidCap | $2,494.5 |
34 | iShares S&P MidCap 400 Value | $2,463.6 |
35 | Financial Select Sector SPDR | $2,414.4 |
36 | iShares MSCI Pacific Ex-Japan | $2,229.7 |
37 | iShares S&P Euro 350 | $2,171.6 |
38 | iShares MSCI EMU | $2,011.1 |
39 | Health Care Select Sector SPDR | $1,991.5 |
40 | Technology Select Sector SPDR | $1,954.3 |
41 | iShares S&P Small-Cap 600 Value | $1,951.1 |
42 | iShares MSCI Taiwan | $1,944.4 |
43 | iShares Lehman 7-10 Trust | $1,847.6 |
44 | iShares Nasdaq Biotech | $1,835.6 |
45 | iShares Dow US Real Estate | $1,825.8 |
46 | Rydex S&P Equal Weighted | $1,759.7 |
47 | iShares S&P MidCap 400 Growth | $1,708.3 |
48 | iShares MSCI South Korea | $1,589.8 |
49 | Vanguard Emerging Makts. Stock | $1,581.7 |
50 | Con. Staples Select Sector SPDR | $1,571.6 |
51 | Vanguard Mid-Cap | $1,523.7 |
52 | iShares Lehman 20+ Treasury | $1,517.9 |
53 | Vanguard Value VIPER | $1,486.4 |
54 | iShares Russell MidCap Growth | $1,468.7 |
55 | Vanguard REIT | $1,340.2 |
Source: Lipper, a Reuters Co. |