May 29, 2006 01:00 AM
The top money managers
- Tweet
- Share
- Share
- More
Reprints
Print
Managers ranked by total worldwide institutional assets under management | ||
Assets in millions as of Dec. 31, 2005. | ||
Rank | Manager | Assets |
1 | State Street Global | $1,399,178 |
2 | Barclays Global | $1,257,075 |
3 | Fidelity Investments | $876,938 |
4 | Legg Mason | $668,878 |
5 | Mellon Financial | $566,010 |
6 | AIG Global Investment | $538,964 |
7 | Northern Trust Global | $538,018 |
8 | PIMCO | $519,316 |
9 | Wellington Mgmt. | $519,069 |
10 | ING | $466,004 |
11 | Vanguard Group | $451,919 |
12 | JPMorgan Asset Mgmt. | $450,375 |
13 | BlackRock | $419,289 |
14 | Prudential Financial | $371,217 |
15 | AllianceBernstein Inst'l | $358,544 |
16 | TIAA-CREF | $343,459 |
17 | Goldman Sachs Asset | $338,927 |
18 | UBS Global Asset Mgmt. | $335,224 |
19 | Deutsche Asset Mgmt. | $315,757 |
20 | Credit Suisse Asset Mgmt. | $273,354 |
21 | Morgan Stanley | $263,055 |
22 | Merrill Lynch | $249,611 |
23 | Capital Research | $219,485 |
24 | ABN AMRO Asset Mgmt. | $208,780 |
25 | F&C Asset Mgmt. | $195,342 |
26 | Federated Investors | $191,617 |
27 | GE Asset Mgmt. | $180,692 |
28 | Columbia Mgmt. | $180,223 |
29 | Wells Capital | $170,616 |
30 | MetLife | $168,600 |
31 | New York Life Inv. Mgmt. | $166,608 |
32 | General Motors Asset Mgmt. | $163,400 |
33 | Capital Guardian | $157,320 |
34 | RiverSource Investments | $154,852 |
35 | T. Rowe Price | $154,200 |
36 | Schroder Investment | $149,014 |
37 | Bridgewater Assoc. | $145,230 |
38 | INVESCO | $143,191 |
39 | Evergreen Investments | $142,110 |
40 | Franklin Templeton | $139,924 |
41 | BNP Paribas Asset | $138,911 |
42 | Principal Global Investors | $135,527 |
43 | MFC Global Investment | $134,200 |
44 | Dodge & Cox | $128,172 |
45 | Hartford Investment | $115,909 |
46 | SEI Investments | $115,000 |
47 | Grantham, Mayo v. Otterloo | $111,307 |
48 | Aberdeen Asset Mgmt. | $109,489 |
49 | Russell Investment Group | $105,000 |
50 | Janus Capital Group | $102,504 |
51 | Henderson Global Investors | $95,470 |
52 | TCW Group | $91,864 |
53 | Babson Capital Mgmt. | $91,295 |
54 | Dimensional Fund Advisors | $86,398 |
55 | ING Clarion/ING RE | $84,004 |
56 | RCM | $79,311 |
57 | MassMutual Financial | $78,255 |
58 | BNY Asset Mgmt. | $74,931 |
59 | Trusco Capital | $70,369 |
60 | Putnam Investments | $66,231 |
61 | AXA Rosenberg | $66,227 |
62 | Brandes Investment | $65,378 |
63 | Baillie Gifford Overseas | $65,094 |
64 | DLIBJ Asset Mgmt. | $62,472 |
65 | Diversified Investment | $62,103 |
66 | American Century | $62,018 |
67 | Nomura Asset Mgmt. | $59,406 |
68 | Hartford Financial | $57,946 |
69 | Nordea Investment | $56,610 |
70 | Fortis Investments | $56,033 |
71 | Mason Street Advisors | $55,815 |
72 | Barrow, Hanley | $55,383 |
73 | MFS Investment | $54,694 |
74 | Dwight Asset Mgmt. | $54,311 |
75 | Payden & Rygel | $53,805 |
76 | Loomis, Sayles | $53,703 |
77 | Bank of Ireland Asset Mgmt. | $52,363 |
78 | PRIMECAP | $52,298 |
79 | LSV Asset Mgmt. | $51,368 |
80 | Victory Capital | $51,080 |
81 | Conning Asset Mgmt. | $50,595 |
82 | MBIA Asset Mgmt. | $48,716 |
83 | FAF Advisors | $45,619 |
84 | Gartmore Group | $44,392 |
85 | Lehman Brothers | $44,121 |
86 | Lazard Asset Mgmt. | $42,713 |
87 | Sun Capital | $42,613 |
88 | Fischer Francis Trees | $39,733 |
89 | AIM Advisors | $38,955 |
90 | HSBC Halbis (USA) | $38,830 |
91 | American Beacon Advisors | $38,735 |
92 | Munder Capital | $36,493 |
93 | Commonfund | $36,460 |
94 | Marathon-London | $36,068 |
95 | Mondrian Investment | $35,862 |
96 | Julius Baer | $35,634 |
97 | Harris Assoc. | $35,543 |
98 | Daiwa SB Investments (USA) | $35,365 |
99 | Nationwide Financial | $35,068 |
100 | Delaware Investments | $33,178 |
101 | Artisan Partners | $32,448 |
102 | Acadian Asset Mgmt. | $32,150 |
103 | Jarislowsky Fraser | $30,218 |
104 | LaSalle Investment | $30,103 |
105 | Bear Stearns | $29,670 |
106 | Neuberger Berman | $29,336 |
107 | McLean Budden | $29,208 |
108 | Oaktree Capital | $29,059 |
109 | Brown Brothers Harriman | $28,985 |
110 | Fort Washington | $28,824 |
111 | NISA Investment | $26,582 |
112 | First Quadrant | $26,470 |
113 | Baring Asset Mgmt. | $26,359 |
114 | Allegiant Asset Mgmt. | $26,293 |
115 | Waddell & Reed | $26,205 |
116 | Pathway Capital | $26,190 |
117 | 40/86 Advisors | $25,816 |
118 | Sovereign Asset Mgmt. | $25,588 |
119 | Pictet Asset Mgmt. | $25,223 |
120 | DuPont Capital | $25,188 |
121 | PFM Asset Mgmt. | $24,179 |
122 | Walter Scott & Partners | $23,962 |
123 | Lord, Abbett | $23,508 |
124 | Aronson + Johnson + Ortiz | $23,492 |
125 | Robeco Investment | $23,356 |
126 | Smith Breeden | $23,234 |
127 | EARNEST Partners | $22,772 |
128 | Record Currency Mgmt. | $22,550 |
129 | Man Investments | $22,442 |
130 | Jacobs Levy Equity | $22,125 |
131 | Montag & Caldwell | $21,952 |
132 | Galliard Capital | $21,738 |
133 | Harris Investment | $21,557 |
134 | Fifth Third Asset Mgmt. | $21,407 |
135 | Harbor Capital Advisors | $20,958 |
136 | U.S. Trust | $19,419 |
137 | AQR Capital Mgmt. | $19,100 |
138 | Hotchkis & Wiley | $18,133 |
139 | William Blair | $18,013 |
140 | Transamerica Investment | $17,829 |
141 | Hyperion Brookfield | $17,619 |
142 | Sprucegrove Investment | $16,984 |
143 | Martin Currie | $16,807 |
144 | PanAgora Asset Mgmt. | $16,663 |
145 | Ark Asset Mgmt. | $16,648 |
146 | Fiduciary Asset Mgmt. | $16,421 |
147 | Advantus Capital | $16,363 |
148 | Highland Capital (Texas) | $16,306 |
149 | Pioneer Investment | $16,028 |
150 | Pzena Investment | $15,999 |
151 | ICMA Retirement | $15,903 |
152 | Fayez Sarofim | $15,649 |
153 | CB Richard Ellis Investors | $15,504 |
154 | Phoenix Investment Counsel | $15,501 |
155 | Oechsle Int'l | $15,241 |
156 | NWQ Investment | $15,159 |
157 | Davis Advisors | $15,125 |
158 | Turner Investment | $15,025 |
159 | Genesis Asset Managers | $14,960 |
160 | Ashmore Investment | $14,805 |
161 | Nicholas-Applegate | $14,798 |
162 | Emerging Mkt. Inv. - Mgmt. | $14,608 |
163 | Voyageur Asset | $14,607 |
164 | HighMark Capital | $14,567 |
165 | Metropolitan West Asset | $14,296 |
166 | Silchester Int'l | $14,243 |
167 | Southeastern Asset Mgmt. | $14,217 |
168 | Bank of Oklahoma | $14,046 |
169 | Ariel Capital | $14,027 |
170 | Charles Schwab Investment | $13,821 |
171 | Northern Cross | $13,558 |
172 | Declaration Mgmt. | $13,457 |
173 | New Star Inst'l | $13,289 |
174 | Dreman Value Mgmt. | $13,138 |
175 | Institutional Capital | $12,970 |
176 | Arnhold & S. Bleichroeder | $12,843 |
177 | Rogge Global Partners | $12,480 |
178 | AIB Investment Managers | $12,439 |
179 | Research Affiliates | $12,113 |
180 | Heitman | $12,088 |
181 | Deerfield Capital | $12,084 |
182 | RhumbLine Advisers | $12,070 |
183 | FX Concepts | $12,062 |
184 | Atlantic Asset Mgmt. | $11,991 |
185 | Mercantile-Safe Deposit | $11,731 |
186 | Mesirow Financial | $11,711 |
187 | Peregrine Capital | $11,680 |
188 | Shenkman Capital | $11,590 |
189 | STW Fixed Income | $11,580 |
190 | MTB Investment | $11,225 |
191 | M & I Investment | $11,109 |
192 | Arrowstreet Capital | $11,041 |
193 | TT Int'l | $10,805 |
194 | Strategic Investment Group | $10,759 |
195 | Causeway Capital | $10,600 |
196 | Adams Street Partners | $10,596 |
197 | Iridian Asset Mgmt. | $10,485 |
198 | Amalgamated Bank | $10,364 |
199 | Wilshire Funds Mgmt. | $10,350 |
200 | Chicago Equity Partners | $10,343 |
201 | Analytic Investors | $10,170 |
202 | Reams Asset Mgmt. | $10,098 |
203 | Numeric Investors | $10,011 |
204 | NFJ Investment Group | $9,995 |
205 | Clifton Group | $9,849 |
206 | BNY Overlay Assoc. | $9,847 |
207 | Seneca Capital | $9,718 |
208 | AEW Capital | $9,704 |
209 | GMAC Inst'l Advisors | $9,680 |
210 | MacFarlane Partners | $9,659 |
211 | KBC Asset Mgmt. | $9,608 |
212 | Sterling Capital | $9,448 |
213 | Starwood Capital | $9,400 |
214 | Kennedy Assoc. | $9,320 |
215 | Tukman Capital | $9,209 |
216 | OFI Inst'l Asset | $9,171 |
217 | Wilmington Trust | $9,075 |
218 | Mercator Asset Mgmt. | $9,064 |
219 | Mutual of America | $9,000 |
220 | Fisher Investments | $8,978 |
221 | Atlanta Capital | $8,797 |
222 | Opus Investment | $8,658 |
223 | Baird Advisors | $8,551 |
224 | McKinley Capital | $8,398 |
225 | Marvin & Palmer | $8,190 |
226 | GAM USA | $8,138 |
227 | GAMCO Investors | $8,058 |
228 | ASB Capital Mgmt. | $8,044 |
229 | OneAmerica | $8,004 |
230 | Angelo, Gordon | $8,000 |
231 | Oppenheimer Capital | $7,904 |
232 | Calamos Advisors | $7,831 |
233 | Manning & Napier | $7,800 |
234 | DRA Advisors | $7,792 |
235 | Baron Capital Mgmt. | $7,674 |
236 | Rainier Investment | $7,661 |
237 | Independence Investment | $7,658 |
238 | DSI Int'l | $7,124 |
239 | Canyon Capital Advisors | $7,100 |
240 | Westfield Capital | $7,088 |
241 | Westbrook Partners | $7,081 |
242 | Cadence Capital | $7,076 |
243 | Frost National Bank | $7,044 |
244 | Hamilton Lane | $6,982 |
245 | Horsley Bridge Partners | $6,889 |
246 | Cornerstone Real Estate | $6,841 |
247 | Income Research & Mgmt. | $6,830 |
248 | McDonnell Investment | $6,830 |
249 | J. & W. Seligman | $6,822 |
250 | Mazama Capital | $6,768 |
251 | Armstrong Shaw | $6,739 |
252 | Philadelphia Int'l Advisors | $6,626 |
253 | Hirtle, Callaghan | $6,600 |
254 | Denver Investment | $6,598 |
255 | Taplin, Canida & Habacht | $6,457 |
256 | Eagle Asset Mgmt. | $6,445 |
257 | Luther King Capital | $6,377 |
258 | Systematic Financial | $6,325 |
259 | Cramer Rosenthal McGlynn | $6,313 |
260 | Clay Finlay | $6,266 |
261 | Cohen & Steers | $6,260 |
262 | TimesSquare Capital | $6,243 |
263 | M.D. Sass Group | $6,111 |
264 | GoldenTree Asset Mgmt. | $6,106 |
265 | Thornburg Investment | $6,059 |
266 | Aetos Capital | $6,024 |
267 | Axiom Int'l | $6,000 |
268 | Merganser Capital | $5,984 |
269 | Gateway Investment | $5,914 |
270 | Fred Alger Mgmt. | $5,905 |
271 | Glenmede Trust | $5,858 |
272 | WEDGE Capital | $5,767 |
273 | Alex. Brown Investment | $5,747 |
274 | Eaton Vance Mgmt. | $5,678 |
275 | Lee Overlay Partners | $5,647 |
276 | Sit Investment | $5,629 |
277 | Muzinich | $5,601 |
278 | Summit Investment Partners | $5,599 |
279 | Abbott Capital | $5,514 |
280 | Friess Assoc. | $5,424 |
281 | AXA Investment | $5,364 |
282 | UBS Fiduciary Trust | $5,293 |
283 | Progress Investment | $5,285 |
284 | Cooke & Bieler | $5,275 |
285 | Landmark Partners | $5,100 |
286 | New Amsterdam Partners | $5,091 |
287 | Frontier Capital | $5,084 |
288 | Allegiance Capital | $5,034 |
289 | Third Avenue Mgmt. | $5,029 |
290 | JER Partners | $5,028 |
291 | DePrince, Race & Zollo | $4,939 |
292 | Chartwell Investment | $4,925 |
293 | C.S. McKee | $4,899 |
294 | First Citizens Capital | $4,831 |
295 | Sentinel Real Estate | $4,769 |
296 | Kingdon Capital | $4,560 |
297 | Weaver C. Barksdale | $4,519 |
298 | Commerce Trust | $4,488 |
299 | Gardner Lewis | $4,347 |
300 | Westwood Mgmt. | $4,338 |
301 | Provident Investment | $4,314 |
302 | Hoisington Investment | $4,293 |
303 | Schneider Capital | $4,271 |
304 | Walton Street Capital | $4,243 |
305 | Wasatch Advisors | $4,228 |
306 | Chase Investment Counsel | $4,224 |
307 | Madison Investment | $4,205 |
308 | Christian Brothers | $4,182 |
309 | AmSouth Asset Mgmt. | $4,171 |
310 | Richmond Capital | $4,161 |
311 | Berkeley Capital | $4,104 |
312 | Bradford & Marzec | $4,102 |
313 | Rothschild Asset Mgmt. | $4,080 |
314 | Martingale Asset Mgmt. | $4,047 |
315 | Lotsoff Capital | $3,990 |
316 | Vontobel Asset Mgmt. | $3,962 |
317 | Graham Capital | $3,954 |
318 | Colony Capital | $3,910 |
319 | Hansberger Global | $3,885 |
320 | Eagle Capital | $3,883 |
321 | Colchester Global Investors | $3,822 |
322 | Freeman Assoc. | $3,804 |
323 | Davis Hamilton Jackson | $3,788 |
324 | Kennedy Capital | $3,787 |
325 | Urdang & Assoc. | $3,781 |
326 | Donald Smith | $3,774 |
327 | Westpeak Global | $3,751 |
328 | Fuller & Thaler | $3,733 |
329 | Quantitative Financial | $3,720 |
330 | Los Angeles Capital | $3,639 |
331 | BPG Properties | $3,600 |
332 | AFL-CIO Housing Trust | $3,577 |
333 | GSC Partners | $3,564 |
334 | Security Capital Research | $3,509 |
335 | Granahan Investment | $3,507 |
336 | Sage Advisory Services | $3,451 |
337 | RS Investments | $3,450 |
338 | American Realty Advisors | $3,346 |
339 | Cambiar Investors | $3,343 |
340 | Stacey Braun Assoc. | $3,300 |
341 | Reich & Tang | $3,299 |
342 | Apollo Real Estate | $3,261 |
343 | Vaughan Nelson | $3,257 |
344 | Froley, Revy Investment | $3,217 |
345 | AMB Capital Partners | $3,216 |
346 | Westridge Capital | $3,200 |
347 | Beacon Capital | $3,198 |
348 | Thompson, Siegel | $3,170 |
349 | Sarofim Realty | $3,146 |
350 | Zazove Assoc. | $3,122 |
351 | Sasco | $3,091 |
352 | National Investment | $3,081 |
353 | Holland Capital | $3,052 |
354 | Smith Asset Mgmt. | $3,042 |
355 | Driehaus Capital | $3,040 |
356 | Metropolitan West Capital | $3,011 |
357 | Praedium Group | $3,000 |
358 | City National Bank | $2,933 |
359 | Wentworth, Hauser & Violich | $2,931 |
360 | Dalton, Greiner | $2,900 |
361 | Lloyd George Mgmt. | $2,863 |
362 | Sanderson Asset Mgmt. | $2,856 |
363 | Macquarie Global Property | $2,832 |
364 | HGK Asset Mgmt. | $2,828 |
365 | Union Labor Life | $2,827 |
366 | Agincourt Capital | $2,826 |
367 | Sound Shore Mgmt. | $2,800 |
368 | Independence Capital | $2,791 |
369 | Chandler Asset Mgmt. | $2,782 |
370 | Essex Investment | $2,776 |
371 | First Pacific Advisors | $2,757 |
372 | Nomura Corporate Research | $2,751 |
373 | DDJ Capital | $2,750 |
374 | Santa Barbara Asset | $2,740 |
375 | Adelante Capital | $2,715 |
376 | Valley Forge Asset Mgmt. | $2,707 |
377 | Transwestern | $2,700 |
378 | Camden Asset Mgmt. | $2,690 |
379 | Capri Capital Advisors | $2,678 |
380 | KBS Realty Advisors | $2,658 |
381 | Sustainable Growth Advisers | $2,651 |
382 | GlobeFlex Capital | $2,627 |
383 | Pyrford Int'l | $2,609 |
384 | BKF Asset Mgmt. | $2,608 |
385 | Calvert Asset Mgmt. | $2,600 |
386 | ORG Portfolio Mgmt. | $2,600 |
387 | Eubel Brady & Suttman | $2,552 |
388 | AmalgaTrust | $2,544 |
389 | Tweedy, Browne | $2,472 |
390 | Washington Capital | $2,465 |
391 | Boyd Watterson | $2,461 |
392 | Investment Counselors/Md. | $2,459 |
393 | L&B Realty | $2,420 |
394 | NCM Capital | $2,418 |
395 | O'Connor Capital | $2,400 |
396 | Boston Trust & Investment | $2,384 |
397 | ForstmannLeff | $2,379 |
398 | Suffolk Capital | $2,376 |
399 | Freedom Capital | $2,365 |
400 | ICC Capital | $2,365 |
401 | Wall Street Assoc. | $2,354 |
402 | AFL-CIO Building Trust | $2,346 |
403 | A.G. Bisset | $2,339 |
404 | Columbia Partners | $2,333 |
405 | Flippin, Bruce & Porter | $2,329 |
406 | Segall Bryant & Hamill | $2,322 |
407 | Sierra Investment | $2,316 |
408 | Meridian Capital Partners | $2,282 |
409 | City of London | $2,281 |
410 | Kalmar Investments | $2,279 |
411 | Atalanta Sosnoff Capital | $2,278 |
412 | Lowe Enterprises | $2,253 |
413 | Smith Graham | $2,240 |
414 | Westport Asset Mgmt. | $2,228 |
415 | Advisory Research | $2,226 |
416 | Dana Investment | $2,195 |
417 | Oak Ridge Investments | $2,187 |
418 | Congress Asset Mgmt. | $2,186 |
419 | Kenmar Investment | $2,160 |
420 | Thomson Horstmann | $2,153 |
421 | Lee Munder Capital | $2,152 |
422 | LM Capital Group | $2,146 |
423 | Osprey Partners | $2,140 |
424 | UMB Asset Mgmt. | $2,092 |
425 | Brown Capital | $2,084 |
426 | M.A. Weatherbie | $2,072 |
427 | Palisade Capital | $2,049 |
428 | Great Lakes Advisors | $2,045 |
429 | Veredus Asset Mgmt. | $2,045 |
430 | Oak Assoc. | $2,022 |
431 | Geewax, Terker | $1,980 |
432 | Pacific Income Advisers | $1,967 |
433 | Roxbury Capital | $1,966 |
434 | Alaska Permanent | $1,955 |
435 | Utendahl Capital | $1,949 |
436 | Missouri Valley Partners | $1,930 |
437 | Buckhead Capital | $1,910 |
438 | KR Capital Advisors | $1,882 |
439 | Snyder Capital | $1,865 |
440 | Kayne Anderson Rudnick | $1,856 |
441 | Rice Hall James | $1,834 |
442 | Shapiro Capital | $1,830 |
443 | Fiduciary Capital | $1,818 |
444 | Orleans Capital | $1,792 |
445 | Edgar Lomax | $1,780 |
446 | Trust Fund Advisors | $1,772 |
447 | Navellier & Assoc. | $1,770 |
448 | CastleArk Mgmt. | $1,769 |
449 | Dearborn Partners | $1,743 |
450 | Duff & Phelps | $1,741 |
451 | Shorenstein | $1,739 |
452 | Trainer, Wortham | $1,736 |
453 | Swarthmore Group | $1,733 |
454 | Ryan Labs | $1,727 |
455 | Clover Capital | $1,695 |
456 | Quest Investment | $1,694 |
457 | Emerald Advisers | $1,693 |
458 | Lehman Brothers Alternative | $1,687 |
459 | Northern Capital | $1,686 |
460 | Wright Investors' Service | $1,686 |
461 | Patterson Capital | $1,677 |
462 | VEF Advisors | $1,635 |
463 | David J. Greene | $1,585 |
464 | Oberweis Asset Mgmt. | $1,578 |
465 | Crawford Investment | $1,567 |
466 | Bowen, Hanes | $1,561 |
467 | Prima Capital Advisors | $1,561 |
468 | Estabrook Capital | $1,545 |
469 | Forest Investment | $1,508 |
470 | Fiduciary Mgmt./Milwaukee | $1,497 |
471 | Pinnacle Assoc. | $1,492 |
472 | Hearthstone | $1,477 |
473 | E.I.I. Realty Securities | $1,469 |
474 | Highland Capital (Tenn.) | $1,462 |
475 | Baird Investment | $1,448 |
476 | Cornerstone Partners | $1,440 |
477 | Rockwood Capital | $1,431 |
478 | Fox Asset Mgmt. | $1,418 |
479 | RMK Timberland | $1,402 |
480 | Integrity Asset Mgmt. | $1,396 |
481 | Commonwealth Realty | $1,395 |
482 | Canyon Capital Realty | $1,394 |
483 | Becker Capital | $1,381 |
484 | Steinberg Asset Mgmt. | $1,381 |
485 | William D. Witter | $1,380 |
486 | Domini Social Investments | $1,365 |
487 | Lazard Real Estate | $1,350 |
488 | Brown Investment | $1,298 |
489 | Global Forest Partners | $1,298 |
490 | Golden Capital | $1,292 |
491 | Advanced Investment Partners | $1,283 |
492 | Cardinal Capital | $1,268 |
493 | Harding, Loevner | $1,268 |
494 | Polaris Capital (Mass.) | $1,246 |
495 | Zevenbergen Capital | $1,239 |
496 | NewSouth Capital | $1,211 |
497 | McGahan Greene McHugh | $1,188 |
498 | Rittenhouse Asset Mgmt. | $1,187 |
499 | Bennett Lawrence | $1,184 |
500 | Thompson Investment | $1,182 |
501 | Thomas Properties | $1,180 |
502 | Martin & Co. | $1,164 |
503 | Arbor Capital | $1,156 |
504 | Financial Mgmt. Advisors | $1,149 |
505 | Sterling Johnston Capital | $1,128 |
506 | Kern Capital | $1,114 |
507 | PENN Capital | $1,099 |
508 | Skyline Asset Mgmt. | $1,094 |
509 | MDT Advisers | $1,086 |
510 | Hughes Capital | $1,082 |
511 | OAM Avatar | $1,081 |
512 | FIS Group | $1,074 |
513 | PMG Advisors | $1,068 |
514 | Keeley Asset Mgmt. | $1,066 |
515 | Anchor Capital | $1,064 |
516 | Paradigm Asset | $1,063 |
517 | Longwood Investment | $1,062 |
518 | SSI Investment | $1,058 |
519 | Intercontinental Real Estate | $1,051 |
520 | Acorn Derivatives | $1,047 |
521 | Byram Capital | $1,047 |
522 | Engemann Asset Mgmt. | $1,044 |
523 | Great Cos. | $1,040 |
524 | Bogle Investment | $1,035 |
525 | McDonald Capital Investors | $1,035 |
526 | Salus Capital | $1,030 |
527 | State Bank & Trust | $1,030 |
528 | Haverford Trust | $1,027 |
529 | Pugh Capital | $1,016 |
530 | Mastrapasqua Asset Mgmt. | $1,006 |
531 | Smith Affiliated Capital | $997 |
532 | Trilogy Global Advisors | $985 |
533 | Longfellow Investment | $984 |
534 | Rockpoint Group | $982 |
535 | Gannett Welsh & Kotler | $979 |
536 | Fiduciary Mgmt. Assoc. | $977 |
537 | Sawgrass Asset Mgmt. | $976 |
538 | Ferguson Wellman | $962 |
539 | D.F. Dent | $960 |
540 | Stralem | $955 |
541 | OakBrook Investments | $953 |
542 | Daruma Asset Mgmt. | $952 |
543 | Mount Lucas Mgmt. | $950 |
544 | MDL Capital Mgmt. | $949 |
545 | Hillswick Asset Mgmt. | $948 |
546 | Reinhart & Mahoney | $935 |
547 | Foundation Resource | $929 |
548 | Johnson Investment | $927 |
549 | Cohen, Klingenstein & Marks | $923 |
550 | Dolan McEniry Capital | $920 |
551 | ICM Asset Mgmt. | $914 |
552 | Newgate | $912 |
553 | Ryan ALM | $905 |
554 | TGM Assoc. | $899 |
555 | Markston Int'l | $898 |
556 | Logan Capital | $897 |
557 | GLOBALT | $889 |
558 | Matrix Asset Advisors | $888 |
559 | Wood Asset Mgmt. | $887 |
560 | Campbell Group | $882 |
561 | JAG Advisors | $875 |
562 | W.H. Reaves | $874 |
563 | Johnson Asset Mgmt. | $864 |
564 | Paradigm Capital | $863 |
565 | CS Capital | $840 |
566 | Century Capital | $828 |
567 | Holt-Smith & Yates | $810 |
568 | First American Trust | $805 |
569 | Piedmont Investment | $805 |
570 | McCarthy Group | $800 |
571 | Lincoln Advisory Group | $795 |
572 | Lyster Watson | $786 |
573 | Great Point Investors | $778 |
574 | James Investment | $777 |
575 | Winslow Capital | $777 |
576 | CDK Realty Advisors | $773 |
577 | First Investment Group | $773 |
578 | Boston Advisors | $772 |
579 | Polen Capital | $763 |
580 | Denali Advisors | $759 |
581 | Parametric Portfolio | $759 |
582 | Wayne Hummer Asset | $756 |
583 | Cavanaugh Capital | $754 |
584 | Bjurman, Barry & Assoc. | $750 |
585 | Pier Capital | $742 |
586 | Lateef Mgmt. | $740 |
587 | Mitchell Group | $732 |
588 | Kensington Realty | $702 |
589 | TimberVest | $700 |
590 | Hart Realty Advisers | $697 |
591 | Amivest | $693 |
592 | Profit Investment | $693 |
593 | Tocqueville Asset Mgmt. | $690 |
594 | StoneRidge Investment | $683 |
595 | Ashfield & Co. | $679 |
596 | Starbuck, Tisdale | $652 |
597 | Cook Mayer Taylor | $650 |
598 | Kestrel Investment | $649 |
599 | Patron Capital | $644 |
600 | Awad Asset Mgmt. | $643 |
601 | High Pointe Capital | $643 |
602 | Philippe Investment | $630 |
603 | McHugh Assoc. | $629 |
604 | Strategic Fixed Income | $606 |
605 | Chicago Asset Mgmt. | $596 |
606 | Duncan-Hurst Capital | $590 |
607 | Cypress Asset Mgmt. (Calif.) | $587 |
608 | Greenwood Capital | $584 |
609 | Cortina Asset Mgmt. | $583 |
610 | Avanti Investment Advisors | $575 |
611 | Trevor Stewart Burton | $561 |
612 | KRA Capital | $535 |
613 | Argus Investors' Counsel | $525 |
614 | SKBA Capital Mgmt. | $522 |
615 | GW Capital | $514 |
616 | Rockwood Capital Advisors | $514 |
617 | Rockledge Partners | $510 |
618 | Mid-Continent Capital | $504 |
619 | Simms Capital | $501 |
620 | NorthRoad Capital | $485 |
621 | Mezzacappa Mgmt. | $484 |
622 | Johnston Asset Mgmt. | $475 |
623 | Retirement System Investors | $473 |
624 | VMF Capital | $473 |
625 | McGlinn Capital | $467 |
626 | Jensen Investment | $463 |
627 | Valu-Trac Investment | $460 |
628 | Atlanta Life Investment | $453 |
629 | Karpus Investment | $453 |
630 | Geneva Capital | $452 |
631 | Cozad/Westchester | $450 |
632 | Badgley, Phelps & Bell | $440 |
633 | Rorer Asset Mgmt. | $434 |
634 | Capital Mgmt. Assoc. (Fla.) | $433 |
635 | RNC Genter Capital | $432 |
636 | Eagle Global Advisors | $419 |
637 | First Midwest Trust | $419 |
638 | Epoch Investment Partners | $414 |
639 | King Investment Advisors | $413 |
640 | Molpus Woodlands Group | $413 |
641 | NorthShore Advisors | $406 |
642 | Gould Investment | $405 |
643 | Stratton Mgmt. | $395 |
644 | TWIN Capital | $391 |
645 | Insight Capital Research | $389 |
646 | Sector Capital | $380 |
647 | Minton Investment | $378 |
648 | Copper Rock Capital | $370 |
649 | Husic Capital | $369 |
650 | Heartland Advisors | $354 |
651 | Apex Capital | $350 |
652 | Piedra Capital | $344 |
653 | Alta Capital | $342 |
654 | Magee Thomson | $339 |
655 | Biscayne Advisors | $336 |
656 | Glickenhaus | $330 |
657 | Campbell Newman Asset | $328 |
658 | Century Mgmt. | $328 |
659 | Samson Capital | $324 |
660 | Northstar Capital | $321 |
661 | Strategy Asset Managers | $321 |
662 | Bailard | $320 |
663 | Rushmore Investment | $313 |
664 | Heritage Investors Mgmt. | $300 |
665 | Draper & Kramer Realty | $299 |
666 | Speece Thorson Capital | $292 |
667 | Kornitzer Capital | $291 |
668 | Dean Investment | $276 |
669 | Alpha Partners | $273 |
670 | AMBS Investment Counsel | $270 |
671 | Simmons First Trust | $264 |
672 | Ironwood Capital | $261 |
673 | Riverbridge Partners | $259 |
674 | Timberland Investment | $259 |
675 | A.R. Schmeidler | $257 |
676 | International Investment (NYC) | $253 |
677 | London Co. | $251 |
678 | MayfieldGentry Realty | $250 |
679 | Wedgewood Partners | $250 |
680 | Haven Capital | $249 |
681 | Chelsea Mgmt. | $248 |
682 | Siphron Capital | $246 |
683 | Bernzott Capital | $235 |
684 | Kopp Investment Advisors | $234 |
685 | Charlotte Capital | $232 |
686 | Pax World Mgmt. | $227 |
687 | JKMilne Asset Mgmt. | $225 |
688 | Palisades Investment | $224 |
689 | AmeriCap Advisers | $215 |
690 | Mount Vernon Assoc. | $214 |
691 | Hudson Canyon Investment | $212 |
692 | Winslow Mgmt. | $209 |
693 | Global Capital | $206 |
694 | RASARA Strategies | $201 |
695 | Global Emerging Growth | $200 |
696 | Groesbeck Investment | $190 |
697 | Thomas White Int'l | $189 |
698 | Winslow Asset Mgmt. | $181 |
699 | Affinity Investment Advisors | $179 |
700 | John Hsu Capital | $178 |
701 | Moody Aldrich Partners | $177 |
702 | Redstone Advisors | $169 |
703 | Hourglass Capital | $168 |
704 | Capital Prospects | $162 |
705 | Hallmark Capital | $159 |
706 | Messner & Smith | $158 |
707 | Roanoke Asset Mgmt. | $156 |
708 | Zacks Investment | $155 |
709 | Hanseatic | $149 |
710 | Beacon Investment | $148 |
711 | Kempner Capital | $148 |
712 | Tom Johnson Investment | $148 |
713 | Avebury Asset Mgmt. | $147 |
714 | Colony Capital Mgmt. | $141 |
715 | Mt. Auburn Mgmt. | $141 |
