January 23, 2006 12:00 AM
The top pension funds/sponsors (ranked 201 to 1,000)
- Tweet
- Share
- Share
- More
Reprints
Print
The top pension funds/sponsors (ranked 201 to 1,000) | ||||
Ranked by total assets, in U.S. millions, as of Sept. 30, 2005. | ||||
Rank | Sponsor/Location | Assets | total DB | total DC |
201 | Duke Energy, Charlotte, N.C. | $5,512 | $3,040 | $2,472 |
202 | Goodyear Tire & Rubber, Akron, Ohio | $5,444 | $3,271 | $2,173 |
203 | Sacramento (Calif.) County | $5,429 | $4,853 | $576 |
204 | Anheuser-Busch, St. Louis | $5,419 | $2,274 | $3,145 |
205 | General Mills, Minneapolis | $5,333 | $3,383 | $1,950 |
206 | Bayer, Pittsburgh | $5,294 | $2,834 | $2,460 |
207 | FPL Group, Juno Beach, Fla. | $5,276 | $3,120 | $2,156 |
208 | IMF, Washington | $5,242 | $5,242 | |
209 | Marsh & McLennan, New York | $5,224 | $2,770 | $2,454 |
210 | Halliburton, Houston | $5,220 | $137 | $5,083 |
211 | Kimberly-Clark, Dallas | $5,197 | $2,905 | $2,292 |
212 | Sandia, Albuquerque, N.M. | $5,195 | $3,372 | $1,823 |
213 | United Airlines, Chicago | $5,138 | $5,138 | |
214 | U.S. Bancorp, Minneapolis | $5,002 | $2,300 | $2,702 |
215 | CIGNA, Philadelphia | $4,989 | $2,652 | $2,337 |
216 | Kroger, Hutchinson, Kan. | $4,965 | $1,748 | $3,217 |
217 | Michigan Municipal, Lansing | $4,956 | $4,801 | $155 |
218 | Emerson Electric, St. Louis | $4,948 | $2,603 | $2,345 |
219 | New Hampshire Retirement, Concord | $4,885 | $4,885 | |
220 | San Bernardino (Calif.) County | $4,861 | $4,861 | |
221 | Arkansas Employees, Little Rock | $4,856 | $4,856 | |
222 | NCR, Dayton, Ohio | $4,830 | $3,037 | $1,793 |
223 | Plumbers & Pipefitters Natl, Alexandria, Va. | $4,828 | $4,828 | |
224 | BAE Systems, Rockville, Md. | $4,827 | $2,495 | $2,332 |
225 | Los Angeles Co. Deferred | $4,786 | $4,786 | |
226 | Public Service Enterprise, Newark, N.J. | $4,766 | $3,148 | $1,618 |
227 | Hartford Financial, Hartford, Conn. | $4,757 | $2,458 | $2,299 |
228 | Xcel Energy, Minneapolis | $4,751 | $3,417 | $1,334 |
229 | MeadWestvaco, Stamford, Conn. | $4,747 | $3,475 | $1,272 |
230 | PPG Industries, Pittsburgh | $4,695 | $2,144 | $2,551 |
231 | UFCW, N. Calif., Walnut Creek | $4,690 | $4,377 | $313 |
232 | Nationwide Insurance, Columbus, Ohio | $4,650 | $2,487 | $2,163 |
233 | PricewaterhouseCoopers, Tampa, Fla. | $4,572 | $2,098 | $2,474 |
234 | Rockwell Automation, Milwaukee | $4,541 | $1,369 | $3,172 |
235 | UNITE HERE, New York | $4,538 | $4,509 | $29 |
236 | Milwaukee City, Milwaukee | $4,524 | $4,524 | |
237 | Philadelphia Public Employees | $4,524 | $4,100 | $424 |
238 | Blue Cross & Blue Shield, Chicago | $4,500 | $2,200 | $2,300 |
239 | American Intl Group, New York | $4,497 | $2,173 | $2,324 |
240 | Alameda County, Oakland, Calif. | $4,475 | $4,475 | |
241 | Sempra Energy, San Diego | $4,400 | $2,600 | $1,800 |
242 | Liberty Mutual, Boston | $4,389 | $2,235 | $2,154 |
243 | Entergy, New Orleans | $4,329 | $1,983 | $2,346 |
244 | St. Paul Travelers, St. Paul, Minn. | $4,329 | $1,682 | $2,647 |
245 | New York Life, New York | $4,328 | $2,920 | $1,408 |
246 | Natl Elevator Ind., Newtown Square, Pa. | $4,303 | $4,104 | $199 |
247 | Nestle USA, Glendale, Calif. | $4,262 | $2,356 | $1,906 |
248 | BWXT Y-12 & UT-Battelle, Oak Ridge, Tenn. | $4,225 | $2,916 | $1,309 |
249 | AXA Financial, New York | $4,202 | $2,374 | $1,828 |
250 | Texas Instruments, Dallas | $4,200 | $800 | $3,400 |
251 | YMCA, New York | $4,194 | $4,194 | |
252 | DTE Energy, Detroit | $4,151 | $2,756 | $1,395 |
253 | Operating Eng. Local 3, Alameda, Calif. | $4,109 | $3,956 | $153 |
254 | USAA, San Antonio | $4,082 | $2,316 | $1,766 |
255 | Philips Electronics, New York | $4,053 | $2,460 | $1,593 |
256 | Fairfax County (Va.) Retirement | $4,003 | $4,003 | |
257 | Tribune, Chicago | $3,957 | $1,571 | $2,386 |
258 | San Diego City, San Diego | $3,949 | $3,949 | |
259 | Deseret Mutual Benefit, Salt Lake City | $3,940 | $2,519 | $1,421 |
260 | UFCW Joint Trust, S. Calif., Cypress | $3,932 | $3,932 | |
261 | Gillette, Boston | $3,929 | $1,521 | $2,408 |
262 | Computer Sciences, El Segundo, Calif. | $3,925 | $1,625 | $2,300 |
263 | Army & Air Force Exchange, Dallas | $3,895 | $3,641 | $254 |
264 | Novartis, New York | $3,892 | $1,778 | $2,114 |
265 | WellPoint, Indianapolis | $3,886 | $1,477 | $2,409 |
266 | Cargill, Wayzata, Minn. | $3,881 | $1,353 | $2,528 |
267 | National City, Cleveland | $3,866 | $1,760 | $2,106 |
268 | Pactiv, Lake Forest, Ill. | $3,836 | $3,552 | $284 |
269 | Motion Picture Ind., Studio City, Calif. | $3,796 | $2,193 | $1,603 |
270 | Agilent Technologies, Palo Alto, Calif. | $3,776 | $1,818 | $1,958 |
271 | Johnson Controls, Milwaukee | $3,775 | $1,475 | $2,300 |
272 | Detroit Police & Firemen, Detroit | $3,764 | $3,764 | |
273 | R.R. Donnelley, Chicago | $3,750 | $2,200 | $1,550 |
274 | Parker Hannifin, Cleveland | $3,735 | $1,625 | $2,110 |
275 | Contra Costa County, Concord, Calif. | $3,723 | $3,723 | |
276 | American Bar, Chicago | $3,700 | $3,700 | |
277 | Chicago Policemen, Chicago | $3,700 | $3,700 | |
278 | Publix Super Markets, Lakeland, Fla. | $3,690 | $3,690 | |
279 | Kellogg, Battle Creek, Mich. | $3,688 | $2,326 | $1,362 |
280 | Michelin, Greenville, S.C. | $3,656 | $2,450 | $1,206 |
281 | Goldman Sachs, New York | $3,629 | $275 | $3,354 |
282 | Eaton, Cleveland | $3,603 | $1,357 | $2,246 |
283 | Union Pacific, Omaha, Neb. | $3,600 | $1,694 | $1,906 |
284 | Avaya, Basking Ridge, N.J. | $3,590 | $2,270 | $1,320 |
285 | SunTrust, Atlanta | $3,570 | $1,671 | $1,899 |
286 | Ameren, St. Louis | $3,564 | $2,394 | $1,170 |
287 | Mars, McLean, Va. | $3,527 | $2,617 | $910 |
288 | Deutsche Bank, New York | $3,500 | $1,000 | $2,500 |
289 | Ingersoll-Rand, Montvale, N.J. | $3,472 | $2,042 | $1,430 |
290 | Detroit General Retirement, Detroit | $3,471 | $3,471 | |
291 | Boston Retirement, Boston | $3,456 | $3,456 | |
292 | Energy East, New Gloucester, Maine | $3,450 | $2,560 | $890 |
293 | BASF, Florham Park, N.J. | $3,443 | $1,917 | $1,526 |
294 | Bechtel, San Francisco | $3,430 | $3,430 | |
295 | John Hancock, Boston | $3,413 | $2,241 | $1,172 |
296 | Intl Truck & Engine, Warrenville, Ill. | $3,404 | $2,885 | $519 |
297 | Massachusetts Def. Comp., Boston | $3,400 | $3,400 | |
298 | Illinois Tool Works, Glenview, Ill. | $3,388 | $1,492 | $1,896 |
299 | KeySpan, Brooklyn, N.Y. | $3,363 | $2,150 | $1,213 |
300 | Progress Energy, Raleigh, N.C. | $3,361 | $1,805 | $1,556 |
301 | HSBC, Prospect Heights, Ill. | $3,356 | $2,200 | $1,156 |
302 | National Grid, Westborough, Mass. | $3,335 | $2,031 | $1,304 |
303 | United Church of Christ, New York | $3,290 | $3,290 | |
304 | Missouri Local Govt, Jefferson City | $3,276 | $3,276 | |
305 | Mellon Financial, Pittsburgh | $3,268 | $1,943 | $1,325 |
306 | AEGON USA, Cedar Rapids, Iowa | $3,253 | $2,202 | $1,051 |
307 | Corning, Corning, N.Y. | $3,252 | $1,674 | $1,578 |
308 | Pentegra, White Plains, N.Y. | $3,237 | $1,956 | $1,281 |
309 | Science Applications, San Diego | $3,224 | $3,224 | |
310 | Baxter International, Deerfield, Ill. | $3,216 | $1,779 | $1,437 |
311 | Hallmark Cards, Kansas City, Mo. | $3,216 | $731 | $2,485 |
312 | Colgate-Palmolive, New York | $3,207 | $1,063 | $2,144 |
313 | El Paso, Houston | $3,200 | $2,434 | $766 |
314 | TXU, Dallas | $3,193 | $1,959 | $1,234 |
315 | North Dakota State, Bismarck | $3,192 | $3,083 | $109 |
316 | Goodrich, Charlotte, N.C. | $3,180 | $1,921 | $1,259 |
317 | Owens-Illinois, Toledo, Ohio | $3,177 | $2,537 | $640 |
318 | NADA, McLean, Va. | $3,174 | $3,174 | |
319 | Natl Sprinkler Local 669, Landover, Md. | $3,167 | $2,366 | $801 |
320 | D.C. Retirement Board, Washington | $3,146 | $3,146 | |
321 | Saint-Gobain, Valley Forge, Pa. | $3,142 | $1,812 | $1,330 |
322 | Marathon Oil, Houston | $3,129 | $949 | $2,180 |
323 | Coca-Cola, Atlanta | $3,111 | $1,741 | $1,370 |
324 | ConAgra Foods, Omaha, Neb. | $3,108 | $1,875 | $1,233 |
325 | Northeast Utilities, Berlin, Conn. | $3,080 | $2,100 | $980 |
326 | Teamsters Trucking, N.E., Burlington, Mass. | $3,064 | $3,064 | |
327 | Telcordia Technologies, Piscataway, N.J. | $3,055 | $1,655 | $1,400 |
328 | Smurfit-Stone, St. Louis | $3,045 | $1,845 | $1,200 |
329 | Rohm & Haas, Philadelphia | $3,026 | $1,567 | $1,459 |
330 | Medtronic, Minneapolis | $3,019 | $708 | $2,311 |
331 | Walgreen, Deerfield, Ill. | $3,016 | $3,016 | |
332 | Microsoft, Redmond, Wash. | $3,000 | $3,000 | |
333 | Safeway, Pleasanton, Calif. | $2,979 | $1,560 | $1,419 |
334 | Ernst & Young, Lyndhurst, N.J. | $2,977 | $616 | $2,361 |
335 | CNA Financial, Chicago | $2,966 | $1,973 | $993 |
336 | Thomson Corp., Stamford, Conn. | $2,932 | $1,207 | $1,725 |
337 | Ispat Inland, East Chicago, Ind. | $2,926 | $2,147 | $779 |
338 | Vermont State, Montpelier, Vt. | $2,926 | $2,700 | $226 |
339 | NiSource, Merrillville, Ind. | $2,912 | $2,026 | $886 |
340 | Painters International, Washington | $2,909 | $2,656 | $253 |
341 | Celanese Americas, Bedminster, N.J. | $2,907 | $2,212 | $695 |
342 | AK Steel, Middletown, Ohio | $2,905 | $2,484 | $421 |
343 | Colorado Fire & Police, Greenwood Village | $2,902 | $2,778 | $124 |
344 | Unilever, Englewood Cliffs, N.J. | $2,900 | $1,200 | $1,700 |
345 | Continental Airlines, Houston | $2,895 | $1,283 | $1,612 |
346 | KPMG, Montvale, N.J. | $2,894 | $1,410 | $1,484 |
347 | Sheet Metal National, Alexandria, Va. | $2,888 | $2,888 | |
348 | Deloitte & Touche, Wilton, Conn. | $2,883 | $697 | $2,186 |
349 | Hoffmann-La Roche, Nutley, N.J. | $2,882 | $1,620 | $1,262 |
350 | Washington Mutual, Seattle | $2,880 | $1,359 | $1,521 |
351 | Alliant Techsystems, Edina, Minn. | $2,862 | $1,595 | $1,267 |
352 | Schlumberger, New York | $2,856 | $1,088 | $1,768 |
353 | Southwest Airlines, Dallas | $2,856 | $2,856 | |
354 | Gannett, McLean, Va. | $2,850 | $1,800 | $1,050 |
355 | Bank of New York, New York | $2,847 | $1,300 | $1,547 |
356 | Trinity Health, Farmington Hills, Mich. | $2,844 | $2,000 | $844 |
357 | PNC, Pittsburgh | $2,829 | $1,606 | $1,223 |
358 | American Standard, Piscataway, N.J. | $2,794 | $1,032 | $1,762 |
359 | Lutherans - Mo. Synod, St. Louis | $2,787 | $2,787 | |
360 | Norfolk Southern, Norfolk, Va. | $2,773 | $1,801 | $972 |
361 | Sun Microsystems, Santa Clara, Calif. | $2,769 | $2,769 | |
362 | Cox Enterprises, Atlanta | $2,764 | $1,375 | $1,389 |
363 | Dana, Toledo, Ohio | $2,756 | $1,970 | $786 |
364 | Houston Police Officers, Houston | $2,744 | $2,744 | |
365 | CSX, Jacksonville, Fla. | $2,738 | $1,537 | $1,201 |
366 | Schering-Plough, Madison, N.J. | $2,717 | $987 | $1,730 |
367 | PP&L, Allentown, Pa. | $2,700 | $1,700 | $1,000 |
368 | Keycorp, Cleveland | $2,690 | $982 | $1,708 |
369 | Cummins, Columbus, Ind. | $2,688 | $1,609 | $1,079 |
370 | McGraw-Hill, New York | $2,663 | $1,072 | $1,591 |
371 | Sara Lee, Chicago | $2,652 | $1,577 | $1,075 |
372 | Carpenters, N. Calif., Oakland | $2,640 | $1,496 | $1,144 |
373 | Operating Eng. Midwest, Countryside, Ill. | $2,634 | $2,634 | |
374 | Timken, Canton, Ohio | $2,625 | $1,715 | $910 |
375 | DIRECTV, El Segundo, Calif. | $2,622 | $378 | $2,244 |
376 | Denver Public Schools, Denver | $2,620 | $2,620 | |
377 | Northwestern Mutual, Milwaukee | $2,601 | $1,858 | $743 |
378 | McKinsey, New York | $2,600 | $2,600 | |
379 | Dallas City Employees, Dallas | $2,599 | $2,599 | |
380 | CenterPoint Energy, Houston | $2,596 | $1,609 | $987 |
381 | Monsanto, St. Louis | $2,574 | $1,070 | $1,504 |
382 | ABB, Norwalk, Conn. | $2,547 | $1,028 | $1,519 |
383 | Rockwell Collins, Cedar Rapids, Iowa | $2,544 | $1,942 | $602 |
384 | WMATA Retirement, Washington | $2,525 | $2,525 | |
385 | MITRE, Bedford, Mass. | $2,524 | $2,524 | |
386 | Allegheny Technologies, Pittsburgh | $2,517 | $1,913 | $604 |
387 | Whirlpool, Benton Harbor, Mich. | $2,514 | $1,609 | $905 |
388 | Armstrong World Industries, Lancaster, Pa. | $2,510 | $2,070 | $440 |
389 | Occidental Petroleum, Los Angeles | $2,505 | $383 | $2,122 |
390 | Lowes, Mooresville, N.C. | $2,500 | $2,500 | |
391 | Montgomery County, Rockville, Md. | $2,492 | $2,220 | $272 |
392 | SAG - Producers, Burbank, Calif. | $2,488 | $2,488 | |
393 | Aon, Chicago | $2,486 | $991 | $1,495 |
394 | MassMutual, Springfield, Mass. | $2,479 | $1,228 | $1,251 |
395 | Constellation Energy, Baltimore | $2,478 | $1,098 | $1,380 |
396 | Branch Banking & Trust, Raleigh, N.C. | $2,475 | $989 | $1,486 |
397 | Illinois Deferred Comp., Springfield | $2,472 | $2,472 | |
398 | Fluor, Aliso Viejo, Calif. | $2,459 | $384 | $2,075 |
399 | Coca-Cola Enterprises, Atlanta | $2,453 | $1,193 | $1,260 |
400 | Westinghouse Savannah R., Aiken, S.C. | $2,439 | $1,059 | $1,380 |
401 | Cincinnati City, Cincinnati | $2,435 | $2,435 | |
402 | UBS Financial Services, Weehawken, N.J. | $2,433 | $560 | $1,873 |
403 | Dallas Police & Fire, Dallas | $2,413 | $2,413 | |
404 | Inter-Amer. Dev. Bank, Washington | $2,404 | $2,404 | |
405 | Oracle, Redwood Shores, Calif. | $2,404 | $2,404 | |
406 | Ventura (Calif.) County | $2,400 | $2,400 | |
407 | Houston Firefighters, Houston | $2,380 | $2,380 | |
408 | Kern County Employees, Bakersfield, Calif. | $2,379 | $2,379 | |
409 | University of Mo. Curators, Columbia | $2,378 | $2,378 | |
410 | Sherwin-Williams, Cleveland | $2,342 | $559 | $1,783 |
411 | Carpenters, Ohio, Columbus | $2,324 | $2,225 | $99 |
412 | Eastman Chemical, Kingsport, Tenn. | $2,319 | $929 | $1,390 |
413 | Sunoco, Philadelphia | $2,315 | $1,142 | $1,173 |
414 | Lehman Brothers, New York | $2,310 | $880 | $1,430 |
415 | Aventis Pharmaceuticals, Bridgewater, N.J. | $2,309 | $1,059 | $1,250 |
416 | Marriott International, Washington | $2,300 | $2,300 | |
417 | Operating Eng. 302 & 612, Seattle | $2,300 | $2,300 | |
418 | Chubb, Warren, N.J. | $2,295 | $955 | $1,340 |
419 | ADP, Roseland, N.J. | $2,284 | $745 | $1,539 |
420 | Washington Post, Washington | $2,276 | $1,588 | $688 |
421 | A.G. Edwards & Sons, St. Louis | $2,272 | $2,272 | |
422 | BATTELLE, Columbus, Ohio | $2,264 | $1,350 | $914 |
423 | CVS, Woonsocket, R.I. | $2,260 | $252 | $2,008 |
424 | Pitney Bowes, Stamford, Conn. | $2,240 | $1,450 | $790 |
425 | McDermott, Houston | $2,237 | $1,627 | $610 |
426 | Bridgestone Americas, Nashville, Tenn. | $2,234 | $1,471 | $763 |
427 | Campbell Soup, Camden, N.J. | $2,225 | $1,589 | $636 |
428 | Saudi Arabian Oil, Houston | $2,200 | $900 | $1,300 |
429 | Memphis City, Memphis, Tenn. | $2,196 | $2,055 | $141 |
430 | San Jose (Calif.) Police & Fire | $2,192 | $2,192 | |
431 | Harris, Melbourne, Fla. | $2,186 | $2,186 | |
432 | Cingular Wireless, Atlanta | $2,178 | $511 | $1,667 |
433 | Home Depot, Atlanta | $2,168 | $2,168 | |
434 | CSFB, West Conshohocken, Pa. | $2,166 | $671 | $1,495 |
435 | Longshoremen ILWU-PMA, San Francisco | $2,166 | $2,166 | |
436 | Air Products & Chemicals, Allentown, Pa. | $2,154 | $924 | $1,230 |
437 | Baltimore County, Towson, Md. | $2,152 | $1,972 | $180 |
438 | Cinergy, Cincinnati | $2,150 | $1,170 | $980 |
439 | Los Angeles City Deferred Comp. | $2,150 | $2,150 | |
440 | Invensys, Foxboro, Mass. | $2,148 | $1,250 | $898 |
441 | Fresno County, Fresno, Calif. | $2,141 | $2,141 | |
442 | Missouri Public Education, Jefferson City | $2,137 | $2,137 | |
443 | L3 Communications, New York | $2,117 | $735 | $1,382 |
444 | National Telecom Co-op, Arlington, Va. | $2,116 | $1,246 | $870 |
445 | Potomac Electric Power, Washington | $2,101 | $1,500 | $601 |
446 | Maryland Supplemental, Baltimore | $2,072 | $2,072 | |
447 | Carpenters, New York City, New York | $2,064 | $1,178 | $886 |
448 | Teamsters, Central Pa., Reading | $2,061 | $701 | $1,360 |
449 | Lyondell Chemical, Houston | $2,060 | $1,070 | $990 |
450 | Baltimore Fire & Police, Baltimore | $2,036 | $2,036 | |
451 | Carpenters, Massachusetts, Wilmington | $2,033 | $2,033 | |
452 | Ashland, Lexington, Ky. | $2,027 | $1,024 | $1,003 |
453 | ECA & Local 134 IBEW, Chicago | $2,020 | $945 | $1,075 |
454 | Puerto Rico Employees, Hato Rey | $2,018 | $2,018 | |
455 | Knight Ridder, San Jose, Calif. | $2,015 | $1,241 | $774 |
456 | Honda of America Mfg., Marysville, Ohio | $2,010 | $1,200 | $810 |
457 | Florida Deferred Comp., Tallahassee | $2,000 | $2,000 | |
458 | GenCorp, Sacramento, Calif. | $1,998 | $1,664 | $334 |
459 | Fiat, New York | $1,991 | $791 | $1,200 |
460 | MCI, Ashburn, Va. | $1,987 | $387 | $1,600 |
461 | Bowater, Greenville, S.C. | $1,966 | $1,577 | $389 |
462 | IBEW International, Washington | $1,966 | $1,948 | $18 |
463 | GCIU - Supplemental, Washington | $1,962 | $1,962 | |
464 | Williams, Tulsa, Okla. | $1,960 | $932 | $1,028 |
465 | Sony America, New York | $1,952 | $416 | $1,536 |
466 | AstraZeneca, Wilmington, Del. | $1,949 | $949 | $1,000 |
467 | Dun & Bradstreet, Short Hills, N.J. | $1,935 | $1,200 | $735 |
468 | Producer - Writers Guild, Burbank, Calif. | $1,935 | $1,935 | |
469 | Teamsters, N.Y. State Conf., N. Syracuse | $1,933 | $1,933 | |
470 | Olin, Clayton, Mo. | $1,931 | $1,506 | $425 |
471 | Burlington N. Santa Fe, Fort Worth, Texas | $1,917 | $215 | $1,702 |
472 | Chicago Deferred Comp. | $1,916 | $1,916 | |
473 | Costco Wholesale, Issaquah, Wash. | $1,900 | $1,900 | |
474 | Fresno City Retirement, Fresno, Calif. | $1,896 | $1,813 | $83 |
475 | PACCAR, Bellevue, Wash. | $1,892 | $654 | $1,238 |
476 | Carpenters, S. Calif., Los Angeles | $1,890 | $1,890 | |
477 | Houston Municipal, Houston | $1,890 | $1,890 | |
478 | Towers Perrin, Philadelphia | $1,877 | $956 | $921 |
479 | Farmers Group, Los Angeles | $1,876 | $968 | $908 |
480 | Jacksonville City, Jacksonville, Fla. | $1,860 | $1,709 | $151 |
481 | UnionBanCal, San Francisco | $1,859 | $1,083 | $776 |
482 | Solutia, St. Louis | $1,851 | $811 | $1,040 |
483 | Hanford Site Group, Richland, Wash. | $1,847 | $984 | $863 |
484 | Alltel, Little Rock, Ark. | $1,841 | $1,337 | $504 |
485 | ABN AMRO, Chicago | $1,839 | $1,036 | $803 |
486 | Praxair, Danbury, Conn. | $1,832 | $857 | $975 |
487 | ING, Atlanta | $1,831 | $888 | $943 |
488 | Wisconsin Energy, Milwaukee | $1,824 | $974 | $850 |
489 | Operating Eng. Local 12, Pasadena, Calif. | $1,820 | $1,820 | |
490 | Nashville & Davidson County, Nashville, Tenn. | $1,806 | $1,671 | $135 |
491 | Temple-Inland, Austin, Texas | $1,801 | $985 | $816 |
492 | UFCW, Atlanta, Atlanta | $1,800 | $1,800 | |
493 | US Airways, Arlington, Va. | $1,800 | $1,800 | |
494 | San Joaquin County, Stockton, Calif. | $1,789 | $1,789 | |
495 | Louisiana Schools, Baton Rouge, La. | $1,782 | $1,782 | |
496 | SPX, Charlotte, N.C. | $1,775 | $991 | $784 |
497 | Denver Employees, Denver | $1,773 | $1,773 | |
498 | Service Empl. 32B & 32J, New York | $1,773 | $1,523 | $250 |
499 | Cendant, Parsippany, N.J. | $1,759 | $258 | $1,501 |
500 | Parsons, Pasadena, Calif. | $1,750 | $1,750 | |
501 | Carpenters, Chicago, Chicago | $1,745 | $1,745 | |
502 | Puerto Rico Teachers, Hato Rey | $1,743 | $1,743 | |
503 | Milwaukee County, Milwaukee | $1,742 | $1,550 | $192 |
504 | Comerica, Detroit | $1,740 | $999 | $741 |
505 | Directors Guild-Producer, Los Angeles | $1,738 | $770 | $968 |
506 | Koch Industries, Wichita, Kan. | $1,736 | $712 | $1,024 |
507 | Seattle City Employees, Seattle | $1,735 | $1,735 | |
508 | Cardinal Health, Dublin, Ohio | $1,727 | $1,727 | |
509 | San Mateo County, Redwood Shores, Calif. | $1,723 | $1,723 | |
510 | Northern Trust, Chicago | $1,716 | $408 | $1,308 |
511 | OfficeMax, Itasca, Ill. | $1,714 | $1,162 | $552 |
512 | Maytag, Newton, Iowa | $1,713 | $1,290 | $423 |
513 | Fortune Brands, Lincolnshire, Ill. | $1,704 | $934 | $770 |
514 | PACE, Nashville, Tenn. | $1,700 | $1,700 | |
515 | Teamsters Local 710, Chicago | $1,700 | $1,700 | |
516 | Fairfax County Education, Springfield, Va. | $1,697 | $1,697 | |
517 | Consumers Energy, Jackson, Mich. | $1,695 | $1,055 | $640 |
518 | San Antonio Fire & Police | $1,692 | $1,692 | |
519 | Sysco, Houston | $1,692 | $815 | $877 |
520 | Comcast Holdings, Philadelphia | $1,687 | $1,687 | |
521 | Marine Engineers, Baltimore | $1,683 | $1,381 | $302 |
522 | Service Empl. Intl, Washington | $1,678 | $1,664 | $14 |
523 | National Football League, New York | $1,677 | $1,162 | $515 |
524 | New York Times, New York | $1,669 | $1,006 | $663 |
525 | Iron Workers, Calif., Pasadena | $1,668 | $1,237 | $431 |
526 | Cooper Industries, Houston | $1,666 | $561 | $1,105 |
527 | Aerospace, El Segundo, Calif. | $1,665 | $1,574 | $91 |
528 | Black & Decker, Towson, Md. | $1,658 | $1,288 | $370 |
529 | Operating Eng. Local 18, Cleveland | $1,658 | $1,658 | |
530 | Becton, Dickinson, Franklin Lakes, N.J. | $1,657 | $665 | $992 |
531 | Dow Corning, Auburn, Mich. | $1,646 | $756 | $890 |
532 | Pinnacle West, Phoenix | $1,646 | $982 | $664 |
533 | Fort Worth Employees, Fort Worth, Texas | $1,642 | $1,552 | $90 |
534 | Massachusetts Bay Trans., Boston | $1,641 | $1,641 | |
535 | Vought Aircraft, Dallas | $1,641 | $1,320 | $321 |
536 | Chicago Laborers, Chicago | $1,635 | $1,635 | |
537 | Hershey Food, Hershey, Pa. | $1,632 | $928 | $704 |
538 | Miller Brewing, Milwaukee | $1,628 | $829 | $799 |
539 | Teamsters Local 282, Lake Success, N.Y. | $1,628 | $1,338 | $290 |
540 | GCIU - Inter-Local, Carol Stream, Ill. | $1,627 | $1,627 | |
541 | Laborers, Chicago & Vic., Westchester, Ill. | $1,625 | $1,625 | |
542 | Louisiana Parochial, Baton Rouge | $1,619 | $1,619 | |
543 | Charles Schwab, San Francisco | $1,610 | $1,610 | |
544 | AFTRA, New York | $1,608 | $1,608 | |
545 | Montgomery Pub. Schools, Rockville, Md. | $1,607 | $775 | $832 |
546 | Valero Energy, San Antonio | $1,607 | $605 | $1,002 |
547 | Phelps Dodge, Phoenix | $1,606 | $977 | $629 |
548 | Phoenix Employees, Phoenix | $1,601 | $1,601 | |
549 | McDonalds, Oak Brook, Ill. | $1,600 | $1,600 | |
550 | Laborers National, Dallas | $1,598 | $1,598 | |
551 | Schneider Electric, Palatine, Ill. | $1,598 | $952 | $646 |
552 | New York State Nurses, Albany, N.Y. | $1,588 | $1,588 | |
553 | PacifiCorp, Portland, Ore. | $1,579 | $733 | $846 |
554 | Cisco Systems, San Jose, Calif. | $1,572 | $1,572 | |
555 | Dell, Round Rock, Texas | $1,571 | $1,571 | |
556 | Hercules, Wilmington, Del. | $1,568 | $1,208 | $360 |
557 | Agere Systems, Allentown, Pa. | $1,561 | $990 | $571 |
558 | Ryder System, Miami | $1,560 | $913 | $647 |
559 | Santa Barbara (Calif.) County | $1,560 | $1,560 | |
560 | Kerr-McGee, Oklahoma City | $1,553 | $1,067 | $486 |
561 | Genuine Parts, Atlanta | $1,551 | $937 | $614 |
562 | San Jose Federated City, Calif. | $1,550 | $1,550 | |
563 | CNF, San Mateo, Calif. | $1,547 | $757 | $790 |
564 | Iowa Fire & Police, Des Moines | $1,537 | $1,537 | |
565 | Alaska Electrical, Anchorage | $1,536 | $1,435 | $101 |
566 | Alaska Airlines, Seattle | $1,534 | $672 | $862 |
567 | Brunswick, Lake Forest, Ill. | $1,527 | $868 | $659 |
568 | Beckman Coulter, Fullerton, Calif. | $1,524 | $600 | $924 |
569 | Retail Clerks Pension, Seattle | $1,524 | $1,524 | |
570 | American Fed. of Musicians, New York | $1,519 | $1,519 | |
571 | NStar, Boston | $1,519 | $895 | $624 |
572 | United Steelworkers, Trevose, Pa. | $1,515 | $1,515 | |
573 | ICI American Holdings, Bridgewater, N.J. | $1,514 | $752 | $762 |
574 | Robert Bosch, Broadview, Ill. | $1,507 | $730 | $777 |
575 | Andersen, Bayport, Minn. | $1,503 | $428 | $1,075 |
576 | McKesson, San Francisco | $1,501 | $335 | $1,166 |
577 | GEICO, Washington | $1,499 | $684 | $815 |
578 | Yellow Roadway, Overland Park, Kan. | $1,495 | $673 | $822 |
579 | Laborers, Ohio, Worthington, Ohio | $1,492 | $1,492 | |
580 | Volvo Trucks, Greensboro, N.C. | $1,492 | $1,126 | $366 |
581 | Lifetouch, Eden Prairie, Minn. | $1,489 | $1,489 | |
582 | Arthur Andersen, Chicago | $1,488 | $504 | $984 |
583 | Carpenters, New Jersey, Edison, N.J. | $1,482 | $832 | $650 |
584 | Laborers International, Washington | $1,475 | $1,465 | $10 |
585 | Nissan, Gardena, Calif. | $1,471 | $588 | $883 |
