.chtRowGr {background-color:#DBE1D9;}
.chtRowYe {background-color:#FBFAF1;}
.chtHed {font:22px/22px Arial;font-weight:bold;padding-bottom:3px}
.chtBlurb {font:13px/16px Arial;padding-bottom:18px}
.chtHeaderC, .chtHeaderL, .chtHeaderR {font:8px/9px "Arial";font-weight:bold;letter-spacing:2px;text-align:center;vertical-align:bottom;text-transform:uppercase;padding-bottom:2px; }
.chtHeaderL {text-align:left;padding-left:8px;}
.chtData, .chtDataBd {font:12px Arial;text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px; border-left:1px solid white}
.chtDataBd {font-weight:bold;}
.chtMgr, .chtTotal {font:12px Arial;font-weight:bold;text-align:left;padding-top:4px;padding-bottom:4px;padding-left:8px;}
.chtTotal {color:#660000;text-transform:uppercase}
.chtSource {font:10px/11px Arial;padding-top:4px}
.chtRankGr, .chtRankYe {font:8px Arial;font-weight:bold;text-align:center;padding-top:4px;padding-bottom:4px;letter-spacing:2px;background-color:#9CAA97;}
.chtRankYe {background-color:#E7E5CC;}
.chtRefer {font:12px/12px Arial;font-weight:bold;padding-top:20px;padding-bottom:20px}
Top DC record keepers |
Ranked by number of participants as of June 30, 2005. |
|
1 | Fidelity Investments (1) | 11,641,235 |
2 | CitiStreet (2) | 6,423,131 |
3 | Hewitt Associates (3) | 5,348,710 |
4 | TIAA-CREF (5) | 3,342,000 |
5 | ING (4) | 3,214,646 |
6 | Nationwide Financial (7) | 2,801,532 |
7 | Vanguard Group (9) | 2,791,908 |
8 | ACS HR Solutions (6) | 2,709,981 |
9 | Great-West (11) | 2,668,510 |
10 | Principal Financial (10) | 2,561,436 |
11 | Merrill Lynch Retirement (8) | 2,530,756 |
12 | Prudential Financial (12) | 1,949,009 |
13 | BISYS (14) | 1,830,416 |
14 | MFS Investment (15) | 1,576,016 |
15 | T. Rowe Price Group (17) | 1,433,050 |
16 | John Hancock Financial (20) | 1,330,487 |
17 | Wells Fargo (28) | 1,300,000 |
18 | Diversified Investment (19) | 1,263,660 |
19 | JPMorgan Retirement (22) | 1,208,390 |
20 | ADP Retirement Services (18) | 1,200,428 |
21 | Lincoln Financial (13) | 1,200,000 |
22 | Mercer HR Services (16) | 1,179,808 |
23 | Wachovia Bank (24) | 1,027,558 |
24 | MassMutual Financial (23) | 977,000 |
25 | MetLife (21) | 916,086 |
26 | CPI Qualified (25) | 909,264 |
27 | Russell Investment Group (26) | 812,500 |
28 | Ameriprise Retirement (27) | 792,831 |
29 | Union Bank of California (31/41) | 757,000 |
30 | The Hartford (33) | 744,102 |
31 | ICMA Retirement (30) | 671,229 |
32 | New York Life Invest. Mgmt. (35) | 641,683 |
33 | AMVESCAP Retirement (32) | 550,536 |
34 | Transamerica Retirement (36) | 500,000 |
35 | Standard Insurance | 497,923 |
36 | Milliman USA (34) | 429,846 |
37 | Schwab Corp. Services (37) | 420,595 |
38 | SunGard (38) | 381,927 |
39 | Pension Specialists (40) | 372,206 |
40 | OneAmerica (39) | 371,046 |
41 | Marshall & Ilsley (42) | 370,103 |
42 | Invesmart (45) | 270,000 |
43 | First Mercantile (47) | 221,369 |
44 | Securian Retirement (46) | 195,874 |
45 | U.S. Bank (44) | 182,052 |
46 | BB&T Institutional Services (50) | 170,000 |
47 | Comerica Bank (52) | 168,000 |
48 | PNC Advisors (48) | 167,097 |
49 | Alliance Benefit Group | 164,130 |
50 | SunTrust Banks (49) | 159,244 |
51 | Newport Group (56) | 130,869 |
52 | Fifth Third Bancorp | 130,041 |
53 | Allegiant Asset Mgmt. (54) | 129,569 |
54 | Guardian Life Insurance (53) | 116,701 |
55 | Franklin Resources (55) | 116,670 |
56 | Symetra Financial (58) | 96,977 |
57 | Federated Retirement (57) | 86,438 |
58 | DailyAccess (59) | 84,815 |
59 | Correll (60) | 78,310 |
60 | J. & W. Seligman (64) | 61,500 |
61 | EPIC Advisors (67) | 58,652 |
62 | Alerus Financial | 56,774 |
63 | Bank of Oklahoma (62) | 53,486 |
64 | Ameritas Life (63) | 53,188 |
65 | HSBC Bank USA (70) | 45,277 |
66 | 401k Easy Online (74) | 40,000 |
67 | Mutual of Omaha (69) | 34,222 |
68 | Sterling Trust (68) | 34,000 |
69 | Unified Trust (72) | 30,000 |
70 | Lawrence Johnson (66) | 25,740 |
71 | Reed-Ramsey (73) | 25,250 |
72 | Dean Retirement (75) | 14,700 |
73 | PensionTrend | 10,055 |
74 | Retirement System Group | 9,968 |
75 | GAMCO Investors (79) | 853 |
76 | Sit Investment (80) | 650 |
| Total | 76,871,015 |
Back to the DC record keepers report