table.piper {font:11px Arial;text-align:left;}
tr.green {background-color:#DBE1D9;}
tr.yello {background-color:#FBFAF1;}
h2 {font-size:12px;font-weight:bold;padding:4px 0 6px 0;color:#660000;}
td.data {text-align:right;padding:4px 4px 4px 0;}
td.bold {font-weight:bold;padding:4px 4px 4px 6px;}
.chtRefer {font:12px/12px Arial;font-weight:bold;padding-top:20px;padding-bottom:20px}
.piperSource {font:9px Arial; padding-top:2px}
.piperGraph {padding-bottom:16px}
Top 10 managers - 1 year
| Bridgewater (Lev. Inflation-Indexed) | 14.3%
| Western Asset Mgmt. (Multi-Sector) | 9.8%
| Bridgewater (Inflation-Indexed) | 8.8%
| Western Asset (TIPS) | 8.7%
| Bridgewater (Hedged) | 7.9%
| Bridgewater (Aggregate Hedged) | 7.4%
| Western Asset Mgmt. (Full Discretion) | 7.4%
| Rogge Global Partners (Hedged) | 7.0%
| Brandywine | 6.9%
| Goldman Sachs | 6.8%
|
|
Top 10 managers - 5 years
| Bridgewater (Lev. Inflation-Indexed) | 16.9%
| Brandywine | 14.4%
| Western Asset (TIPS) | 12.7%
| Bridgewater (Inflation-Indexed) | 12.0%
| Loomis, Sayles (Composite) | 11.7%
| Western Asset Mgmt. (Multi-Sector) | 11.2%
| Bridgewater (Unhedged) | 10.6%
| Fiduciary/Franklin Templeton Inst. | 10.0%
| Capital Guardian Trust (Aggregrate) | 9.9%
| Newgate | 9.6%
|
|
Source: Morningstar Inc.
Date of publication: Nov. 14, 2005
Back to the top-performing managers index