table.piper {font:11px Arial;text-align:left;}
tr.green {background-color:#DBE1D9;}
tr.yello {background-color:#FBFAF1;}
h2 {font-size:12px;font-weight:bold;padding:4px 0 6px 0;color:#660000;}
td.data {text-align:right;padding:4px 4px 4px 0;}
td.bold {font-weight:bold;padding:4px 4px 4px 6px;}
.chtRefer {font:12px/12px Arial;font-weight:bold;padding-top:20px;padding-bottom:20px}
.piperSource {font:9px Arial; padding-top:2px}
.piperGraph {padding-bottom:16px}
Top 10 managers 1 year |
Wellington (Energy Tax-Exempt Comp.) | 77.9%
| PENN Capital (Small to Mid Cap) | 42.7%
| Westwood (SmidCap) | 35.5%
| Vanguard (Russell 2000 Gro. Ind. Trust) | 35.5%
| Victory Capital (Mid Cap) | 33.2%
| Wellington (Real Estate) | 33.0%
| Forstmann-Leff (Small Cap Core) | 31.1%
| Wellington (Emerging Cos.) | 30.0%
| INVESCO (REIT Inv. Mgmt.) | 29.4%
| UBS Fiduciary Trust (Small Co. Value) | 29.3%
|
|
Top 10 managers 5 years
| Wellington (Energy Tax-Exempt Comp.) | 29.9%
| Wellington (Real Estate) | 24.9%
| Donald Smith (Small Cap Value) | 23.0%
| INVESCO (REIT Inv. Mgmt.) | 21.4%
| UBS Fiduciary Trust (Small Co. Value) | 20.5%
| Dimensional Fund Advisors (Real Estate) | 19.9%
| Brandywine (Div. Small Cap Value) | 19.2%
| Dimensional Fund Advisors (Small Cap Value) | 18.9%
| Grantham, Mayo, Van Otterloo (REIT) | 18.2%
| INVESCO (Structured Small Cap Value) | 17.8%
|
|
Source: Morningstar Inc.
Date of publication: Nov. 14, 2005
Back to the top-performing managers index