.greenRow {background-color:#DBE1D9;}
.yelloRow {background-color:#FBFAF1;}
.chtHed {font:20px/20px Arial;font-weight:bold;padding-bottom:3px}
.chtBlurb {font:12px/13px Arial;padding-bottom:6px}
.chtHeaderC, .chtHeaderL {font:8px Arial;font-weight:bold;letter-spacing:2px;text-align:center;vertical-align:bottom;text-transform:uppercase;padding-bottom:2px;padding-left:5px;}
.chtHeaderL {text-align:left;padding-left:8px;margin-left:0;}
.chtData, .chtDataL {font:12px Arial;text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px; border-left:1px solid white}
.chtDataL {text-align:left;padding-left:16px;}
.chtMgr, .chtTotal {font:12px Arial;font-weight:bold;text-align:left;padding-top:4px;padding-bottom:4px;padding-left:8px;}
.chtTotal {color:#660000;text-transform:uppercase}
.chtSource {font:10px/11px Arial;padding-top:4px}
.chtRefer {font:12px/12px Arial;font-weight:bold;padding-top:20px;padding-bottom:20px}
The list |
Managers terminated by the Ohio Bureau of Workers Compensation. |
|
Abacus | $14.50 | Fixed income |
Advent Capital Mgmt. | $14.48 | Fixed income |
Aeltus Investment Mgmt. | $105.71 | International equity |
Allegiant Asset Mgmt. | $53.43 | Domestic equity |
Alliance Capital | $368.79 | Fixed income |
Apex Capital | $6.06 | Domestic equity |
Ariel Capital Mgmt. | $257.19 | Domestic equity |
Bahl & Gaynor | $12.80 | Domestic equity |
Banc One | $969.88 | Fixed income |
Black Rock | $225.86 | Fixed income |
Buckhead Capital | $15.00 | Domestic equity |
Capital Guardian Trust | $244.85 | International equity |
Charter Financial | $29.04 | Domestic equity |
Citigroup | $449.26 | Domestic equity |
Clay Finlay | $212.30 | International equity |
Cordillera Asset | $23.59 | Domestic equity |
Dana Investment | $13.31 | Domestic equity |
Daruma Asset Mgmt. | $67.51 | Domestic equity |
Delancey Capital Group | $22.12 | Domestic equity |
Edgar Lomax | $266.65 | Domestic equity |
Eubel Brady Suttman | $184.54 | Domestic equity |
Fairport | $20.41 | Fixed income |
Fifth Third Bank | $49.21 | Domestic equity |
Fortaleza | $5.99 | Domestic equity |
Gratry | $29.16 | Domestic equity |
Great Northern | $33.01 | Domestic equity |
Gries Financial | $15.46 | Domestic equity |
GW Capital | $54.76 | Domestic equity |
Holland Capital Mgmt. | $59.34 | Fixed income |
Hughes Capital Mgmt. | $179.10 | Fixed income |
ING Investment Mgmt. | $835.07 | Domestic equity |
INVESCO Global Assets | $365.82 | International equity |
Ironwood Capital | $13.83 | Domestic equity |
James Investment Research | $55.27 | Domestic equity |
John Hancock | $1,351.94 | Fixed income |
Lakepoint | $11.85 | Domestic equity |
Lazard Asset | $17.61 | Domestic equity |
Legg Mason Canada | $135.05 | International equity |
LM/Quadra Capital Mgmt. | $148.38 | Fixed income |
Lombard Odier | $213.46 | International equity |
Loomis Sayles | $126.56 | Domestic equity |
Lynmar Capital | $11.79 | Domestic equity |
Morgan Stanley Investment | $772.84 | Fixed income |
New Amsterdam Partners | $73.85 | Domestic equity |
Nottinghill | $5.87 | Domestic equity |
Oechsle International | $210.59 | International equity |
Opus Capital | $30.83 | Domestic equity |
Paradigm Asset Mgmt. | $234.08 | Domestic equity |
Penn Capital | $16.74 | Domestic equity |
Piedmont | $10.95 | Fixed income |
Prima Capital | $500.50 | Fixed income |
Pugh Capital Mgmt. | $30.45 | Fixed income |
Putnam Advisory | $336.24 | Domestic equity |
Quantum Legacy | $6.61 | Domestic equity |
R. Meeder | $65.31 | Domestic equity |
Reams | $204.35 | Fixed income |
Renaissance | $14.81 | Domestic equity |
Riverbridge | $6.20 | Domestic equity |
Rutland Dickson | $24.44 | Domestic equity |
Smith Graham | $118.18 | Fixed income |
Sturdivant | $59.42 | Domestic equity |
Swarthmore Group | $69.54 | Domestic equity |
Tamro Capital | $13.15 | Domestic equity |
Taplin Canida & Habacht | $244.33 | Fixed income |
TCW Asset | $241.82 | International equity |
UBS Global | $91.84 | Domestic equity |
Union Heritage Capital Mgmt. | $34.50 | Domestic equity |
Valenzuela | $37.98 | Domestic equity |
Veredus Asset Mgmt. | $89.38 | Domestic equity |
Victory Capital Mgmt. | $278.22 | Domestic equity |
Wasmer Schroeder | $10.93 | Fixed income |
Western Asset Mgmt. | $1,523.38 | Fixed income |
Woodford Capital Mgmt. | $76.84 | Domestic equity |
Source: Ohio Bureau of Workers Compensation |