TR.green {background-color:#CDD2CD}
TR.yello {background-color:#FEFEF0}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:10px/42px "Arial;font-weight:bold}
Top 10 managers 1 year |
Fidelity (Small Co. Discipline) | 19.5% |
Wellington (Emerging Cos.) | 17.5% |
Janus Capital (Agg. Large Cap) | 16.7% |
Janus Capital (Diversified) | 14.8% |
Wellington (Mid Cap) | 13.8% |
Janus Capital (Mid-Cap) | 13.4% |
Northern Trust (Small Cap) | 12.3% |
Diversified Inv. Adv. (Special) | 11.4% |
UBS Fid. Trust (Small Co.) | 11.0% |
Diversified Inv. Adv. (Mid Cap) | 10.9% |
|
Top 10 managers 5 years |
Thomson Horstmann (Micro Cap) | 18.7% |
Fidelity (Small Co. Discipline) | 14.7% |
Wellington (Emerging Cos.) | 13.9% |
Driehaus Capital (Small Cap Recovery) | 9.9% |
Wellington (Mid Cap) | 9.0% |
Diversified Inv. Adv. (Special) | 5.6% |
Washington Capital (Small Cap) | 5.5% |
Sterling Johnston | 3.4% |
UBS Fid. Trust (Value) | 1.1% |
Fifth Third Asset (Mid Cap EB) | 0.5% |
|
Source: Morningstar Inc.
Date of publication: August 22, 2005