TR.green {background-color:#CDD2CD}
TR.yello {background-color:#FEFEF0}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:10px/42px "Arial;font-weight:bold}
Top 10 managers 1 year |
Wellington (Energy Tax-Ex. Comp.) | 54.4% |
Wellington (Real Estate) | 40.9% |
General Motors (Promark Real Estate) | 36.1% |
Dimensional Fund Adv. (Real Estate) | 33.7% |
Grantham, Mayo (REIT) | 32.8% |
Delaware Investments (REIT) | 31.2% |
Westwood (SmidCap) | 31.1% |
Grantham, Mayo (Small Cap) | 21.2% |
Forstmann-Leff (Small Cap Core) | 21.1% |
Victory Capital (Mid Cap) | 20.8% |
|
Top 10 managers 5 years |
Wellington (Real Estate) | 26.0% |
Wellington (Energy Tax-Ex. Comp.) | 25.7% |
Wells Capital (Benson Small Cap) | 22.0% |
Brandywine (Div. Small Cap) | 21.0% |
Dimensional Fund Adv. (Real Estate) | 21.0% |
General Motors (Promark Real Estate) | 20.5% |
UBS Fid. Trust (Small Co.) | 20.3% |
Donald Smith (Small Cap) | 2.0% |
Delaware Investments (REIT) | 19.6% |
Grantham, Mayo (REIT) | 19.2% |
|
Source: Morningstar Inc.
Date of publication: August 22, 2005