TR.green {background-color:#CDD2CD}
TR.yello {background-color:#FEFEF0}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:10px/42px "Arial;font-weight:bold}
Top 10 managers 1 year |
GlobeFlex (Mid Cap) | 25.8% |
Bear Stearns (Small - Mid Cap) | 23.5% |
Baron Capital (Small Cap) | 20.7% |
Garrison, Bradford (Inst.) | 20.2% |
Fidelity Inv. (Small Co. Discipline) | 19.5% |
VMF Capital (Mid Cap) | 19.3% |
Chase Inv. Counsel (Midcap) | 19.2% |
Baron Capital (Small to Mid Cap) | 19.0% |
Columbia Partners (Small Cap) | 18.0% |
Wall Street Assoc. (Micro-Cap) | 17.9% |
|
Top 10 managers 5 years |
Century Capital (Small Cap) | 20.9% |
Sterling Johnston (Micro Cap Agg.) | 19.3% |
NorthPointe Capital (Micro Cap) | 15.8% |
Jacobs Levy (S&P 600) | 15.0% |
William Blair (Small Cap) | 14.7% |
Wellington (Emerging Cos.) | 14.7% |
Fidelity Inv. (Small Co. Discipline) | 14.6% |
RCM (Micro Cap) | 14.0% |
Leonard Mgmt. Grp. (Gro. & Val. Comp.) | 13.3% |
First Inv. Group (Small Cap) | 13.0% |
|
Source: Morningstar Inc.
Date of publication: August 22, 2005