Top intl/global managers by US assets
Sponsored Content
Partner Content
Top international/global managers by U.S. assets | |||
Managers ranked by combined international/global accounts managed for U.S. institutional, tax-exempt clients as of March 31, in U.S. millions. | |||
Rank | Manager | Assets | |
1 | State Street Global | $106,225 | |
2 | Barclays Global | $105,542 | |
3 | Capital Guardian | $93,478 | |
4 | Morgan Stanley | $60,153 | |
5 | Bridgewater Associates | $50,744 | |
6 | Grantham, Mayo v. Otterloo | $50,627 | |
7 | Fidelity Investments | $48,763 | * |
8 | Franklin Templeton | $45,459 | |
9 | AllianceBernstein Inst. | $40,333 | |
10 | JPMorgan Asset Mgmt. | $33,881 | * |
11 | Northern Trust Global | $32,867 | * |
12 | TIAA-CREF | $32,103 | |
13 | Mellon Financial | $31,207 | |
14 | General Motors Asset Mgmt. | $30,212 | * |
15 | Wellington Mgmt. | $25,270 | |
16 | Mondrian Investment | $24,556 | |
17 | Goldman Sachs Asset | $24,352 | * |
18 | Brandes Investment | $22,729 | |
19 | UBS Global Asset Mgmt. | $19,851 | |
20 | Legg Mason | $17,345 | * |
21 | Marathon-London | $15,871 | |
22 | Lazard Asset Mgmt. | $14,641 | |
23 | Artisan Partners | $14,025 | |
24 | GE Asset Mgmt. | $13,942 | * |
25 | AIG Global Investment | $13,941 | * |
26 | Dimensional Fund Advisors | $12,719 | |
27 | Silchester International | $12,664 | |
28 | Russell Investment Group | $12,496 | * |
29 | Julius Baer | $12,031 | |
30 | Schroder Investment | $11,680 | |
31 | INVESCO | $11,069 | |
32 | T. Rowe Price | $10,969 | |
33 | Bank of Ireland Asset (U.S.) | $10,927 | |
34 | LSV Asset Mgmt. | $10,296 | |
35 | Vanguard Group | $10,264 | * |
36 | Oechsle International | $10,164 | |
37 | Acadian Asset Mgmt. | $9,890 | |
38 | Walter Scott & Partners | $8,885 | |
39 | Prudential Financial | $8,752 | * |
40 | BNY Overlay Associates | $8,495 | |
41 | Baillie Gifford Overseas | $7,690 | |
42 | Sprucegrove Investment | $7,260 | |
43 | Mercator Asset Mgmt. | $7,244 | |
44 | DuPont Capital | $7,197 | |
45 | Causeway Capital | $7,069 | |
46 | Genesis Asset Managers | $6,746 | |
47 | AQR Capital Mgmt. | $6,300 | |
48 | Arrowstreet Capital | $6,259 | |
49 | Baring Asset Mgmt. | $5,741 | |
50 | MFS Investment | $5,470 | |
51 | Payden & Rygel | $5,433 | |
52 | Putnam Investments | $5,387 | |
53 | Harris Associates | $5,246 | |
54 | TCW Group | $5,218 | |
55 | New Star Institutional | $5,018 | |
56 | Fisher Investments | $4,972 | |
57 | Principal Global Investors | $4,853 | |
58 | American Beacon Advisors | $4,738 | * |
59 | Dodge & Cox | $4,616 | |
60 | First Quadrant | $4,411 | |
61 | Janus Capital Mgmt. | $4,187 | |
62 | Rogge Global Partners | $4,114 | |
63 | PIMCO | $4,096 | |
64 | Emerging Mkt. Inv. - Mgmt. | $4,068 | |
65 | Deutsche Asset Mgmt. | $4,026 | |
66 | Record Currency Mgmt. | $3,895 | |
67 | Adams Street Partners | $3,852 | * |
68 | Fischer Francis Trees | $3,846 | |
69 | Philadelphia Intl Advisors | $3,778 | |
70 | TT International | $3,705 | |
71 | Marvin & Palmer | $3,549 | |
72 | BNP Paribas Asset | $3,480 | |
73 | BlackRock | $3,352 | |
74 | Evergreen Investments | $3,046 | |
75 | JER Partners | $3,046 | |
76 | William Blair | $2,924 | |
77 | BNY Asset Mgmt. | $2,922 | |
78 | Commonfund | $2,916 | * |
79 | McKinley Capital | $2,910 | |
80 | Jarislowsky Fraser | $2,873 | |
81 | World Asset Mgmt. | $2,794 | |
82 | Nomura Asset Mgmt. | $2,771 | |
83 | FX Concepts | $2,693 | |
84 | Oaktree Capital | $2,680 | |
85 | AXA Rosenberg | $2,498 | |
86 | Southeastern Asset Mgmt. | $2,435 | |
87 | Hansberger Global | $2,427 | |
88 | Loomis, Sayles | $2,369 | |
89 | Martin Currie | $2,262 | |
90 | Clay Finlay | $2,099 | |
91 | Lee Overlay Partners | $2,027 | |
92 | Trilogy Global Advisors | $2,012 | |
93 | Numeric Investors | $1,969 | |
94 | Strategic Investment Group | $1,923 | * |
95 | American Century | $1,847 | |
96 | Colchester Global Investors | $1,806 | |
97 | American Express Asset | $1,706 | * |
98 | Ashmore Investment | $1,701 | |
99 | Arnhold & S. Bleichroeder | $1,583 | |
100 | PanAgora Asset Mgmt. | $1,575 | |
101 | Waddell & Reed | $1,377 | * |
102 | Northern Cross | $1,351 | |
103 | Pictet International | $1,347 | |
104 | Nicholas-Applegate | $1,265 | |
105 | Sanderson Asset Mgmt. | $1,076 | |
106 | Harding, Loevner | $1,022 | |
107 | Trusco Capital | $1,012 | |
108 | NWQ Investment | $978 | |
109 | Global Forest Partners | $959 | |
110 | Pyrford International | $926 | |
111 | McLean Budden | $923 | |
112 | Starwood Capital | $910 | |
113 | New York Life Invest. Mgmt. | $893 | |
114 | LaSalle Investment | $778 | |
115 | Oppenheimer Capital | $730 | |
116 | Federated Investors | $729 | |
117 | Gartmore Group | $727 | |
118 | GlobeFlex Capital | $687 | |
119 | Quantitative Financial | $678 | |
120 | Macquarie Global Property | $640 | |
121 | Tweedy, Browne | $603 | |
122 | Nordea Investment | $594 | |
123 | Newgate | $548 | |
124 | Lotsoff Capital | $519 | |
125 | Christian Brothers | $515 | * |
126 | Clifton Group | $509 | |
127 | UBS Fiduciary Trust | $494 | * |
128 | Wentworth, Hauser & Violich | $490 | |
129 | Aberdeen Asset Mgmt. | $451 | |
130 | Allegiant Asset Mgmt. | $420 | |
131 | Johnston Asset Mgmt. | $400 | |
132 | Sierra Investment | $377 | * |
133 | A.G. Bisset | $368 | |
134 | Philippe Investment | $364 | |
135 | Scottish Widows | $355 | |
136 | NorthRoad Capital | $339 | |
137 | Denver Investment | $336 | |
138 | DSI International | $335 | |
139 | Patron Capital | $305 | |
140 | Fuller & Thaler | $285 | |
141 | Henderson Global Investors | $284 | |
142 | Britannic Asset Mgmt. Intl | $282 | |
143 | M & I Investment | $278 | * |
144 | Wasatch Advisors | $252 | |
145 | RCM | $241 | |
146 | Manning & Napier | $228 | |
147 | Wells Capital | $227 | |
148 | OFI Institutional Asset | $204 | |
149 | Sit International | $202 | |
150 | Global Emerging Growth | $199 | |
151 | Vontobel Asset Mgmt. | $183 | |
152 | Simms Capital | $175 | |
153 | Daiwa SB Investments (USA) | $173 | |
154 | Polaris Capital (Mass.) | $159 | |
155 | Credit Suisse Asset Mgmt. | $148 | |
156 | Third Avenue Mgmt. | $131 | |
157 | Avebury Asset Mgmt. | $129 | |
158 | HGK Asset Mgmt. | $124 | * |
159 | Duncan-Hurst Capital | $108 | |
160 | Neuberger Berman | $98 | |
161 | Fortis Investments | $96 | |
162 | Pinnacle Associates | $95 | |
163 | UMB Investment | $94 | |
164 | John Hsu Capital | $93 | |
165 | Freedom Capital | $91 | * |
166 | DePrince, Race & Zollo | $82 | |
167 | Johnson Asset Mgmt. | $82 | |
168 | Reich & Tang | $80 | |
169 | Driehaus Capital | $72 | |
170 | Brown Capital | $71 | |
171 | Epoch Investment Partners | $63 | |
172 | Kayne Anderson Rudnick | $63 | |
173 | Gratry & Co. | $56 | * |
174 | AIB Investment Managers | $51 | |
175 | Wright Investors Service | $50 | |
176 | Sentinel Real Estate | $49 | |
177 | ING Clarion/Real Estate | $48 | |
178 | Metropolitan West Capital | $31 | |
179 | Heitman | $23 | |
180 | Globalvest | $19 | |
181 | GAMCO Investors | $15 | |
182 | KBC Asset Mgmt. | $10 | |
183 | Alaska Permanent | $3 | |
Total | $1,392,825 | ||
* Includes assets passed to subadvisers. |