TR.stripe {background-color:#BFC9BF}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/36px "Arial";font-weight:bold}
Top 10 managers- 1 year |
Loomis, Sayles (Med. Grade) | 7.4% |
Denver Inv. (High-Income Corp.) | 5.4% |
TCW (Opport. Core Plus) | 5.1% |
Citigroup Asset (Enhanced Core) | 4.9% |
Delaware Investments (Ext. Dur.) | 4.5% |
Garner Asset (Long Duration) | 4.1% |
Montag & Caldwell (Duration/Sector) | 3.9% |
Jennison (Active Core) | 3.8% |
Loomis, Sayles (Invest. Grade) | 3.6% |
Fidelity (Core Plus) | 3.5% |
|
Top 10 managers- 5 years |
Delaware Investments (Ext. Dur.) | 12.0% |
Loomis, Sayles (Invest. Grade) | 10.8% |
Delaware Investments (Corp.) | 10.2% |
Loomis, Sayles (Med. Grade) | 9.8% |
Bridgewater (Core Plus) | 9.4% |
TCW (Opport. Core Plus) | 9.2% |
Delaware Investments (Core Plus) | 9.2% |
Prudential Investment (Corp.) | 9.1% |
Citigroup Asset (Enhanced Core) | 9.1% |
Taplin, Canida (Corp.) | 8.9% |
|
Source: Morningstar Inc.
Date of publication: May 16, 2005