TR.stripe {background-color:#BFC9BF}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/36px "Arial";font-weight:bold}
Top 10 managers- 1 year |
Credit Suisse (Total Commodity) | 31.4% |
Zazove (High Yield Cvt.) | 15.3% |
SMH Capital (High Income) | 13.9% |
DDJ Capital (High Yield) | 13.8% |
Hyperion (High Yield CMB) | 13.7% |
Delaware Investments (High Yield) | 12.1% |
PENN Capital (Core Opp. High Yield) | 11.0% |
GEM Capital (High Yield) | 10.6% |
PENN Capital (Core High Yield) | 9.0% |
UBS Global (High Yield) | 8.9% |
|
Top 10 managers- 5 years |
Bridgewater (Extra Long Duration) | 21.4% |
Zazove (High Yield Cvt.) | 18.7% |
SMH Capital (High Income) | 17.9% |
Credit Suisse (Total Commodity) | 15.8% |
Hyperion (High Yield CMB) | 14.3% |
TCW (Strategic MBS) | 13.8% |
Oaktree Capital (High Inc Cvt.) | 13.4% |
DDJ Capital (High Yield) | 13.2% |
Delaware Inv. (Extended Dur.) | 12.0% |
PIMCO (Long Term) | 11.6% |
|
Source: Morningstar Inc.
Date of publication: May 16, 2005