TR.stripe {background-color:#BFC9BF}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/36px "Arial";font-weight:bold}
Top 10 managers - 1 year |
Wellington (Energy Tax-Ex. Comp.) | 58.0% |
Westwood (SmidCap) | 28.4% |
UBS Fiduciary Trust (Sm. Co. Val.) | 21.1% |
Mesirow Financial (Sm.-Cap Value) | 20.4% |
Forstmann-Leff (Small-Cap Core) | 19.2% |
Diversified Inv. (Midcap Value) | 18.7% |
Wellington (Real Estate) | 16.8% |
Westwood (Large Cap) | 16.1% |
UBS Fiduciary Trust (Lg. Co. Val.) | 16.1% |
Fidelity (Small Co. Discipline) | 16.1% |
|
Top 10 managers - 5 years |
Wellington (Energy Tax-Ex. Comp.) | 27.8% |
Wellington (Real Estate) | 25.8% |
UBS Fiduciary Trust (Sm. Co. Value) | 20.3% |
GM Asset (Public Real Estate) | 20.2% |
Dimensional Fund Adv. (Real Estate) | 20.2% |
Donald Smith (Small-Cap Value) | 20.1% |
Delaware Inv. (REIT) | 19.8% |
Brandywine (Div. Small-Cap Value) | 19.4% |
Grantham, Mayo (REIT) | 18.7% |
Dimensional Fund (Sm.-Cap Val.) | 17.9% |
|
Source: Morningstar Inc.
Date of publication: May 16, 2005