TR.stripe {background-color:#BFC9BF}
.piperGraph {padding-bottom:16px}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/36px "Arial";font-weight:bold}
Top 10 managers- 1 year |
Donald Smith (Micro-Cap Value) | 29.8% |
Glickenhaus | 29.3% |
Westwood (SmidCap) | 28.5% |
Donald Smith (Midcap Value) | 25.1% |
Artisan Partners (Mid-Cap Value) | 25.1% |
James Investment (Fund Mgmt.) | 24.9% |
Thompson Siegel (Small-Cap) | 24.6% |
Sasco Capital (Contrarian) | 23.9% |
Cascade Investment (Large-Cap) | 23.7% |
NWQ Investment (Small Cap) | 23.1% |
|
Top 10 managers- 5 years |
WCM Investment (Small-Cap) | 31.7% |
Hotchkis & Wiley (Small-Cap) | 29.1% |
Donald Smith (Micro-Cap) | 26.6% |
Reich & Tang (Micro-Cap) | 26.3% |
Boston Partners (Small-Cap II) | 25.6% |
Hotchkis & Wiley (Midcap) | 23.9% |
Thompson Siegel (Small-Cap) | 23.7% |
Pzena Investment (Small-Cap) | 23.1% |
ZPR Investment (Small Cap) | 23.1% |
Nicholas-Applegate (Small-Cap) | 23.0% |
|
Source: Morningstar Inc.
Date of publication: May 16, 2005