TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/48px "Arial";font-weight:bold}
Top 10 managers -- 1 year return |
Bridgewater (Alpha Int'l) | 42.3% |
Bridgewater (Pure Alpha Large Cap) | 26.9% |
Bridgewater (Extra Long Dur.) | 21.2% |
Bridgewater (Leveraged Inflation-Indexed) | 19.1% |
Bridgewater (Pure Alpha Large Cap Enhanced) | 16.5% |
Western Asset (Global TIPS) | 15.4% |
Brandywine (Global Fixed Income) | 13.6% |
BlackRock (Emerging Market) | 13.0% |
GMO (Global Bond) | 12.6% |
Capital Guardian | 12.1% |
|
Top 10 managers -- 5 year return |
Bridgewater (Extra Long) | 25.9% |
Bridgewater (Leveraged Inflation-Indexed) | 17.5% |
Brandywine (Global Fixed Income) | 14.6% |
Bridgewater (TIPS Plus) | 12.1% |
Bridgewater (Inflation-Indexed) | 12.1% |
Loomis, Sayles (Composite) | 11.3% |
Western Asset (Multi-Sector) | 11.2% |
Newgate | 11.1% |
Bridgewater (Unhedged) | 11.0% |
PIMCO (Gov't Unhedged) | 10.4% |
|
Source: Morningstar Inc.
Date of publication: February 21, 2005