TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/48px "Arial";font-weight:bold}
Top 10 managers -- 1 year return |
Loomis, Sayles (Medium) | 11.3% |
Denver Investment (High Inc. Corp.) | 11.3% |
Delaware Investments (Extended) | 10.9% |
TCW (Opp. Core Plus) | 8.6% |
Citigroup (Enhanced Core) | 8.0% |
Loomis Sayles (Investment Grade) | 7.9% |
Delaware Investments (Corp.) | 7.7% |
Western Asset (US Core) | 7.3% |
Financial Mgmt. (Invest. Grade Core) | 7.2% |
Delaware Investments (Core Plus) | 7.1% |
|
Top 10 managers -- 5 year return |
Delaware Investments (Ext. Dur.) | 12.6% |
Loomis Sayles (Investment Grade) | 11.8% |
Loomis Sayles (Medium Grade) | 10.8% |
Delaware Investments (Corp.) | 10.4% |
Bridgewater Associates (Core Plus) | 9.9% |
Prudential (Corp.) | 9.9% |
Western Asset (US Core) | 9.8% |
TCW (Opp. Core) | 9.8% |
Citigroup (Enhanced Core) | 9.6% |
Delaware Investments (Core Plus) | 9.6% |
|
Source: Morningstar Inc.
Date of publication: February 21, 2005