TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/48px "Arial";font-weight:bold}
Top 10 managers -- 1 year return |
Smith Affiliated (Core) | 9.8% |
Principal Global (Spec. Pref.Tax Eff.) | 8.7% |
Principal Global (Spec. Pref.) | 6.8% |
Smith Affiliated (Inter. Term) | 6.0% |
ING Investment (Core Plus) | 5.4% |
Hyperion (Agg. Core) | 5.4% |
Western Asset (US Inter. Dur.) | 5.3% |
Independence (Intermediate) | 5.2% |
Gannett Welsh (Enhanced Core) | 5.0% |
JPMorgan (Intermediate) | 4.6% |
|
Top 10 managers -- 5 year return |
Principal Global (Spec.Pref.) | 11.4% |
Principal Global (Spec. Pref. Tax Eff.) | 11.4% |
ING Investment (Core Plus) | 10.6% |
Smith Affiliated (Core) | 8.8% |
Western Asset (US Inter.Dur.) | 8.4% |
Dwight Asset (Intermediate) | 8.2% |
PIMCO (Mod. Dur. Core Plus) | 8.1% |
Weiss, Peck & Greer (Interm.) | 8.1% |
Independence (Interm.) | 8.0% |
Jennison (Interm.) | 8.0% |
|
Source: Morningstar Inc.
Date of publication: February 21, 2005