TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/48px "Arial";font-weight:bold}
Top 10 managers -- 1 year return |
Vanguard (Russell 2000 Growth) | 28.9% |
Wellington (Emerging Cos.) | 27.3% |
Janus (Agg. Growth) | 23.0% |
Thomson Horstmann (Micro Cap) | 20.9% |
Janus (Mid-Cap) | 20.7% |
Washington Capital (Small Cap) | 20.2% |
Fidelity (Small Co.) | 19.7% |
UBS (Small Co. Growth) | 18.8% |
Janus (Diversified Growth) | 17.0% |
Diversified Investment (Mid Cap) | 16.2% |
|
Top 10 managers -- 5 year return |
Thomson Horstmann (Micro Cap) | 24.0% |
Wellington (Emerging Cos.) | 19.1% |
Driehaus (Small Cap Rec.) | 19.0% |
Fidelity (Small Co.) | 16.2% |
American Express (Mid Cap) | 10.4% |
Wellington (Mid Cap) | 10.1% |
Washington (Small Cap) | 8.6% |
Sterling Johnston (Equity Partners) | 8.5% |
Diversified Investment (Special) | 6.3% |
American Express (Emerging Growth) | 6.1% |
|
Source: Morningstar Inc.
Date of publication: February 21, 2005