TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";font-weight:bold;padding-top:36px}
.piperData {font:11px "Arial";text-align:right;padding-top:4px;padding-bottom:4px;padding-right:4px}
.piperDataBd {font:11px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.piperSource {font:9px "Arial"; padding-top:2px}
.piperMan1 {font:12px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:6px;color:#660000}
.piperSource2 {font:8px/48px "Arial";font-weight:bold}
Top 10 managers -- 1 year return |
Donald Smith (Midcap Value) | 46.9% |
Donald Smith (Micro Cap Value) | 45.2% |
Donald Smith (Comp.) | 40.7% |
Donald Smith (Large Cap Con. Value) | 39.7% |
Thompson Siegel (Small Cap) | 32.2% |
NWQ (Small Cap) | 30.7% |
Met West (Large Cap Intrinsic) | 30.7% |
Harris Investment (Small Cap) | 30.5% |
Mesirow Financial (Small Cap) | 30.4% |
Brandywine (Institutional Small Cap) | 30.0% |
|
Top 10 managers -- 5 year return |
Hotchkis & Wiley (Small Cap) | 29.0% |
Boston Partners (Small Cap II) | 28.4% |
Reich & Tang (Micro Cap) | 26.6% |
Donald Smith (Micro Cap) | 26.5% |
Wasatch Advisors (Small Cap Value) | 25.6% |
Hotchkis & Wiley (Mid Cap Value) | 25.5% |
Pzena (Small Cap) | 25.5% |
Z.P.R. Investment (U.S. Small-Cap) | 24.8% |
Nicholas-Applegate (U.S Small Cap) | 24.6% |
Wells Capital (Benson Small Cap) | 24.3% |
|
Source: Morningstar Inc.
Date of publication: February 21, 2005