TR.stripe {background-color:#CCCCCC}
.chtHed {font:18px "Arial";line-height:18px;font-weight:bold;padding-bottom:3px}
.chtBlurb {font:14px "Arial";line-height:17px;padding-bottom:18px}
.chtHeader {font:8px "Arial";font-weight:bold;letter-spacing:2px;text-align:center;vertical-align:bottom;text-transform:uppercase;padding-bottom:2px}
.chtHeaderL {font:8px "Arial";font-weight:bold;letter-spacing:2px;text-align:left;vertical-align:bottom;text-transform:uppercase;padding-left:6px;padding-bottom:2px}
.chtData {font:13px "Arial";text-align:center;padding-top:4px;padding-bottom:4px}
.chtDataBd {font:13px "Arial";font-weight:bold;text-align:left;padding-left:6px;padding-top:4px;padding-bottom:4px}
.chtDataRed {font:13px "Arial";font-weight:bold;color:#660000;padding-left:6px;padding-top:4px;padding-bottom:4px}
.chtSource {font:10px "Arial"}
.chtRank {font:10px "Arial";text-align:center;padding-top:4px;padding-bottom:4px}
.chtCat {font:15px "Arial";font-weight:bold;text-align:left;padding-top:4px;padding-bottom:4px}
.chtCat2 {font:11px "Arial";font-weight:bold;color:#660000;text-align:left;vertical-align:bottom;text-transform:uppercase;padding-bottom:2px;letter-spacing:2px}
Fund | Assets |
American Airlines | $1,165 |
New York City Retirement | $1,138 |
Delta Air Lines | $772 |
Southern Baptist Convention | $751 |
Verizon | $573 |
AT&T | $471 |
Altria | $373 |
Xerox | $351 |
Evangelical Lutheran Church | $337 |
N.Y. State Deferred Comp. | $320 |
DaimlerChrysler | $286 |
Motorola | $276 |
New York City Deferred Comp. | $266 |
Washington State Board | $251 |
General Electric | $250 |
United Airlines | $250 |
Wells Fargo | $249 |
California Savings Plus | $231 |
Lucent Technologies | $230 |
3M | $223 |
DuPont | $208 |
United Technologies | $201 |
Alcoa | $195 |
Michigan Retirement | $184 |
Ford Motor | $178 |
Qwest | $174 |
Johnson & Johnson | $162 |
Kaiser | $161 |
Minnesota State Board | $160 |
GlaxoSmithKline | $159 |
Dow Chemical | $153 |
Caterpillar | $150 |
General Motors | $147 |
Merck | $146 |
BellSouth | $143 |
Intel | $140 |
Prudential | $127 |
Florida State Board | $126 |
Wyeth | $117 |
Bayer | $104 |
Abbott Laboratories | $95 |
Northwest Airlines | $93 |
International Paper | $85 |
Ohio Deferred Compensation | $84 |
Nebraska Investment Council | $80 |
National Rural Electric | $75 |
Viacom | $75 |
Deere | $72 |
First Energy | $70 |
Sprint | $67 |
United Methodist Church | $62 |
Wisconsin Investment Board | $62 |
San Francisco City & County | $61 |
Federal Reserve Employees | $57 |
Colorado Public Employees | $55 |
Texas Employees | $55 |
ITT Industries | $54 |
American Electric | $50 |
Oklahoma Teachers | $50 |
Dominion Resources | $49 |
Oregon Public Employees | $36 |
ChevronTexaco | $35 |
United States Steel | $30 |
Mississippi Public Employees | $27 |
Textron | $27 |
Indiana State Teachers | $25 |
Tennessee Consolidated | $25 |
Illinois State Universities | $21 |
J.C. Penney | $21 |
Oklahoma Public Employees | $21 |
California Public Employees | $11 |
Presbyterian Church | $9 |
Ohio Public Employees | $7 |
Idaho Public Employees | $4 |
Reynolds American | $4 |
Wyoming Retirement | $4 |
California State Teachers | $3 |
New Mexico Public Employees |