.piperData {font:11px "Arial";line-height:9px}
.piperDataBd {font:11px "Arial";font-weight:bold;padding-left:4px}
.piperSource {font:9px "Arial"; padding-top:6px}
.piperMan1 {font:12px "Arial";font-weight:bold;color:#98012B}
Top 10 managers -- 1 year 
Bridgewater (Extra long) | 19.5 |
Western Asset (TIPS) | 13.0 |
Brandywine | 12.1 |
Bridgewater (Inflation-indexed) | 11.0 |
Lazard Asset (Strategic yield) | 11.0 |
Western Asset (Multi-sector) | 10.2 |
GMO | 10.0 |
Loomis Sayles (Composite) | 9.4 |
Julius Baer | 9.1 |
Bridgewater (Unhedged) | 8.9 |
|
Top 10 managers -- 5 years 
Bridgewater (Extra long) | 23.0 |
Brandywine | 12.3 |
Western Asset (Multi-sector) | 10.8 |
Bridgewater (Inflation-indexed) | 10.7 |
Loomis Sayles (Composite) | 9.2 |
Bridgewater (Global bonds hedged) | 8.9 |
Bridgewater (Unhedged) | 8.6 |
GMO | 8.4 |
Capital Guardian | 8.3 |
PIMCO (Gov't unhedged) | 8.3 |
|
Source: Morningstar Inc.