.piperData {font:11px "Arial";line-height:9px}
.piperDataBd {font:11px "Arial";font-weight:bold;padding-left:4px}
.piperSource {font:9px "Arial"; padding-top:6px}
.piperMan1 {font:12px "Arial";font-weight:bold;color:#98012B}
Top 10 managers -- 1 year 
Neuberger Berman (Interm.) | 14.4 |
Principal Life (Bond & mtg.) | 4.5 |
INVESCO (Stable value) | 4.2 |
Galliard (Interm. core) | 3.7 |
Associated Bank (Interm.) | 3.2 |
Dimensional Fund (Interm. gov't) | 3.2 |
SSgA (Interm.) | 3.0 |
Amarillo Nat'l Bank (EB interm.) | 3.0 |
Northern Trust (Interm. credit iIndex) | 3.0 |
Wellington (Interm.) | 3.0 |
|
Top 10 managers -- 5 years 
Neuberger (Interm.) | 10.4 |
Dimensional Fund (Interm. gov't) | 8.5 |
Associated Bank (Interm.) | 8.0 |
Amarillo Nat'l Bank (EB interm.) | 7.9 |
Principal Life (Bond & mtg.) | 7.7 |
Galliard (Interm. core) | 7.7 |
Northern Trust (Interm. credit index) | 7.4 |
Wellington Mgmt. (Interm.) | 7.3 |
Northern Trust (Interm. gov't index) | 7.2 |
SSgA (Interm.) | 7.2 |
|
Source: Morningstar Inc.