.piperData {font:11px "Arial";line-height:9px}
.piperDataBd {font:11px "Arial";font-weight:bold;padding-left:4px}
.piperSource {font:9px "Arial"; padding-top:6px}
.piperMan1 {font:12px "Arial";font-weight:bold;color:#98012B}
Top 10 managers -- 1 year 
Donald Smith (Microcap ) | 67.9 |
Donald Smith (Midcap) | 59.0 |
Donald Smith (All cap) | 49.3 |
Donald Smith (Large-cap con.) | 45.2 |
Sasco Capital (Contrarian) | 40.7 |
Glickenhaus & Co. (Equity) | 40.2 |
NWQ (Small-cap) | 39.8 |
Kennedy Capital (Small-cap II) | 37.5 |
Hotchkis & Wiley (Small-cap) | 36.4 |
Thompson Siegel (Small-cap) | 36.2 |
|
Top 10 managers -- 5 years 
Reich & Tang (Microcap equity) | 25.8 |
Boston Partners (Small-cap II) | 25.8 |
State Street Research (Small-cap) | 25.7 |
Wasatch Advisors (Small-cap) | 25.3 |
Hotchkis & Wiley (Small-cap) | 25.2 |
Wells Capital (Benson small-cap) | 24.5 |
Cramer Rosenthal McGlynn (Midcap) | 24.3 |
Hotchkis & Wiley (Midcap) | 23.5 |
Z.P.R. (U.S. small-cap) | 23.4 |
Kennedy Capital (Small-cap II) | 22.9 |
|
Source: Morningstar Inc.