Fund Total Domestic equity Domestic bond Foreign equity Foreign bond
Fund Total Domestic equity Domestic bond Foreign equity Foreign bond
California Public Employees 38,544 30,277 0 8,267 0
Florida State Board 33,970 27,310 4,526 2,134 0
New York City Retirement 32,946 19,168 11,680 1,567 531
New York State Teachers 28,589 26,340 0 2,249 0
New York State & Local 25,383 24,198 0 1,185 0
AT&T 14,115 10,979 3,136 0 0
New York City Teachers 12,754 4,705 7,139 716 194
Minnesota State Board 9,992 5,615 3,342 1,035 0
Pennsylvania Public School 9,000 8,000 1,000 0 0
Washington State Board 7,996 7,119 0 877 0
Virginia Retirement 7,466 6,163 0 839 464
Ford Motor 6,100 4,300 700 1,100 0
Arizona State 5,839 4,006 1,145 688 0
Colorado Public Employees 5,344 4,901 0 443 0
Maryland State Retirement 5,026 5,026 0 0 0
Connecticut Trust Funds 4,580 2,509 1,046 781 244
Mississippi Public Employees 4,171 1,803 2,368 0 0
Texas Employees 3,801 2,665 0 1,135 0
Western Teamsters 3,600 3,600 0 0 0
Rhode Island Employees 3,539 1,964 1,473 102 0
Michigan Retirement Systems 3,505 2,416 0 1,089 0
DuPont 3,296 3,154 0 0 142
Illinois State Universities 3,225 2,085 902 238 0
North Carolina Retirement 3,209 3,209 0 0 0
Los Angeles County 3,068 1,774 1,014 280 0
Iowa Public Employees 2,935 1,375 1,085 64 411
NYNEX 2,911 1,538 726 647 0
Chicago Teachers 2,803 1,624 1,179 0 0
Ohio School Employees 2,736 2,296 0 440 0
Operating Engineers 2,736 1,345 1,391 0 0
Chrysler 2,671 1,740 408 523 0
Los Angeles City Employees 2,616 1,289 722 605 0
Exxon 2,561 1,496 507 558 0
Kentucky Retirement 2,529 2,529 0 0 0
Mass. Teachers/Employees 2,527 1,170 1,038 318 0
Oregon Public Employes 2,500 2,500 0 0 0
SBC Communications 2,482 2,482 0 0 0
Deere 2,449 956 859 634 0
Georgia Teachers 2,437 2,431 0 6 0
Alabama Retirement Systems 2,192 2,192 0 0 0
United Technologies 2,179 1,363 0 816 0
U S WEST 2,153 2,153 0 0 0
Mass. PRIM 2,042 1,475 213 353 0
Nevada Public Employees 1,963 1,440 0 523 0
Maine State Retirement 1,816 995 711 110 0
Illinois Municipal 1,736 1,055 658 22 0
Pacific Gas & Electric 1,723 1,275 150 298 0
New Mexico Public Employees 1,657 1,249 408 0 0
World Bank 1,630 840 0 720 70
Ohio State Teachers 1,599 1,599 0 0 0
Missouri State Employees 1,577 998 357 222 0
Idaho Public Employees 1,480 919 371 190 0
Wisconsin Investment Board 1,423 1,423 0 0 0
Kentucky Teachers 1,388 789 599 0 0
Kansas Public Employees 1,369 739 272 358 0
Travelers Insurance 1,330 1,330 0 0 0
Prudential Insurance 1,305 917 0 388 0
Pacific Telesis Group 1,250 1,250 0 0 0
Ohio Public Employees 1,210 1,210 0 0 0
Bank of America 1,107 698 277 132 0
Northwest Airlines 1,063 828 0 235 0
Tennessee Valley Authority 1,000 1,000 0 0 0
Aluminum Co. of America 995 995 0 0 0
IAM 992 792 200 0 0
Philip Morris 989 841 0 148 0
Westinghouse Electric 958 333 432 193 0
Shell Oil 894 706 0 188 0
Georgia Employees 883 881 0 2 0
Goodyear Tire & Rubber 838 449 270 118 0
Los Angeles Fire & Police 828 828 0 0 0
FPL Group 818 425 294 99 0
Sandia 784 690 0 94 0
Kaiser Permanente 751 683 68 0 0
Ohio Police & Firemen 715 561 0 154 0
Tenneco 647 514 133 0 0
Alaska Retirement Systems 621 621 0 0 0
Tennessee Consolidated 604 0 0 0 604
Presbyterian Church (USA) 600 600 0 0 0
Commonwealth Edison 600 587 0 0 13
GTE 587 331 0 256 0
San Francisco City & County 579 579 0 0 0
Chicago Municipal Employees 572 328 244 0 0
Sears, Roebuck 566 105 419 42 0
S. California UFCW 531 407 124 0 0
Bethlehem Steel 500 500 0 0 0
RJR Nabisco 440 202 238 0 0
Eli Lilly 414 58 243 113 0
Orange County Employees 414 297 0 117 0
Monsanto 410 53 0 357 0
S. California Edison 408 233 0 175 0
Oklahoma Teachers 404 0 404 0 0
D.C. Retirement Board 401 401 0 0 0
General Electric 384 384 0 0 0
Healthcare Employees 365 365 0 0 0
New York Life 353 144 62 110 37
J.C. Penney 335 220 0 0 115
Caterpillar 321 321 0 0 0
Delta Air Lines 300 300 0 0 0
MetLife Insurance 285 285 0 0 0
United Airlines 280 280 0 0 0
Cook County Employees 276 116 160 0 0
International Paper 264 264 0 0 0
PPG Industries 262 262 0 0 0
Abbott Laboratories 249 249 0 0 0
Pennsylvania Employes 245 0 0 245 0
American Electric Power 236 236 0 0 0
Hawaii Employees 198 198 0 0 0
Phillips Petroleum 187 165 0 22 0
Illinois Teachers 163 0 163 0 0
Motorola 161 161 0 0 0
Aetna Life 160 0 0 160 0
Bakery & Confectionery 150 90 60 0 0
Federal Express 117 0 117 0 0
Nat'l Rural Elec. Co-operative 95 0 95 0 0
Kmart 90 90 0 0 0
3