Earnings Tracker

Filter by quarter:  

Manager Date AUM % Change (QTR) % Chanage (Annual) Revenue ($ mil) % Change (QTR) % Chanage (Annual) Net Inflows P&I story Webcast / Press release
Blackstone (BX) 04/19/12 $190 14.5% 27.0% $952 4.0% -21.0% READ LISTEN / READ
T. Rowe Price (TROW) 04/24/12 $555 13.0% 8.8% $729 8.5% 6.8% $12 READ LISTEN / READ
Affiliated Managers Group (AMG) 05/01/12 $364 11.0% 7.0% $418 3.8% -2.0% $7 READ LISTEN / READ
Northern Trust (NTRS) 04/17/12 $537 9.9% 8.8% $965 1.0% 8.0% READ LISTEN / READ
Janus (JNS) 04/24/12 $164 9.7% -5.5% $218 1.3% -18.0% -$3 READ LISTEN / READ
State Street (STT) 04/17/12 $1,993 7.3% -6.0% $236 16.8% 0.0% $10 READ LISTEN / READ
Morgan Stanley (MS) 04/19/12 $304 5.9% 10.0% $533 25.7% -14.0% $0 READ LISTEN / READ
BlackRock (BLK) 04/18/12 $3,684 4.9% 1.0% $2,249 3.1% 0.7% -$48 READ LISTEN / READ
BNY Mellon (BNY) 04/18/12 $1,308 3.8% 6.4% $907 10.0% -1.4% -$2 READ LISTEN / READ
J.P. Morgan (JPM) 04/13/12 $1,382 3.4% 3.9% $2,370 3.8% -1.4% -$8 READ LISTEN / READ
AllianceBernstein (AB) 05/02/12 $419 3.2% -12.2% $682 9.0% -10.0% -$12 READ LISTEN / READ
Legg Mason (AMG) 05/01/12 $643 2.6% -5.1% $649 3.4% -9.1% -$5 READ LISTEN / READ
Goldman Sachs (GS) 04/17/12 $824 -0.5% -1.9% $1,180 -7.0% -8.0% -$26 READ LISTEN / READ
Partner Content