| The P&I/Towers Watson World 500, ranked by total assets under management, in U.S. millions, as of Dec. 31, 2010. |
| 1 |
BlackRock (BLK) | U.S. | $3,560,968 |
| 2 | State Street Global | U.S. | $2,010,447 |
| 3 | Allianz Group | Germany | $2,009,949 |
| 4 |
Fidelity Investments | U.S. | $1,811,901 |
| 5 |
Vanguard Group | U.S. | $1,764,960 |
| 6 | Deutsche Bank | Germany | $1,562,352 |
| 7 | AXA Group | France | $1,462,966 |
| 8 | BNP Paribas | France | $1,313,882 |
| 9 | J.P. Morgan Chase | U.S. | $1,303,372 |
| 10 | Capital Group | U.S. | $1,223,412 |
| 11 |
Bank of New York Mellon (BK) | U.S. | $1,172,314 |
| 12 | UBS | Switzerland | $933,209 |
| 13 | HSBC Holdings | U.K. | $925,000 |
| 14 | Amundi Asset Mgmt.1 | France | $915,016 |
| 15 |
Goldman Sachs Group (GS) | U.S. | $840,000 |
| 16 |
Prudential Financial | U.S. | $784,046 |
| 17 | Natixis | France | $719,336 |
| 18 |
Legg Mason (LM) | U.S. | $671,799 |
| 19 |
Franklin
Templeton (BEN) | U.S. | $670,719 |
| 20 | Nippon Life Insurance | Japan | $656,153 |
| 21 | Bank of America | U.S. | $643,955 |
| 22 | Northern Trust Global | U.S. | $643,600 |
| 23 | Wellington Mgmt. | U.S. | $633,918 |
| 24 | Generali Group | Italy | $623,997 |
| 25 |
Invesco (IVZ) | U.S. | $616,525 |
| 26 |
MetLife | U.S. | $606,561 |
| 27 | Ameriprise Financial | U.S. | $568,500 |
| 28 | Wells Fargo | U.S. | $568,100 |
| 29 | Legal & General Group | U.K. | $564,578 |
| 30 | Zenkyoren1 | Japan | $539,578 |
| 31 | Mitsubishi UFJ Financial | Japan | $533,094 |
| 32 | Prudential | U.K. | $526,063 |
| 33 |
ING Group | Netherlands | $512,846 |
| 34 | Old Mutual | South Africa | $499,304 |
| 35 | T. Rowe Price | U.S. | $482,000 |
| 36 | Manulife Financial | Canada | $476,847 |
| 37 | Sun Life Financial | Canada | $464,141 |
| 38 |
TIAA-CREF | U.S. | $463,140 |
| 39 | Credit Suisse | Switzerland | $454,151 |
| 40 | MassMutual Financial | U.S. | $448,300 |
| 41 |
Morgan Stanley (MS) | U.S. | $426,162 |
| 42 | Aviva | U.K. | $401,836 |
| 43 | Dai-ichi Life Insurance | Japan | $380,168 |
| 44 | DZ BANK | Germany | $375,830 |
| 45 | APG Group2 | Netherlands | $364,416 |
| 46 | Rabobank Group | Netherlands | $358,321 |
| 47 |
Federated Investors (FII) | U.S. | $358,241 |
| 48 | Shinkin Central Bank3 | Japan | $355,454 |
| 49 | Great-West Lifeco | Canada | $349,534 |
| 50 | Affiliated Managers Group | U.S. | $320,046 |
| 51 | Principal Financial | U.S. | $318,800 |
| 52 | Intesa SanPaolo | Italy | $309,493 |
| 53 | Hartford Financial | U.S. | $309,300 |
| 54 | Meiji Yasuda Life Insurance3 | Japan | $306,745 |
| 55 | Sumitomo Trust & Banking3 | Japan | $306,500 |
| 56 |
Schroders | U.K. | $304,198 |
| 57 | Zurich Financial Services | Switzerland | $303,845 |
| 58 | Northwestern Mutual | U.S. | $297,088 |
| 59 | Lloyds Banking Group | U.K. | $296,984 |
| 60 | Chuo Mitsui Trust | Japan | $296,120 |
| 61 | Aberdeen Asset Mgmt. | U.K. | $283,532 |
| 62 | Sumitomo Life Insurance3 | Japan | $282,507 |
| 63 | Aegon Group | Netherlands | $280,667 |
| 64 | Nomura Holdings | Japan | $277,051 |
| 65 | MEAG Munich ERGO3 | Germany | $267,680 |
| 66 | Royal Bank of Canada | Canada | $265,819 |
| 67 |
New York Life Investments | U.S. | $259,401 |
| 68 | Samsung Group | South Korea | $252,748 |
| 69 | Macquarie Bank Group | Australia | $252,370 |
| 70 | Unicredit Group | Italy | $247,406 |
| 71 | Standard Life | U.K. | $245,607 |
| 72 | DekaBank Group | Germany | $222,467 |
| 73 | Resona Bank | Japan | $209,788 |
| 74 |
Dimensional Fund Advisors | U.S. | $206,427 |
| 75 | SEB | Sweden | $206,241 |
| 76 | Caisse de Depot et Placement | Canada | $199,084 |
| 77 |
Nuveen Investments | U.S. | $196,802 |
| 78 | BBVA | Spain | $196,695 |
| 79 | Charles Schwab Investment | U.S. | $192,486 |
| 80 | Banco Santander Central | Spain | $191,867 |
| 81 |
Neuberger Berman | U.S. | $189,963 |
| 82 | Banco do Brazil | Brazil | $189,693 |
| 83 |
Dodge & Cox | U.S. | $189,354 |
| 84 |
Eaton Vance (EV)4 | U.S. | $185,243 |
| 85 | TD Asset Mgmt. | Canada | $183,658 |
| 86 | Janus Capital Group | U.S. | $169,500 |
| 87 | La Poste5 | France | $165,646 |
| 88 | Daiwa Securities Group3 | Japan | $164,284 |
| 89 | F&C Asset Mgmt. | U.K. | $163,592 |
| 90 | Lombard Odier Darier Hentsch | Switzerland | $159,432 |
| 91 | Lazard | U.S. | $155,337 |
| 92 | Commonwealth Bank Group | Australia | $155,262 |
| 93 | Itau-Unibanco Banco Multiplo | Brazil | $153,510 |
| 94 | Credit Mutuel | France | $151,995 |
| 95 | Nordea | Denmark | $144,042 |
| 96 | PGGM | Netherlands | $136,490 |
| 97 | Le Groupe LCF Rothschild | France | $132,515 |
| 98 | Pictet Asset Mgmt. | Switzerland | $130,550 |
| 99 | IGM Financial Group | Canada | $129,470 |
| 100 | Commerzbank | Germany | $127,214 |
| 101 | Banco Sabadell | Spain | $127,212 |
| 102 | Swiss Life Group | Switzerland | $127,090 |
| 103 | Nikko Asset Mgmt. | Japan | $125,824 |
| 104 | GAM Holding | Switzerland | $125,207 |
| 105 | Brookfield Asset Mgmt. | Canada | $121,558 |
| 106 | GE Asset Mgmt. | U.S. | $119,452 |
| 107 | Groupama | France | $119,126 |
| 108 | Banco Bradesco | Brazil | $118,248 |
| 109 | Dexia Asset Mgmt. | Belgium | $115,910 |
| 110 |
SEI Investments (SEIC) | U.S. | $112,228 |
| 111 | Swedbank | Sweden | $111,302 |
| 112 | Stifel Financial | U.S. | $110,600 |
| 113 | U.S. Bank | U.S. | $110,473 |
| 114 | Lord, Abbett | U.S. | $109,864 |
| 115 | Talanx Group | Germany | $109,855 |
| 116 | Baillie Gifford | U.K. | $108,568 |
| 117 | PNC Financial | U.S. | $107,965 |
| 118 | Danske Bank | Denmark | $107,102 |
| 119 | Grantham, Mayo v. Otterloo | U.S. | $106,846 |
| 120 | Pearl Group6 | U.K. | $106,728 |
| 121 | SunTrust Banks | U.S. | $105,100 |
| 122 | American Century | U.S. | $103,425 |
| 123 |
Nationwide Financial | U.S. | $100,986 |
| 124 | Geode Capital Mgmt. | U.S. | $99,707 |
| 125 | AMP | Australia | $99,611 |
| 126 |
Henderson Global Investors | U.K. | $95,282 |
| 127 | Mn Services | Netherlands | $93,756 |
| 128 | EFG Group | Switzerland | $93,085 |
| 129 | MS&AD Insurance Group3 | Japan | $92,190 |
| 130 | Mitsui Life Insurance3 | Japan | $92,141 |
| 131 |
Bridgewater Associates | U.S. | $89,330 |
| 132 | General Re - New England | U.S. | $89,242 |
| 133 | Investec Group | South Africa | $88,332 |
| 134 | DnB NOR | Norway | $86,245 |
| 135 | Waddell & Reed | U.S. | $83,673 |
| 136 | Oaktree Capital | U.S. | $82,449 |
| 137 |
PineBridge Investments | U.S. | $82,075 |
| 138 | Regions Financial | U.S. | $80,000 |
| 139 | Sanlam | South Africa | $78,525 |
| 140 | Caixa Economica Federal | Brazil | $77,379 |
| 141 | CIBC Group | Canada | $76,666 |
| 142 | Conning Asset Mgmt. | U.S. | $76,438 |
| 143 | Sumitomo Mitsui Asset Mgmt. | Japan | $75,882 |
| 144 | Mapfre | Spain | $74,833 |
| 145 | Thornburg Investment | U.S. | $73,435 |
| 146 | CI Financial | Canada | $72,808 |
| 147 | Davis Advisors | U.S. | $71,269 |
| 148 | NAB/MLC | Australia | $70,772 |
| 149 | Baloise Asset Mgmt. | Switzerland | $70,420 |
| 150 | Korea Investment Holdings3 | South Korea | $69,666 |
| 151 | PRIMECAP | U.S. | $69,267 |
| 152 | Union Bancaire Privee | Switzerland | $69,087 |
| 153 | Storebrand Group | Norway | $68,949 |
| 154 | Asahi Mutual Life Insurance | Japan | $68,693 |
| 155 | Fukoku Mutual Life Insurance7 | Japan | $68,646 |
| 156 | Man Investments | U.K. | $68,600 |
| 157 | Mondrian Investment | U.K. | $68,386 |
| 158 | IDUNA Group | Germany | $67,583 |
| 159 | Monte dei Paschi di Siena | Italy | $66,982 |
| 160 | LSV Asset Mgmt. | U.S. | $64,212 |
| 161 | MMI Holdings | South Africa | $63,791 |
| 162 | Tokio Marine Holdings | Japan | $63,574 |
| 163 | Royal London Group | U.K. | $62,274 |
| 164 | Guggenheim | U.S. | $61,065 |
| 165 |
Kohlberg Kravis Roberts | U.S. | $60,998 |
| 166 | Swisscanto | Switzerland | $60,948 |
| 167 |
KeyCorp | U.S. | $59,816 |
| 168 | NISA Investment | U.S. | $57,729 |
| 169 |
Artisan Partners | U.S. | $57,454 |
| 170 | QIC | Australia | $56,806 |
| 171 | SNS Asset Mgmt. | Netherlands | $56,186 |
| 172 |
Payden & Rygel | U.S. | $55,084 |
| 173 | NKSJ Holdings3 | Japan | $54,664 |
| 174 | Metzler Seel Sohn | Germany | $54,331 |
| 175 | Royal Bank of Scotland | U.K. | $54,138 |
| 176 | Artio Global Mgmt. | U.S. | $53,407 |
| 177 | Mirae Asset Financial Group | South Korea | $53,033 |
| 178 | Marathon Asset Mgmt. | U.K. | $52,790 |
| 179 | Hanwha Group | South Korea | $52,532 |
| 180 | First Eagle Investment | U.S. | $51,961 |
| 181 |
Mesirow Financial | U.S. | $50,845 |
| 182 | Caja Espana | Spain | $50,672 |
| 183 | Versicherungskammer Bayern | Germany | $49,320 |
| 184 | SegurCaixa Holding | Spain | $48,486 |
| 185 | Warburg Group | Germany | $47,870 |
| 186 | Brandes Investment | U.S. | $47,768 |
| 187 | Bayerischen Landesbank | Germany | $47,475 |
| 188 |
American Beacon Advisors | U.S. | $46,831 |
| 189 | Ashmore Investment | U.K. | $46,700 |
| 190 |
Jarislowsky Fraser | Canada | $46,589 |
| 191 | STANLIB | South Africa | $46,408 |
| 192 | KBC Asset Mgmt. | Belgium | $44,499 |
| 193 |
William Blair | U.S. | $44,186 |
| 194 | AGF Investments | Canada | $44,079 |
| 195 | Vontobel Asset Mgmt. | Switzerland | $43,835 |
| 196 | China Asset Mgmt. | China | $43,820 |
| 197 |
Wilmington Trust | U.S. | $43,640 |
| 198 | Allan Gray | South Africa | $43,326 |
| 199 | Westpac/BT | Australia | $43,185 |
| 200 | LaSalle Investment | U.S. | $43,023 |
| 201 | Raiffeisen Capital8 | Austria | $42,405 |
| 202 | Irish Life & Permanent Group | Ireland | $41,766 |
| 203 | Banco Popolare Società | Italy | $41,580 |
| 204 |
Fisher Investments | U.S. | $41,323 |
| 205 | Mediolanum | Italy | $40,984 |
| 206 | Desjardins Group | Canada | $40,970 |
| 207 | Cutwater Asset Mgmt. | U.S. | $40,730 |
| 208 | PFM Asset Mgmt. | U.S. | $40,368 |
| 209 |
Brown Brothers Harriman | U.S. | $40,199 |
| 210 | Folksam | Sweden | $39,803 |
| 211 | Hermes | U.K. | $39,635 |
| 212 | Goodman | Canada | $39,291 |
| 213 | Connor, Clark & Lunn | Canada | $39,004 |
| 214 | Manning & Napier | U.S. | $38,836 |
| 215 | Ares Mgmt. | U.S. | $38,763 |
| 216 | Fort Washington | U.S. | $38,148 |
| 217 |
CB Richard Ellis Investors | U.S. | $37,602 |
| 218 | Wiener Stadtische | Austria | $37,315 |
| 219 | Jupiter | U.K. | $37,278 |
| 220 | Harvest Fund Mgmt. | China | $37,060 |
| 221 | City National | U.S. | $36,754 |
| 222 | BB&T | U.S. | $36,669 |
| 223 | Berenberg Bank | Germany | $36,547 |
| 224 | Paulson | U.S. | $36,204 |
| 225 | AQR Capital Mgmt. | U.S. | $35,800 |
| 226 |
HarbourVest Partners | U.S. | $35,653 |
| 227 | Greystone Managed | Canada | $35,392 |
| 228 |
Calamos Advisors (CLMS) | U.S. | $35,144 |
| 229 | Northern Cross | U.S. | $35,076 |
| 230 | Southeastern Asset Mgmt. | U.S. | $34,639 |
| 231 | Cohen & Steers | U.S. | $34,462 |
| 232 | Bank of Ireland | Ireland | $34,454 |
| 233 |
Research Affiliates | U.S. | $34,421 |
| 234 |
Arrowstreet Capital | U.S. | $34,179 |
| 235 | Caixa Gestao de Activos | Portugal | $34,042 |
| 236 | Safra | Brazil | $33,809 |
| 237 | Coronation Fund Managers | South Africa | $33,669 |
| 238 | Marshall & Ilsley | U.S. | $33,600 |
| 239 | Raymond James Financial | U.S. | $33,363 |
| 240 | Bank Degroof7 | Belgium | $32,864 |
| 241 | LGT Group | Switzerland | $32,696 |
| 242 |
GAMCO Investors (GBL) | U.S. | $32,522 |
| 243 | Uniqa Finanz Group | Austria | $32,130 |
| 244 | Gruppo Bipiemme | Italy | $31,757 |
| 245 | Clifton Group | U.S. | $31,433 |
| 246 | Record Currency | U.K. | $31,400 |
| 247 | Van Eck Associates | U.S. | $31,275 |
| 248 | Stone Harbor Investment | U.S. | $29,930 |
| 249 | E Fund Mgmt. | China | $29,856 |
| 250 | Ohio National | U.S. | $29,626 |
| 251 | Virtus Investment | U.S. | $29,473 |
| 252 | Fiera Sceptre | Canada | $29,260 |
| 253 | Helaba Invest | Germany | $28,715 |
| 254 | Bosera Asset Mgmt. | China | $28,528 |
| 255 | Partners Group | Switzerland | $28,374 |
| 256 | UMB Financial | U.S. | $27,900 |
| 257 | Industry Funds Mgmt. | Australia | $27,771 |
| 258 | SCOR | France | $27,667 |
| 259 | Co-operators Group | Canada | $27,347 |
| 260 | Nurnberger | Germany | $26,912 |
| 261 |
Strategic Investment Group | U.S. | $26,742 |
| 262 | Perpetual | Australia | $26,724 |
| 263 | OP Bank Group | Finland | $26,503 |
| 264 | Bank Syz | Switzerland | $26,359 |
| 265 | Income Research & Mgmt. | U.S. | $26,290 |
| 266 | Challenger Financial | Australia | $26,186 |
| 267 |
Commonfund | U.S. | $25,910 |
| 268 |
Inland Group | U.S. | $25,800 |
| 269 | Highland Capital (Texas) | U.S. | $25,663 |
| 270 | National Bank of Canada | Canada | $25,658 |
| 271 |
DuPont Capital | U.S. | $25,540 |
| 272 | Silchester International | U.S. | $25,462 |
| 273 | ESAF | Portugal | $25,178 |
| 274 | Alexander Forbes | South Africa | $25,121 |
| 275 |
Fifth Third Bancorp | U.S. | $25,000 |
| 276 | American United Life | U.S. | $24,400 |
| 277 | Gartmore1 | U.K. | $24,308 |
| 278 | Pathway Capital | U.S. | $24,198 |
| 279 |
Security Global Investors | U.S. | $24,195 |
| 280 | Arca SGR | Italy | $23,788 |
| 281 | Hines | U.S. | $23,749 |
| 282 |
RhumbLine Advisers | U.S. | $23,713 |
| 283 | Beutel Goodman | Canada | $23,368 |
| 284 |
Fayez Sarofim | U.S. | $23,253 |
| 285 | Angelo, Gordon | U.S. | $23,000 |
| 286 | Royal & SunAlliance | U.K. | $22,892 |
| 287 | Kyobo Life Insurance3 | South Korea | $22,450 |
| 288 |
Heitman | U.S. | $22,386 |
| 289 | Gruppo Bancario Emiliano | Italy | $22,380 |
| 290 | Perennial Investment | Australia | $22,370 |
| 291 | Reliance Capital1 | India | $22,327 |
| 292 |
ICMA Retirement | U.S. | $22,294 |
| 293 | Brown Advisory Holdings | U.S. | $22,178 |
| 294 |
Commerce Trust | U.S. | $21,700 |
| 295 | Advantus Capital | U.S. | $21,396 |
| 296 |
Adams Street Partners | U.S. | $21,367 |
| 297 | F Van Lanschot | Netherlands | $20,900 |
| 298 | Alte Leipziger Holding | Germany | $20,818 |
| 299 |
First Reserve | U.S. | $19,817 |
| 300 | Aronson + Johnson + Ortiz | U.S. | $19,804 |
| 301 | King Street Capital | U.S. | $19,800 |
| 302 |
RS Investments | U.S. | $19,797 |
| 303 | Caja Madrid9 | Spain | $19,612 |
| 304 | Boston Private Financial | U.S. | $19,549 |
| 305 | Petercam | Belgium | $19,458 |
| 306 | Gruppo Azimut | Italy | $19,364 |
| 307 | Sprucegrove Investment | Canada | $19,361 |
| 308 | Pirelli & C. | Italy | $19,347 |
| 309 | HDFC Asset Mgmt.1 | India | $18,939 |
| 310 | Rainier Investment | U.S. | $18,792 |
| 311 | Votorantim | Brazil | $18,413 |
| 312 |
TT International | U.K. | $18,321 |
| 313 | COMGEST1 | France | $18,287 |
| 314 | Gulf International Bank | U.K. | $18,200 |
| 315 |
Hotchkis & Wiley | U.S. | $18,144 |
| 316 | Platinum Asset Mgmt. | Australia | $18,101 |
| 317 | Turner Investment | U.S. | $17,975 |
| 318 | Robert W. Baird | U.S. | $17,917 |
| 319 | China Southern Fund | China | $17,899 |
| 320 | Bentall Kennedy | U.S. | $17,694 |
| 321 | Munder Capital | U.S. | $17,559 |
| 322 |
Baron Capital Group | U.S. | $17,553 |
| 323 |
Martin Currie | U.K. | $17,479 |
| 324 |
EARNEST Partners | U.S. | $17,310 |
| 325 |
Starwood Capital | U.S. | $17,300 |
| 326 | Artemis Investment | U.K. | $17,228 |
| 327 | Oddo et Cie | France | $17,227 |
| 328 | Mirabaud Group | Switzerland | $16,860 |
| 329 | BI Holding | Denmark | $16,723 |
| 330 | Goodwin Capital | U.S. | $16,681 |
| 331 | BOK Financial | U.S. | $16,635 |
| 332 | Beacon Capital | U.S. | $16,484 |
| 333 | Carnegie Investment | Sweden | $16,216 |
| 334 | Svenska Handelsbanken | Sweden | $16,216 |
| 335 | Hamilton Lane | U.S. | $15,937 |
| 336 | GF Fund Mgmt. | China | $15,647 |
| 337 | BCV | Switzerland | $15,518 |
| 338 | Grupo Banco Popular | Spain | $15,515 |
| 339 |
Westbrook Partners | U.S. | $15,500 |
| 340 | Fred Alger Mgmt. | U.S. | $15,357 |
| 341 | World Asset Mgmt. | U.S. | $15,261 |
| 342 | Wentworth, Hauser & Violich | U.S. | $15,218 |
| 343 | Madison Investment | U.S. | $15,191 |
| 344 | Westfield Capital | U.S. | $15,137 |
| 345 | Da Cheng Fund Mgmt. | China | $15,014 |
| 346 |
Montag & Caldwell | U.S. | $14,950 |
| 347 | Caser | Spain | $14,852 |
| 348 | UTI Asset Mgmt.1 | India | $14,748 |
| 349 | Calvert Asset Mgmt. | U.S. | $14,692 |
| 350 |
First Pacific Advisors | U.S. | $14,525 |
| 351 |
Cramer Rosenthal McGlynn | U.S. | $14,489 |
| 352 | Edinburgh Partners | U.K. | $14,399 |
| 353 | Huntington Asset Advisors | U.S. | $14,399 |
| 354 |
Epoch Investment Partners | U.S. | $14,326 |
| 355 | McDonnell Investment | U.S. | $14,284 |
| 356 | BPI | Portugal | $14,198 |
| 357 | Axiom International | U.S. | $13,815 |
| 358 | Gruppo Banca Carige | Italy | $13,704 |
| 359 | Guardian Capital | Canada | $13,697 |
| 360 | Mutual of America | U.S. | $13,662 |
| 361 | GoldenTree Asset Mgmt. | U.S. | $13,400 |
| 362 | MTB Investment | U.S. | $13,321 |
| 363 | Prescient Invesment Manager | South Africa | $12,978 |
| 364 | Yinhua Fund Mgmt. | China | $12,917 |
| 365 | Close Brothers Group10 | U.K. | $12,865 |
| 366 | Oak Hill Advisors | U.S. | $12,840 |
| 367 | Grupo March | Spain | $12,670 |
| 368 | Emerging Markets Mgmt. | U.S. | $12,632 |
| 369 | Maple-Brown Abbott | Australia | $12,600 |
| 370 |
Colchester Global Investors | U.K. | $12,581 |
| 371 | Westwood Holdings | U.S. | $12,477 |
| 372 | Hua An Fund Mgmt. | China | $12,467 |
| 373 | Universal-Investment | Germany | $12,456 |
| 374 | Annaly Capital Mgmt. | U.S. | $12,400 |
| 375 | Liverpool Victoria Friendly | U.K. | $12,374 |
| 376 | Piper Jaffray | U.S. | $12,297 |
| 377 | Causeway Capital | U.S. | $12,181 |
| 378 | Ibercaja | Spain | $12,127 |
| 379 | Insurance Australia Group | Australia | $11,990 |
| 380 | Gresham Investment | U.S. | $11,914 |
| 381 | McKinley Capital | U.S. | $11,910 |
| 382 |
Atalanta Sosnoff Capital | U.S. | $11,899 |
| 383 |
Amalgamated Bank | U.S. | $11,844 |
| 384 |
Horsley Bridge Partners | U.S. | $11,752 |
| 385 |
Logan Circle Partners | U.S. | $11,708 |
| 386 |
C.S. McKee | U.S. | $11,594 |
| 387 | Unigestion | Switzerland | $11,500 |
| 388 | Neptune Investment | U.K. | $11,213 |
| 389 | KDB AMC | South Korea | $10,969 |
| 390 | Tocqueville Asset Mgmt. | U.S. | $10,944 |
| 391 |
Prime Advisors | U.S. | $10,921 |
| 392 | Maverick Capital | U.S. | $10,920 |
| 393 | AIB Investment Managers | Ireland | $10,846 |
| 394 | UBI Banca | Italy | $10,846 |
| 395 | Leith Wheeler Investment | Canada | $10,832 |
| 396 | Charter Hall Group | Australia | $10,568 |
| 397 |
MGPA | Bermuda | $10,518 |
| 398 |
Walton Street Capital | U.S. | $10,515 |
| 399 | STW Fixed Income | U.S. | $10,499 |
| 400 | SulAmerica Investimentos | Brazil | $10,476 |
| 401 | Balanced Equity Mgmt. | Australia | $10,246 |
| 402 | Fiduciary Mgmt./Milwaukee | U.S. | $10,233 |
| 403 |
Kimco Realty | U.S. | $10,200 |
| 404 | Wintrust Financial | U.S. | $10,200 |
| 405 | J O Hambro Capital | U.K. | $10,056 |
| 406 | Marathon Asset | U.S. | $10,000 |
| 407 |
Wasatch Advisors | U.S. | $9,945 |
| 408 | Pacific Alternative Asset | U.S. | $9,872 |
| 409 | Lend Lease | Australia | $9,856 |
| 410 | Sit Investment | U.S. | $9,752 |
| 411 |
Numeric Investors | U.S. | $9,714 |
| 412 | Jacobs Levy Equity | U.S. | $9,674 |
| 413 |
Sage Advisory Services | U.S. | $9,453 |
| 414 | Ersel Group | Italy | $9,409 |
| 415 |
Colony Capital | U.S. | $9,400 |
| 416 |
K2 Advisors | U.S. | $9,394 |
| 417 | Fullgoal Fund Mgmt. | China | $9,388 |
| 418 | Financial Risk Mgmt. | U.S. | $9,311 |
| 419 | Synovus Financial | U.S. | $9,250 |
| 420 | Bankinter | Spain | $9,201 |
| 421 | State Bank of India1 | India | $9,147 |
| 422 | WEDGE Capital | U.S. | $9,088 |
| 423 | Ramius | U.S. | $9,041 |
| 424 | Denver Investments | U.S. | $8,989 |
| 425 |
DRA Advisors | U.S. | $8,954 |
| 426 | International Fund Mgmt. | China | $8,934 |
| 427 |
Landmark Partners | U.S. | $8,925 |
| 428 | Portfolio Advisors | U.S. | $8,802 |
| 429 | ICBC Credit Suisse | China | $8,738 |
| 430 |
Lee Overlay Partners | U.K. | $8,684 |
| 431 | Diamond Hill Capital | U.S. | $8,613 |
| 432 | China Universal Asset Mgmt. | China | $8,597 |
| 433 | Iridian Asset Mgmt. | U.S. | $8,521 |
| 434 | Penghua Fund Mgmt. | China | $8,520 |
| 435 | Burgundy Asset Mgmt. | Canada | $8,387 |
| 436 | Lupus Alpha Asset Mgmt.11 | Germany | $8,312 |
| 437 |
JER Partners | U.S. | $8,140 |
| 438 | Titanium Asset Mgmt. | U.S. | $8,125 |
| 439 | Luther King Capital | U.S. | $8,111 |
| 440 | ASB Capital Mgmt. | U.S. | $8,077 |
| 441 | Bank of Comm.
Schroders | China | $8,000 |
| 442 |
FX Concepts | U.S. | $7,965 |
| 443 | Rongtong Fund Mgmt. | China | $7,960 |
| 444 | Mawer Investment | Canada | $7,946 |
| 445 | Value Partners | Hong Kong | $7,937 |
| 446 | SPARX Group | Japan | $7,783 |
| 447 | SkyBridge Capital | U.S. | $7,776 |
| 448 | Millennium | Portugal | $7,691 |
| 449 | Acuity Investments Mgmt. | Canada | $7,688 |
| 450 | Fortune SG Fund Mgmt. | China | $7,452 |
| 451 | Eagle Capital | U.S. | $7,379 |
| 452 |
M.D. Sass Group | U.S. | $7,363 |
| 453 | CCB Principle Asset Mgmt. | China | $7,333 |
| 454 | Mercator Asset Mgmt. | U.S. | $7,314 |
| 455 |
Rock Creek Group | U.S. | $7,300 |
| 456 |
Segall Bryant & Hamill | U.S. | $7,237 |
| 457 | Aletheia Research & Mgmt. | U.S. | $7,235 |
| 458 | Kornitzer Capital | U.S. | $7,175 |
| 459 | Guotai Fund Mgmt. | China | $7,146 |
| 460 | European Investors | U.S. | $7,136 |
| 461 | Cadiz Holdings | South Africa | $7,124 |
| 462 | Samson Capital | U.S. | $7,122 |
| 463 | Lion Fund Mgmt. | China | $7,090 |
| 464 |
Renaissance Technologies | U.S. | $7,082 |
| 465 | Kotak Mahindra Asset Mgmt.1 | India | $7,068 |
| 466 |
KBS Realty Advisors | U.S. | $7,037 |
| 467 |
Invesco Great Wall | China | $7,013 |
| 468 | Odey Asset Mgmt. | U.K. | $7,000 |
| 469 | Abbott Capital | U.S. | $6,964 |
| 470 |
AREA Property Partners | U.S. | $6,931 |
| 471 | Driehaus Capital | U.S. | $6,886 |
| 472 | Sound Shore Mgmt. | U.S. | $6,839 |
| 473 | Progress Investment | U.S. | $6,819 |
| 474 | Oechsle Int'l | U.S. | $6,737 |
| 475 | Northcape Capital | Australia | $6,706 |
| 476 | Los Angeles Capital | U.S. | $6,696 |
| 477 | Congress Asset Mgmt. | U.S. | $6,678 |
| 478 | AEGON-INDUSTRIAL | China | $6,659 |
| 479 | Sanderson Asset Mgmt. | U.K. | $6,529 |
| 480 | Lloyd George Mgmt. | British Virgin Islands | $6,524 |
| 481 | JCP Investment Partners | Australia | $6,518 |
| 482 | Paradice Investment | Australia | $6,507 |
| 483 | Smith Breeden | U.S. | $6,435 |
| 484 | KTB AMC | South Korea | $6,408 |
| 485 | Opportunity12 | Brazil | $6,400 |
| 486 | PCCP | U.S. | $6,390 |
| 487 | HFT | China | $6,352 |
| 488 | Silvercrest Asset Mgmt. | U.S. | $6,334 |
| 489 | Philadelphia Int'l Advisors | U.S. | $6,318 |
| 490 | Changsheng Fund Mgmt. | China | $6,225 |
| 491 | Keeley Asset Mgmt. | U.S. | $6,206 |
| 492 | Beach Point Capital | U.S. | $6,200 |
| 493 | China Merchants Fund Mgmt. | China | $6,136 |
| 494 | Tortoise Capital | U.S. | $6,119 |
| 495 |
EnTrust Capital | U.S. | $6,089 |
| 496 | UBS SDIC Fund Mgmt. | China | $6,082 |
| 497 | Kairos Partners | Italy | $6,073 |
| 498 | SBI Group3 | Japan | $5,976 |
| 499 | Bank of China Investment | China | $5,908 |
| 500 |
Crestline Investors | U.S. | $5,858 |
| | Total | | $64,710,808 |
| 1: As of March 31, 2011;
2: As of June 30, 2011;
3: As of March 31, 2010;
4: As of Oct. 31, 2010;
5: As of April 30, 2011;
6: As of June 30, 2010;
7: As of Sept. 30, 2010;
8: As of Jan. 30, 2011;
9: As of Nov. 30, 2010;
10: As of Jan. 31, 2011;
11: As of Oct. 12, 2010;
12: As of April 30, 2010 |