"P&I reaches executives that work for organizations with an average of $6 billion in retirement assets"
P&I 2012 Editorial Calendar
Click here to download a PDF of the 2012 P&I Editorial Calendar| Issue Date | Closing Date | Special Report | Bonus Distribution |
|---|---|---|---|
| Jan 9 | Dec 28* | • Money Managers M&A |
|
| Jan 23 | Jan 11 | • Special Report: Environmental, Social and Governance Investing |
|
| Feb 6 | Jan 25 | • P&I's 1,000 Largest U.S. Retirement Funds |
|
| Feb 20 | Feb 8 | • 2010 Top-Performing Money Managers |
|
| Mar 5 | Feb 22 | • Special Report: Exchange Traded Funds • Tradewatch |
P&I East Coast Defined Contribution Conference, 3/11-3/13, Miami • CBOE Risk Management Conference, 3/11-3/13, Bonita Springs, FL • PREA Spring Conference, 3/14-3/15, Boston, MA. |
| Mar 19 | Mar 7 | • Special Report: Health Care Investment Pools • 2012 Eddy Awards |
|
| Apr 2 | Mar 21 | • Defined Contribution Service Providers Directory |
|
| Apr 16 | Apr 4 | • Mutual funds most used by DC Plans |
AIMSE 19th Annual Marketing & Sales Conference, 4/22-4/24, Aventura, FL IMCA Annual Conference, 4/23-4/25, National Harbour, MD |
| Apr 30 | Apr 18 | • P&I's Balance Sheet: The Funded Status of
Corporate Pension Plans |
NCPERS Annual Conference and Exhibition, 5/6-5/10, New York, NY AIMSE Annual Conference, 5-1-5/3, Phoenix, AZ |
| May 14 | May 2 | • Q1: Top-Performing Money Managers |
|
| May 28 | May 16 | • Largest Money Managers Directory Part I: U.S. |
|
| Jun 11 | May 30 | • Largest Money Managers Part II: Worldwide • Tradewatch |
|
| Jun 25 | Jun 13 | • Special Report: Emerging Markets | |
| Jul 9 | Jun 27 | • Special Report: Investment Outsourcing |
|
| Jul 23 | Jul 11 | • Roundtable |
|
| Aug 6 | Jul 25 | • Defined Contribution Money Managers Directory | |
| Aug 20 | Aug 8 | • Q2: Top-Performing Money Managers • Tradewatch |
|
| Sept 3 | Aug 22 | • P&I/Towers Watson MegaFunds | |
| Sept 17 | Sept 5 | • Largest Hedge Funds and Hedge Funds of Funds • Indexing & ETFs |
|
| Oct 1 | Sep 19 | • Funded Status of Public Pension Plans |
|
| Oct 15 | Oct 3 | • Real Estate Investment Managers Directory | |
| Oct 29 | Oct 17 | • P&I/Towers Watson MegaManagers |
|
| Nov 12 | Oct 31 | • Special Report: Defined Contribution Innovators • Q3: Top-Performing Money Managers |
|
| Nov 26 | Nov 14 | • Investment Consultants Directory • Tradewatch |
|
| Dec 10 | Nov 28 | • Digital Strategy Leaders | |
| Dec 24 | Dec 12 | • Databook |
*Early Closing
Feature issues will be determined by our editorial staff prior to publication and will contain an in-depth look at a segment of the industry.
Editorial information listed to appear in particular issues was accurate, to the best of our Editors' knowledge, at the time this schedule was prepared. However, changes may be made in these scheduled dates for reasons beyond our Editors' control.