| Top 10 funds by category: composite funds
|
| Convertible Bond Funds |
| |
| Transamerica Convertibles | 22.84% | 21.96% | | NACM U.S. Convertibles | 16.41% | 15.91% |
| NACM U.S. Convertibles | 22.63% | 22.07% | | Gabelli Asset Mgmt. Convertibles | 15.93% | n/a |
| MacKay Shields Convertibles | 21.12% | 20.52% | | ClearBridge Convertible Securities | 15.62% | 15.07% |
| PIMCO Convertible | 17.59% | 16.86% | | Transamerica Convertibles | 15.43% | 14.65% |
| Gabelli Asset Mgmt. Convertibles | 16.89% | 16.06% | | PIMCO Convertible | 13.97% | 13.27% |
| TCW Traditional Convertibles | 15.82% | 15.25% | | MacKay Shields Convertibles | 13.35% | 12.81% |
| Froley, Revy Convertibles Comp. | 15.32% | 14.72% | | Lord Abbett & Co. Convertibles | 12.67% | 11.83% |
| Victory Inst'l Investment Grade Convertibles | 15.25% | 14.60% | | TCW Traditional Convertibles | 12.30% | 11.74% |
| Lord Abbett & Co. Convertibles | 14.85% | 14.00% | | Calamos Convert Composite | 12.22% | 11.67% |
| Calamos Convertibles Composite | 14.06% | 13.50% | | Calamos U.S. Convertible Strategy | 12.15% | 11.60% |
| |
| Diversified Emerging Markets Equity Funds |
| |
| ClariVest Emerging Markets | 74.70% | 73.02% | | NACM Emerging Markets Opportunities | 47.33% | 46.09% |
| NACM Emerging Markets Opportunities | 74.10% | 72.58% | | William Blair Emerging Markets Growth | 45.72% | n/a |
| Fisher Emerging Markets Equity | 69.38% | 68.65% | | Acadian Emerging Markets Strategy | 45.31% | 44.20% |
| Alliance Emerging Markets Growth | 68.11% | 55.24% | | Bernstein Emerging Markets Value Equity | 44.80% | 43.20% |
| LSV Asset Mgmt. Emerging Markets Value | 67.92% | 66.33% | | Driehaus Emerging Markets Growth | 44.54% | 42.31% |
| Marvin & Palmer Emerging Markets | 67.33% | 66.18% | | Eaton Vance Structured Emerging Markets Equity | 43.82% | 42.43% |
| American Century Emerging Markets | 65.45% | 62.69% | | GMO Emerging Markets Strategy | 43.46% | 41.94% |
| The Boston Emerging Markets Core Equity | 65.33% | 63.61% | | Pictet Global Emerging Markets | 42.45% | 40.94% |
| Templeton Emerging Markets Equity | 65.12% | 63.65% | | Trilogy Global Emerging Markets | 42.32% | 40.32% |
| QMA Emerging Markets Equity | 64.57% | 64.20% | | Wellington Emerging Markets Equity | 42.32% | 41.07% |
| |
| Emerging Markets Bond Funds |
| |
| Capital Guardian Emerging Markets FI - Institutional | 21.21% | 20.42% | | Stone Harbor EMD Total Return | 25.00% | 23.65% |
| Lazard Emerging Income | 17.42% | 15.17% | | Franklin Templeton Emerging Market Debt Opp. | 21.85% | 20.72% |
| Franklin Templeton Emerging Markets Debt Opp. | 14.62% | 13.73% | | Prudential Inv. Mgmt. Emerging Markets Debt | 21.04% | 20.19% |
| AllianceBernstein Emerging Markets Debt | 11.93% | 11.24% | | Capital Guardian Emerging Market FI - Institutional | 20.44% | 19.64% |
| Morgan Stanley Emerging Markets Debt Strat. | 11.80% | 10.62% | | AllianceBernstein Emerging Markets Debt | 19.69% | n/a |
| Prudential Inv. Mgmt. Emerging Markets Debt | 11.20% | 10.44% | | Stone Harbor Emerging Markets Debt | 19.25% | 18.51% |
| Stone Harbor Emerging Markets Debt | 11.16% | 10.56% | | Wellington Emerging Markets Debt | 18.88% | 18.15% |
| Stone Harbor EMD Total Return | 11.04% | 10.13% | | Western Asset Mgmt. Emerging Markets | 18.10% | 17.58% |
| Wellington Emerging Markets Debt | 10.11% | 9.47% | | PIMCO Emerging Markets | 17.50% | 16.79% |
| Standish Mellon Emerging Markets Debt | 9.73% | 9.30% | | Morgan Stanley Emerging Markets Debt Strat. | 17.26% | 16.05% |
| |
| Europe Stock Funds |
| |
| Pictet Small-cap European Core Comp. | 38.65% | 37.52% | | Pictet Small-cap European Core Comp. | 36.78% | 35.54% |
| BlackRock European Specialist Equity | 37.48% | 36.64% | | Acadian Europe Ex-U.K. Equity | 34.42% | 33.45% |
| TT Int'l Inv. Mgmt. European Long Only | 36.83% | 36.17% | | BlackRock European Specialist Equity | 33.98% | 33.10% |
| Nordea European Focus Equity | 35.10% | 34.13% | | Wellington European Smaller Companies | 33.16% | 31.97% |
| Acadian Europe Ex-U.K. Equity | 35.05% | 34.10% | | TT Int'l Inv. Mgmt. European Long Only | 30.90% | 30.06% |
| Nordea European Equities | 33.31% | 32.34% | | Brandes European Equity | 30.49% | 29.32% |
| Clay Finlay Continental European Equity | 32.47% | 31.41% | | Burgundy European Equity | 28.72% | 27.52% |
| GAM USA European Equity Hedge | 32.39% | n/a | | Principal Global European Equities | 28.71% | 27.98% |
| Newton Capital Mgmt. Pan-European Equity | 31.45% | 30.45% | | Lazard Contintental Europe Equity | 28.54% | n/a |
| Principal Global European Equities | 30.38% | 29.65% | | New Star Institutional European Equity | 27.23% | 26.23% |
| |
| Foreign Large-Cap Blend Stock Funds |
| |
| EARNEST Int'l Equity | 46.58% | 46.32% | | Locke Capital Mgmt. Int'l ex-U.S. | 34.45% | 33.94% |
| NB Int'l Equity | 37.77% | 35.94% | | Pictet EAFE Equity | 33.28% | 29.82% |
| Prudential Retirement Int'l Blend (TBC) | 37.06% | 35.87% | | Acadian Int'l All Cap | 31.77% | 28.11% |
| Henderson Global EAFE All Cap | 36.70% | 36.42% | | Evergreen Tattersall Int'l CEF | 31.65% | 30.79% |
| Locke Capital Mgmt. Int'l ex-U.S. | 36.43% | 35.80% | | EARNEST Int'l Equity | 31.12% | 31.07% |
| GEAM Int'l Equity | 35.93% | 35.04% | | Voyageur Int'l | 30.55% | 29.36% |
| Thomas White Int'l Int'l Equity | 35.10% | 33.82% | | Thomas White Int'l Int'l Equity | 29.20% | 27.95% |
| Pictet EAFE Equity | 34.94% | 34.05% | | NB Int'l Equity | 28.32% | 7.83% |
| Fisher All Foreign Equity | 33.94% | 33.39% | | GlobeFlex Int'l All Cap | 28.31% | 27.36% |
| Lord Abbett & Co. Int'l Core Equity SMA | 33.50% | 29.66% | | NB Int'l Equity | 27.76% | 25.22% |
| |
| Foreign Large-Cap Growth Stock Funds |
| |
| Driehaus Int'l | 49.36% | 47.27% | | Driehaus Int'l | 34.34% | 31.98% |
| Davis Int'l Product | 48.93% | 47.83% | | NACM Int'l All-cap Growth | 31.04% | 29.95% |
| Marvin & Palmer Non-U.S. Equity | 47.95% | 46.94% | | McKinley Capital Mgmt. Int'l Growth | 28.75% | 28.33% |
| NACM Int'l All-cap Growth | 44.14% | 43.50% | | William Blair Int'l Growth | 27.16% | 26.08% |
| Harding, Loevner Mgmt. Conc. Int'l Equity | 41.32% | 39.92% | | Harding, Loevner Mgmt. Concentrated Int'l Equity | 26.12% | 24.86% |
| Alliance Int'l Research Growth All Country | 39.18% | 38.10% | | Morgan Stanley Int'l Growth | 26.08% | 24.57% |
| Allegiant Asset Int'l Equity | 38.87% | 37.90% | | Gabelli Asset Mgmt. Int'l Growth | 25.97% | n/a |
| Fisher All Foreign Equity Growth | 38.57% | 37.63% | | Baring Active/Passive Alpha Tilt | 25.39% | 25.39% |
| NACM Int'l Growth | 38.01% | 37.50% | | MFS Int'l Growth Equity | 25.30% | n/a |
| Navellier Int'l Growth Inst'l | 35.74% | 35.04% | | Alliance Int'l Large Growth All Country | 25.29% | 21.60% |
| |
| Foreign Large-Cap Value Stock Funds |
| |
| Acadian Non-U.S. Concentrated 130/30 | 37.61% | 33.68% | | Acadian All Country World ex-U.S. | 33.29% | 32.19% |
| Acadian All Country World ex-U.S. | 34.97% | 33.98% | | Bernstein Int'l Value Equity - All Country | 30.75% | 30.46% |
| Prudential Retirement Dryden Int'l Growth | 34.87% | 33.74% | | Bernstein Int'l Strategic Value | 29.82% | 28.98% |
| Acadian All Country World ex-U.S. 130/30 | 33.75% | 30.67% | | NACM Int'l Systematic | 29.64% | 28.97% |
| Financial Trust Asset Mgmt. Int'l Leaders Index | 33.62% | 31.96% | | Sky Investment Overseas Equity | 28.91% | 28.47% |
| Schafer Cullen Int'l High Dividend | 31.99% | 29.83% | | AllianceBernstein MA Int'l Value ADR | 28.38% | n/a |
| Acadian Global 130/30 | 30.65% | 26.02% | | Bernstein Int'l Value Equity Composite | 28.21% | 27.16% |
| Templeton Developed Markets ex-U.S. | 30.21% | 29.75% | | LSV Asset Mgmt. Int'l Large-cap Value Equity | 28.03% | 27.10% |
| Bernstein Int'l Value Equity - All Country | 30.16% | 29.14% | | Bernstein Int'l Value | 27.90% | 27.17% |
| Templeton Non-U.S. Equity | 29.63% | 29.17% | | Acadian Non-U.S. Equity | 27.65% | 26.83% |
| |
| Foreign Small/Midcap Growth Stock Funds |
| |
| Driehaus Int'l Opportunities | 66.68% | 65.14% | | Driehaus Int'l Opportunities | 40.61% | 40.25% |
| American Century Int'l Small Cap | 49.95% | 48.30% | | American Century Int'l Small Cap | 38.92% | 37.18% |
| NACM Int'l Small-cap growth | 47.76% | 46.76% | | NACM Int'l Small-cap Growth | 38.44% | 37.35% |
| American Century Int'l Small/Midcap | 46.90% | 45.14% | | GlobeFlex Int'l Small Cap | 34.87% | 33.82% |
| Winslow Asset Mgmt. Green Solutions | 45.86% | 45.40% | | Evergreen Int'l Small-cap Equity | 34.45% | 33.15% |
| Federated Non-U.S. Small Company Equity | 42.71% | 40.93% | | AIG Int'l Small-cap Equity Strategy | 34.35% | n/a |
| Pinnacle Int'l Small-cap Equity | 39.91% | 38.35% | | The Boston Int'l Small-cap Equity | 33.23% | 31.94% |
| Acadian Non-U.S. Small-cap Long/Short | 39.65% | 36.47% | | RCM Int'l Small-cap Equity | 32.73% | 31.63% |
| Victory Int'l Small Cap | 38.81% | 37.52% | | American Century Int'l Small/midcap | 32.71% | 30.88% |
| Wasatch Int'l Growth | 36.34% | 34.87% | | Federated Non-U.S. Small Company Equity | 31.91% | 30.26% |
| |
| Foreign Small/Midcap Value Stock Funds |
| |
| Pictet Asset Mgmt. Eastern European Equity | 49.27% | 48.19% | | Pictet Asset Mgmt. Eastern European Equity | 46.67% | 45.16% |
| Acadian Int'l Small Cap | 39.93% | 38.91% | | Acadian Int'l Small Cap | 38.25% | 33.62% |
| Pyramis Select Int'l Small Cap | 38.87% | 37.77% | | LSV Asset Mgmt. Int'l Small-cap Value Equity | 38.12% | 36.81% |
| Epoch Int'l Small Cap | 37.07% | 35.59% | | GMO Int'l Small Company Strat. | 33.43% | 32.46% |
| LSV Asset Mgmt. Int'l Small-cap Value Equity | 34.15% | 32.83% | | Pyramis Select Int'l Small Cap | 32.34% | 31.28% |
| Lazard Global Small-cap Equity | 32.14% | 31.06% | | Capital Guardian Trust Non-U.S. Small Cap | 32.10% | 30.75% |
| ClariVest Int'l Small | 31.06% | 30.04% | | Pictet Int'l Smaller Companies | 31.55% | 30.33% |
| GMO Int'l Small Company Strat. | 30.75% | 29.79% | | GMO Int'l Active Foreign Small Companies | 31.16% | 30.08% |
| GMO Int'l Active Foreign Small Companies | 30.55% | 29.49% | | Brandes Int'l Midcap Equity | 27.87% | 26.43% |
| WisdomTree Int'l Small-cap Dividend | 29.21% | n/a | | Lazard Global Small-cap Equity | 26.29% | 25.29% |
| |
| High Yield Bond Funds |
| |
| Advisor's Distressed Taxable | 20.48% | 18.93% | | DCM High Yield | 24.65% | 24.07% |
| MFC Global High Yield | 15.93% | 15.11% | | AllianceBernstein U.S. High Yield | 20.05% | 10.49% |
| Pioneer High Yield Fixed Income | 14.99% | 13.48% | | DDJ Capital Mgmt. DDJ U.S. High Yield Comp I | 17.06% | 16.32% |
| Advisor's Aggressive Taxable Discipline | 13.38% | 12.14% | | MFC Global High Yield | 16.85% | 16.11% |
| DCM High Yield | 11.00% | 10.46% | | PENN Capital Mgmt. Opportunistic High-Yield FI | 16.74% | 16.01% |
| Reams Asset Mgmt. High Yield Fixed Income | 10.98% | 10.78% | | Post Advisory High Yield Plus | 16.25% | n/a |
| Prudential Retirement High Yield Bond (C-S) | 10.70% | 10.30% | | Loomis Sayles High Yield Full Discretion | 16.05% | 15.59% |
| Calamos High Yield Strategy | 10.50% | 9.69% | | Franklin Templeton U.S. High Yield FI | 15.11% | 14.34% |
| Pioneer Global High Yield | 10.28% | 8.68% | | Delaware High Yield Fixed Income | 15.11% | 14.40% |
| Seix High Yield Plus Bond Mgmt. | 10.04% | 9.78% | | Pioneer High Yield Fixed Income | 14.51% | 13.02% |
| |
| Inflation-Protected Bond Funds |
| |
| Wellington Diversified Inflation Hedges | 37.90% | 36.78% | | BlackRock TIPS | 5.73% | n/a |
| Wellington TIPS Tax-Exempt Composite | 5.46% | 5.21% | | Western Asset Mgmt. U.S. TIPS Full Disc. | 5.71% | 5.39% |
| Hartford Inv. Mgmt. Inflation Plus | 5.40% | 5.18% | | Wellington TIPS Tax-Exempt Composite | 5.47% | 5.22% |
| BlackRock TIPS | 5.40% | 5.24% | | Northern Trust TIPS | 5.47% | 5.46% |
| Richmond Capital TIPS 1-10 Yr | 5.30% | 5.18% | | Weaver C. Barksdale U.S. Gov't TIPS | 5.46% | 5.40% |
| Northern Trust TIPS | 5.07% | 5.05% | | Standish Mellon TIPS | 5.41% | 5.36% |
| Standish Mellon TIPS | 4.97% | 4.92% | | SSgA Passive TIPS | 5.33% | 5.32% |
| SSgA Passive TIPS | 4.93% | 4.91% | | American Century Inflation-Adjusted Bond | 5.32% | 4.76% |
| Western Asset Mgmt. U.S. TIPS Full Disc | 4.92% | 4.64% | | Income Research & Mgmt. TIPS | 4.80% | n/a |
| American Century Inflation-Adjusted Bond | 4.78% | 4.20% | |
| |
| Intermediate-Duration Government Bond Funds |
| |
| Prudential Retirement Gov't Securities (BSAM) | 7.86% | 7.63% | | Fort Washington Active Core Fixed-Income | 4.74% | 4.61% |
| Northern Trust Intermediate Gov't | 6.09% | 6.09% | | TCW Total Return MBS | 4.42% | 4.05% |
| Shay Intermediate Bond | 6.00% | 5.47% | | TCW Index-Plus MBS | 4.31% | 4.03% |
| M.D. Sass Services 3-Year FI | 5.86% | 5.45% | | Northern Trust Gov't/Credit Index | 4.23% | n/a |
| Northern Trust Gov't Index | 5.84% | 5.84% | | Fort Washington Core Fixed Income | 4.19% | n/a |
| Hillswick Intermediate Gov't/Corp. | 5.82% | 5.28% | | Morgan Stanley Mortgage | 4.15% | n/a |
| Logan Capital Mgmt. Intermediate Gov't Agency | 5.81% | 5.29% | | Seix Mortgage-Backed Security | 4.15% | 3.74% |
| Northern Trust Intermediate Gov't/Credit | 5.70% | n/a | | Shay Intermediate Bond | 4.06% | 3.61% |
| BNY Intermediate Gov't | 5.66% | 5.37% | | Utendahl Capital Mortgage-Backed Securities | 4.02% | 3.91% |
| BNY Core FI-Intermediate Gov't/Corp. Index | 5.58% | 5.50% | | BNY Core FI-Intermediate Gov't/Corp. Index | 4.02% | 3.95% |
| |
| Intermediate-Term Bond Funds |
| |
| Washington Capital Mgmt. Intermediate Fixed Income | 9.58% | 9.33% | | Prudential Retirement Core Bond (BSAM) | 13.73% | 13.63% |
| Prudential Retirement Priv. Place Fund | 8.03% | 7.82% | | Pioneer Core Plus | 10.87% | 9.46% |
| Prudential Retirement America Fund | 7.95% | 5.19% | | Brandes Corporate Focus Fixed Income | 9.57% | 9.16% |
| Prudential Retirement Gov't Securities (BSAM) | 7.86% | 7.63% | | Loomis Sayles Core-Plus Full Discretion | 8.92% | 8.66% |
| Halbis Core-Plus Fixed Income | 7.77% | n/a | | Brandes Core-Plus Fixed Income Portfolio | 7.76% | 7.38% |
| Principal Global Spectrum Preferred Securities | 7.75% | 0.37% | | Delaware Corporate Bond Fixed Income | 7.69% | 7.20% |
| Atlantic High U.S. Grade Core | 7.52% | 7.13% | | TCW Opportunistic Core Plus | 7.42% | 7.00% |
| Prudential Retirement High Grade Bond (BSAM) | 7.45% | 7.15% | | Loomis Sayles Multisector Total Return | 7.26% | 6.92% |
| Pioneer Core-Plus | 7.32% | 5.93% | | Pyramis Core Plus | 6.92% | 6.66% |
| Loomis Sayles Core-Plus Full Discretion | 7.21% | 6.92% | | Metropolitan West AM Total Return Fixed Income | 6.71% | 6.46% |
| |
| Japan Stock Funds |
| |
| BlackRock Pacific Basin Equity | 24.19% | 23.59% | | Acadian Japanese Equity | 21.78% | 21.18% |
| Acadian Japanese Equity | 14.96% | 14.38% | | BlackRock Pacific Basin Equity | 21.51% | 4.52% |
| Nikko AM Japan Value | 11.75% | n/a | | Nikko AM Japan Value | 20.15% | n/a |
| Nikko AM Japan Core | 9.84% | n/a | | Principal Global Japanese Equity | 18.33% | 17.67% |
| Alliance Japan Growth Equity | 9.34% | 8.66% | | Nikko AM Japan Core | 17.77% | n/a |
| Principal Global Japanese Equity | 8.33% | 7.75% | | Daiwa SB Structured Fundamental Japan | 17.28% | 16.63% |
| Nikko AM Japan Growth | 8.04% | n/a | | Nikko AM Japan Growth | 17.19% | n/a |
| Wellington Japan Equity | 7.36% | 6.48% | | Clay Finlay Japan Equity | 16.77% | 14.26% |
| Clay Finlay Japan Equity | 6.48% | 5.60% | | GAM London GAM Japan Equity Strat. | 16.19% | 14.59% |
| Daiwa SB Structured Fundamental Japan | 6.22% | 5.73% | | Alliance Japan Growth Equity | 15.90% | 15.19% |
| |
| Large-Cap Blend Stock Funds |
| |
| MFC Global Large-cap Equity | 39.81% | 38.51% | | Scharf Investments All-cap Core | 29.61% | 15.23% |
| A.R. Schmeidler Large-cap Equity | 39.20% | 38.36% | | A.R. Schmeidler Large-cap Equity | 25.03% | n/a |
| Pyramis Large-cap Core 130/30 | 34.50% | 34.50% | | Janus Institutional Opportunistic Alpha | 24.73% | 24.00% |
| Janus Institutional Opportunistic Alpha | 33.78% | 33.04% | | Evergreen MWCM Large-cap Intrinsic Value Equity | 23.82% | 23.24% |
| DG Capital Opportunistic Growth | 31.84% | -31.68% | | ICC Multicap Equity | 23.63% | 22.87% |
| Tradition Cap. Mgmt. Large-Cap Growth Equity | 29.82% | 28.50% | | Guardian Capital Premium Growth Equity | 23.04% | 22.46% |
| Guardian Capital Premium Growth Equity | 28.97% | 28.36% | | John Hsu Capital U.S. Equity | 22.39% | 21.94% |
| Wellington Focused Equity | 28.65% | 27.82% | | Markston Int'l S&P 500 Active | 22.38% | 21.70% |
| ICC Multicap Equity | 28.65% | 27.63% | | Markston Int'l All Cap | 22.34% | 20.68% |
| Pyramis Large-cap Core | 28.01% | 27.69% | | Global Capital Mgmt All-cap Equity Core | 22.17% | n/a |
| |
| Large-Cap Growth Stock Funds |
| |
| Husic Large-cap Growth | 42.40% | 41.20% | | McComsey Earnings Revision Growth | 26.98% | 24.53% |
| Janus Forty MA (LCG Retail) | 41.67% | 37.53% | | Frost National Bank Core Growth Comp. | 25.61% | n/a |
| Janus Institutional Diversified Growth | 41.63% | 40.68% | | Locke Capital Mgmt. U.S. Equity | 24.40% | 23.86% |
| Fred Alger All-cap Growth Equity | 40.67% | 39.75% | | Husic Large-cap Growth | 24.39% | 23.38% |
| Fred Alger Socially Responsible Growth | 38.71% | 37.84% | | Transamerica Concentrated All-cap Growth | 24.19% | 23.16% |
| Munder Capital Mgmt. Multicap Growth | 38.23% | 37.35% | | Pengra Concentrated Theme Equity | 22.97% | n/a |
| Insight Large-cap Growth | 36.66% | 35.78% | | Sit Investment Concentrated Growth | 21.56% | 20.68% |
| Sit Investment Concentrated Growth | 36.11% | 35.16% | | New Century Growth Program | 21.44% | 20.32% |
| Clear Asset Mgmt. Large-cap Growth Portfolio | 33.65% | 31.05% | | RiverPoint Capital Mgmt. Growth Opportunity | 21.05% | 19.47% |
| Frantzen Focused Large-cap Growth | 33.61% | 31.40% | | Turner Inv. Concentrated Growth Equity | 21.03% | 19.97% |
| |
| Large-Cap Value Stock Funds |
| |
| Schafer Cullen Multicap Value Equity | 29.50% | 28.87% | | ValueWorks 125/25 Hedged | 39.60% | 35.03% |
| ValueWorks 125/25 Hedged | 25.49% | 18.97% | | Franklin Portfolio (FTPA) LCV-Yield Foc. | 27.45% | 24.56% |
| Weaver C. Barksdale Large Russell 200 | 25.47% | 24.84% | | Gabelli Asset Mgmt. Large-cap Value | 26.41% | n/a |
| MFS Large-cap Value Equity | 24.50% | 23.74% | | Schneider Capital Mgmt. Large-cap Value | 25.68% | 24.07% |
| NB Large-cap Value SMA | 23.11% | n/a | | RiverSource Opportunity Value | 24.25% | 22.97% |
| OFI Private Large-cap Value | 22.92% | 19.25% | | Glickenhaus Equity | 24.09% | 22.80% |
| U.S. Trust Value Equity | 22.70% | 21.92% | | The Boston Dynamic Equity Mgmt. | 23.83% | 22.86% |
| CornerCap Quantitative Large/Mid | 22.63% | 22.15% | | Diamond Hill Large Cap Equity | 23.52% | 22.56% |
| RiverSource Opportunity Value | 22.41% | 21.27% | | Diamond Hill Select Equity | 23.40% | 22.43% |
| Logic Capital Mgmt. Large Cap | 22.13% | 17.34% | | NWQ Special Equity | 23.03% | 22.16% |
| |
| Leveraged Net Long Stock Funds |
| Analytic Core Equity Plus (Russell 1000) | 22.48% |
| MFS Blended Research 130/30 - U.S. Core Equity | 18.94% |
| Martingale Enhanced Alpha (130/30) Large Core500 | 18.58% |
| Stux Capital Long Plus | 17.17% |
| OFII 120/20 Large-cap Core | 16.97% |
| Martingale Enhanced Alpha (130/30) Large Core | 16.54% |
| AJO Top Cap | 16.36% |
| ING 130/30 | 15.76% |
| AJO Matched Cap | 15.23% |
| Numeric Investors Amplified Core 130/30 | 14.76% |
| |
| Long-Term Bond Funds |
| |
| Loomis Sayles Multisector Full Discr. | 9.10% | 8.74% | | Prudential Retirement Corp. Bond (BSAM) | 14.01% | 13.94% |
| Independence Capital Mgmt. Intermediate-term FI | 6.40% | 6.00% | | Loomis Sayles Multisector Full Disc. | 13.07% | 12.70% |
| STW Fixed Income Mgmt. Long Duration | 5.85% | 5.59% | | Delaware Extended Duration Fixed Income | 9.20% | 8.61% |
| Reams Asset Mgmt. Long Duration Fixed Income | 5.72% | 5.48% | | Goldman Sachs U.S. Long Duration Fixed Income | 7.28% | 6.96% |
| BNY Index Aggregate | 5.31% | 5.23% | | STW Fixed Income Mgmt. Long Duration | 7.26% | 7.00% |
| Morgan Stanley Enhanced Cash | 5.23% | 5.11% | | PIMCO L/T Bond Full Authority | 6.39% | 6.13% |
| PIMCO L/T Bond Full Authority | 5.22% | 5.00% | | NISA Inv. Long Duration Consolidated | 6.34% | 2.36% |
| Victory Inst'l Core Fixed Income | 5.13% | 4.83% | | Transamerica Long Duration | 6.33% | 5.95% |
| National Investment Services NIS Aggregate Core-Plus FI | 5.09% | 4.72% | | Reams Asset Mgmt. Long Duration Fixed Income | 6.31% | 6.05% |
| BNY Core Aggregate | 5.02% | 4.65% | | PIMCO Long Duration | 6.04% | 4.29% |
| |
| Market Neutral Funds |
| |
| Salus Market Neutral Equitized | 21.34% | 11.24% | | INVESCO Market Neutral (Equity) | 18.83% | n/a |
| Fuller & Thaler Market Neutral | 20.29% | 17.77% | | Salus Market Neutral Equitized | 17.66% | 13.51% |
| INVESCO Market Neutral (Equity) | 16.41% | 16.10% | | Franklin Portfolio Market Neutral Equitized | 15.41% | 14.30% |
| Pyramis Select Market Neutral | 14.82% | 14.01% | | Fuller & Thaler Market Neutral | 10.47% | 8.35% |
| Zacks Market Neutral | 12.17% | 12.17% | | Zacks Market Neutral | 7.06% | n/a |
| Franklin Portfolio Market Neutral Equitized | 10.09% | 9.02% | | The Boston Market Neutral | 7.05% | 6.00% |
| Analytic U.S. Market Neutral High Volatility | 10.06% | 9.41% | | Salus Market Neutral | 5.13% | 4.12% |
| Salus Market Neutral | 9.23% | 1.92% | | Analytic U.S. Market Neutral II | 4.97% | 3.12% |
| Analytic U.S. Market Neutral Moderate Volatility | 8.33% | 7.28% | | First Quadrant European Market Neutral Eq. | 4.81% | 4.07% |
| Martingale Equity Market Neutral | 7.02% | 5.97% | | Analytic U.S. Market Neutral | 4.62% | 3.80% |
| |
| Midcap Blend Stock Funds |
| |
| Harman Inv. Core Equity Comp. | 56.76% | 55.74% | | Rehmann Financial Alpha Quant Portfolio | 26.77% | 24.09% |
| Wellington All-Cap Opportunities | 40.85% | 39.82% | | The Boston Midcap Opportunistic Equity | 26.43% | 25.33% |
| Ativo Midcap | 35.48% | 33.64% | | RS Partners/Small-cap value | 25.42% | 23.74% |
| Wellington Select Capital Appreciation | 35.02% | 33.41% | | Advisory Research Small/Midcap Value | 25.09% | 23.97% |
| Wellington Midcap Opportunities | 29.99% | 29.07% | | Steinberg Asset Mgmt. All-cap Value Equity | 25.09% | 24.43% |
| Gabelli Asset Mgmt. Value | 29.31% | 28.81% | | Trend Dynamics TD MultiCap Portfolio | 24.90% | n/a |
| Fiduciary Asset Mgmt. Smidcap Core Equity | 29.02% | 27.90% | | Fisher Midcap Value | 24.88% | 24.02% |
| WHV Midcap Equity | 28.96% | 27.68% | | High Pointe Capital Mgmt. Small-cap Equity | 24.36% | 23.38% |
| Steinberg Asset Mgmt. Midcap Value Equity | 28.77% | 27.94% | | Fisher Small/Midcap Value | 24.28% | 23.42% |
| Pinnacle All-cap Equity | 28.63% | 27.41% | | EARNEST Midcap | 23.98% | 22.37% |
| |
| Midcap Growth Stock Funds |
| |
| Insight All-cap Growth | 65.11% | 62.62% | | Husic Concentrated Growth | 32.95% | 29.87% |
| Driehaus Midcap Growth | 60.96% | 59.91% | | Avenir Value Core Equity | 30.41% | 29.47% |
| Insight Midcap Growth | 56.26% | 54.12% | | Driehaus Midcap Recovery Growth | 29.55% | 28.63% |
| American Century Midcap Core Growth | 54.79% | 53.22% | | Munder Capital Mgmt. Internet-Related Growth | 26.95% | 25.71% |
| Driehaus Midcap Recovery Growth | 47.94% | 46.75% | | Driehaus Midcap Growth | 26.26% | 24.96% |
| American Century Midcap Growth | 46.96% | 45.66% | | Rainier Small/Midcap Equity | 26.13% | 25.14% |
| Essex Inv. Mgmt. Growth Equity | 45.48% | 44.15% | | TCW Growth Equities | 26.09% | 25.05% |
| Insight Capital Research & Mgmt. Tax Adv. Growth | 45.30% | 43.74% | | Husic Classic Growth Equity | 26.08% | 24.80% |
| Fred Alger Midcap Growth Equity | 44.27% | 43.21% | | Frontier Capital Appreciation | 25.69% | 24.89% |
| Oberweis Smidcap Growth | 41.75% | 41.05% | | Fred Alger Smidcap growth | 25.18% | 24.04% |
| |
| Midcap Value Stock Funds |
| |
| Iridian Private Business Value Midcap | 31.31% | 26.63% | | Trapeze Long-Only Equity | 50.18% | n/a |
| Trapeze Long-Only Equity | 30.91% | 30.91% | | Trapeze Long/Short Equity | 42.55% | 42.54% |
| Morgan Stanley U.S. Small/Midcap Value | 27.74% | 25.54% | | Tradewinds Small/Midcap Value Equity | 32.47% | 31.38% |
| Texas First Large-cap Value | 26.44% | n/a | | Schneider Capital Mgmt. Midcap Value | 28.86% | 28.11% |
| Tradewinds Small/Midcap Value Equity | 25.55% | 24.53% | | Donald Smith & Co. Large-Cap Concentrated Value Equity | 27.43% | 26.73% |
| Wellington Midcap Value | 24.31% | 23.59% | | Moody Aldrich Focused Value | 27.07% | 26.34% |
| Morgan Stanley U.S. Midcap Value | 24.30% | 23.26% | | RiverSource Midcap Value | 26.36% | 24.91% |
| Dalton Greiner Hartman Maher UltraValue | 24.16% | 22.99% | | 6th Avenue Small-Midcap Value Equity | 25.88% | 24.37% |
| RiverSource Midcap Value | 24.10% | 22.77% | | Schneider Capital Mgmt. Value Equity | 24.50% | 23.98% |
| Trusco Midcap Value | 23.72% | 22.83% | | Texas First All-cap Value | 24.28% | n/a |
| |
| Moderate Allocation Funds |
| |
| A.R. Schmeidler Balanced Accounts | 28.99% | 28.02% | | Guardian Capital Domestic Balanced | 23.25% | 22.82% |
