January 22, 2007, 12:01 AM ET
| Top 200 funds with defined benefit indexed assets | |||||
| Assets in millions. | |||||
| Fund | Total | Domestic equity | Int'l equity | Domestic bonds | Int'l bonds |
| California Public Employees | $87,512 | $59,400 | $28,112 | ||
| New York State Common | $71,822 | $46,977 | $3,131 | $21,714 | |
| California State Teachers | $59,708 | $47,032 | $12,676 | ||
| Florida State Board | $55,449 | $45,182 | $4,673 | $5,594 | |
| New York State Teachers | $48,727 | $47,066 | $1,661 | ||
| New York City Retirement | $42,323 | $39,768 | $2,555 | ||
| Texas Teachers | $27,117 | $23,133 | $3,984 | ||
| Ohio Public Employees | $22,749 | $20,004 | $2,745 | ||
| Wisconsin Investment Board | $22,747 | $11,862 | $4,616 | $5,440 | $829 |
| Maryland State Retirement | $17,568 | $9,960 | $3,200 | $4,408 | |
| University of California | $16,569 | $10,962 | $5,607 | ||
| Michigan Retirement | $16,082 | $10,288 | $5,794 | ||
| National Railroad | $15,404 | $7,467 | $5,106 | $2,831 | |
| Pennsylvania School Empl. | $15,290 | $10,193 | $5,097 | ||
| Los Angeles County Empl. | $15,172 | $8,600 | $5,302 | $1,270 | |
| IBM | $14,983 | $11,493 | $3,490 | ||
| North Carolina | $14,467 | $14,467 | |||
| Alabama Retirement | $13,927 | $9,694 | $4,233 | ||
| Colorado Employees | $13,695 | $10,323 | $1,543 | $1,829 | |
| Washington State Board | $11,859 | $9,630 | $2,229 | ||
| Nevada Public Employees | $11,571 | $6,042 | $2,011 | $2,532 | $986 |
| Ohio State Teachers | $10,450 | $10,450 | |||
| Georgia Teachers | $9,333 | $9,333 | |||
| Mississippi Employees | $9,148 | $6,039 | $830 | $2,279 | |
| Minnesota State Board | $9,037 | $6,939 | $2,098 | ||
| Kentucky Retirement | $8,143 | $4,928 | $3,215 | ||
| South Carolina Retirement | $7,202 | $7,202 | |||
| Massachusetts PRIM | $7,050 | $3,803 | $2,180 | $1,067 | |
| Arizona State Retirement | $7,007 | $7,007 | |||
| BellSouth | $6,859 | $4,247 | $659 | $1,953 | |
| Iowa Public Employees | $6,743 | $3,553 | $736 | $2,454 | |
| AT&T | $6,649 | $4,964 | $520 | $1,165 | |
| Virginia Retirement | $6,390 | $5,290 | $1,100 | ||
| Texas County & District | $6,124 | $4,843 | $1,281 | ||
| Oregon Public Employees | $5,784 | $4,831 | $307 | $646 | |
| Boeing | $5,632 | $3,921 | $1,711 | ||
| Connecticut Retirement | $5,335 | $3,190 | $860 | $1,285 | |
| Illinois State Universities | $5,035 | $3,576 | $1,353 | $106 | |
| Missouri Public Schools | $4,448 | $2,955 | $1,493 | ||
| National Electric | $4,246 | $3,171 | $1,075 | ||
| Chicago Public School Teachers | $4,060 | $2,602 | $1,458 | ||
| Illinois Municipal | $3,993 | $1,426 | $442 | $2,125 | |
| Operating Eng. International | $3,988 | $3,341 | $647 | ||
| Kentucky Teachers | $3,723 | $3,489 | $234 | ||
| New Mexico Public Empl. | $3,604 | $2,722 | $882 | ||
| Indiana Public Employees | $3,559 | $2,713 | $384 | $462 | |
| Nebraska Investment Council | $3,489 | $2,361 | $565 | $563 | |
| Texas Employees | $3,418 | $3,418 | |||
| Los Angeles Fire & Police | $3,323 | $2,655 | $668 | ||
| Los Angeles City Employees | $3,260 | $2,266 | $684 | $310 | |
| Ohio Police & Fire | $3,193 | $3,193 | |||
| Georgia Employees | $2,957 | $2,957 | |||
| Louisiana State Employees | $2,920 | $2,538 | $382 | ||
| Teamsters, Western Conf. | $2,888 | $2,888 | |||
| Tennessee Valley Authority | $2,691 | $1,570 | $1,121 | ||
| Idaho Public Employees | $2,676 | $1,644 | $385 | $647 | |
| Altria | $2,639 | $2,639 | |||
| Oklahoma Public Employees | $2,564 | $1,703 | $861 | ||
| Maine State Retirement | $2,397 | $2,086 | $169 | $142 | |
| Illinois Teachers | $2,226 | $2,226 | |||
| New Mexico Educational | $2,217 | $1,733 | $484 | ||
| United Technologies | $2,215 | $1,305 | $910 | ||
| Los Angeles Water & Power | $2,197 | $1,702 | $495 | ||
| Alaska Retirement | $2,116 | $2,116 | |||
| Illinois State Board | $2,115 | $1,573 | $542 | ||
| Orange County | $2,047 | $597 | $610 | $741 | $99 |
| San Francisco City & County | $2,034 | $2,034 | |||
| Sacramento County | $1,975 | $1,093 | $882 | ||
| Abbott Laboratories | $1,826 | $1,378 | $448 | ||
| Wachovia | $1,767 | $1,767 | |||
| UMWA Health & Retirement | $1,722 | $1,099 | $104 | $519 | |
| Montana Board of Invest. | $1,617 | $1,451 | $166 | ||
| Deere | $1,550 | $1,000 | $350 | $200 | |
| Kansas Public Employees | $1,530 | $1,530 | |||
| Wyoming Retirement | $1,501 | $995 | $506 | ||
| Motorola | $1,429 | $1,279 | $150 | ||
| Louisiana Teachers | $1,365 | $909 | $456 | ||
| Rhode Island Employees | $1,363 | $1,363 | |||
| Tennessee Consolidated | $1,330 | $1,330 | |||
| Cook County Employees | $1,303 | $603 | $700 | ||
| Federal Reserve Employees | $1,295 | $809 | $486 | ||
| Hawaii Employees | $1,286 | $1,089 | $197 | ||
| Chevron | $1,251 | $956 | $55 | $240 | |
| Prudential | $1,245 | $1,151 | $94 | ||
| FirstEnergy | $1,217 | $1,217 | |||
| JPMorgan Chase | $1,183 | $726 | $457 | ||
| I.A.M. National | $1,160 | $1,160 | |||
| Alcoa | $1,159 | $1,159 | |||
| Aetna | $1,140 | $1,060 | $80 | ||
| West Virginia Investment | $1,099 | $1,099 | |||
| Episcopal Church | $1,092 | $1,022 | $70 | ||
| Wells Fargo | $1,051 | $863 | $135 | $53 | |
| Bristol-Myers Squibb | $947 | $947 | |||
| Kaiser | $913 | $913 | |||
| Walt Disney | $784 | $567 | $217 | ||
| Duke Energy | $751 | $751 | |||
| Presbyterian Church | $742 | $742 | |||
| CBS | $683 | $378 | $305 | ||
| Johnson & Johnson | $662 | $449 | $188 | $25 | |
| Siemens | $580 | $580 | |||
| GlaxoSmithKline | $559 | $504 | $55 | ||
| American Electric | $518 | $518 | |||
| Indiana Teachers | $497 | $497 | |||
| Missouri State Employees | $484 | $241 | $114 | $129 | |
| 3M | $446 | $446 | |||
| Oklahoma Teachers | $414 | $414 | |||
| Chicago Municipal Empl. | $345 | $51 | $294 | ||
| Wyeth | $313 | $313 | |||
| Allstate | $303 | $303 | |||
| Pennsylvania Employees | $264 | $264 | |||
| Intel | $232 | $19 | $12 | $201 | |
| Federated Dept. Stores | $207 | $207 | |||
| Textron | $126 | $126 | |||
| General Electric | $109 | $109 | |||
| J.C. Penney | $105 | $105 | |||
| Dominion Resources | $82 | $82 | |||
| Southern Baptist Convention | $64 | $64 | |||
| DuPont | $50 | $50 | |||
| Reynolds American | $48 | $48 | |||
| Total | $869,549 | $657,175 | $128,718 | $81,742 | $1,914 |
Reproductions and distribution of the above news story are strictly prohibited. To order reprints and/or request permission to use the article in full or partial format please contact our Reprint Sales Manager at (732) 723-0569.
P&I Online Features
Anything but .01%
PIMCO's Bill Gross, fed up with earning 0.1% on money market funds, is looking to utility stocks to provide better returns.
By Bill Gross
Insurers feel pinch on funding alternative commitments
Insurance companies had less cash available to make capital calls by their alternative investment managers in the third quarter than at the same time in 2008, but they still had more liquid assets to pay unfunded commitments than other institutions, according to NYPPEX Private Markets.
By Arleen Jacobius
Managers contest change in oversight
Money managers are fighting legislation that would — for the first time — subject the roughly 4,000 firms associated with broker-dealers to regulation by the Financial Industry Regulatory Authority.
By Doug HalonenAdvertisement


